ডেভিড ওয়ার্নার: অস্ট্রেলিয়ার গতিশীল, আক্রমণাত্মক এবং কিংবদন্তি বামহাতি ওপেনার
David Warner is an Australian cricketer who retired from international cricket but continues to play in T20 franchise leagues. As of 2025, he is the captain of the Sydney Thunder in the BBL and the Karachi Kings in the PSL. He went unsold in the 2025 IPL auction and was not picked by an IPL team, but has recently had success in the BBL, leading Sydney Thunder to the final and finishing as the second-highest run-scorer. He has also joined the Seattle Orcas in the MLC for the 2025 season.
সূচিপত্র
স্ট্যাটস
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Quetta Gladiators vs Karachi Kings · Match 37 | T20 | April 25, 2026 | 89 | 48 | 10 | 4 | 185.42 |
| Lahore Qalandars vs Karachi Kings · Match 35 | T20 | April 23, 2026 | 63 | 44 | 9 | 1 | 143.18 |
| Karachi Kings vs Peshawar Zalmi · Match 32 | T20 | April 22, 2026 | 11 | 13 | 2 | 0 | 84.62 |
| Karachi Kings vs Peshawar Zalmi · Match 17 | T20 | April 9, 2026 | 0 | 1 | 0 | 0 | 0.00 |
| Rawalpindi Pindiz vs Karachi Kings · Match 10 | T20 | April 2, 2026 | 50 | 36 | 6 | 1 | 138.89 |
| Lahore Qalandars vs Karachi Kings · Match 6 | T20 | March 29, 2026 | 8 | 9 | 1 | 0 | 88.89 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Pakistan Super League 2026 | T20 | Mar 26, 2026 - May 3, 2026 | 256 | 173 | 32 | 7 | 147.98 |
| Big Bash League 2025 | T20 | Dec 14, 2025 - Jan 25, 2026 | 433 | 281 | 38 | 20 | 154.09 |
| The Hundred Mens 2025 | T100 | Aug 5, 2025 - Aug 31, 2025 | 200 | 155 | 27 | 4 | 129.03 |
| MAX60 Caribbean 2025 | T10 | Jul 16, 2025 - Jul 24, 2025 | 80 | 33 | 9 | 4 | 242.42 |
| Major League Cricket 2025 | T20 | Jun 12, 2025 - Jul 14, 2025 | 114 | 91 | 15 | 1 | 125.27 |
| Pakistan Super League 2025 | T20 | Apr 11, 2025 - May 25, 2025 | 368 | 239 | 46 | 11 | 153.97 |
| Format | Matches | Innings | Runs | BF | HS | AVG | SR | Not Out | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 8 | 8 | 168 | 125 | 52 | 21 | 134.4 | 0 | 17 | 10 | 1 | 0 |
| TEST | 112 | 205 | 8786 | 12517 | 335 | 44.5900 | 70.1900 | 8 | 1036 | 69 | 37 | 26 |
| ODI | 161 | 159 | 6932 | 7127 | 179 | 45.3000 | 97.2600 | 6 | 733 | 130 | 33 | 22 |
| T20 | 438 | 437 | 14195 | 10099 | 135 | 37.0600 | 140.5500 | 54 | 1454 | 501 | 117 | 10 |
| T20I | 110 | 110 | 3277 | 2300 | 100 | 33.4300 | 142.4700 | 12 | 337 | 122 | 28 | 1 |
| List A | 210 | 208 | 8886 | 9043 | 197 | 44.4300 | 98.2600 | 8 | 930 | 188 | 39 | 28 |
| First Class | 143 | 258 | 11265 | 15920 | 335 | 45.6000 | 70.7600 | 11 | 1361 | 89 | 46 | 34 |
| Format | Matches | Innings | Overs | Balls | Runs | Wkts | AVG | Econ | SR | Bbi | Bbm | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 112 | 19 | 57.00 | 342 | 269 | 4 | 67.2500 | 4.7100 | 85.5000 | 2/45 | 2/45 | 0 | 0 | 0 |
| ODI | 161 | 1 | 1.00 | 6 | 8 | 0 | 0.0000 | 8.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| T20 | 438 | 2 | 1.10 | 7 | 15 | 0 | 0.0000 | 12.8500 | 0.0000 | - | - | 0 | 0 | 0 |
| T20I | 110 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| List A | 210 | 8 | 24.00 | 144 | 158 | 4 | 39.5000 | 6.5800 | 36.0000 | 1/11 | 1/11 | 0 | 0 | 0 |
| First Class | 143 | 34 | 99.10 | 595 | 455 | 6 | 75.8300 | 4.5800 | 99.1000 | 2/45 | 2/45 | 0 | 0 | 0 |
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sydney Thunder vs Hobart Hurricanes · Match 21 | T20 | January 3, 2026 | 130 | 65 | 11 | 9 | 200.00 |
| Welsh Fire (Men) vs London Spirit (Men) · Match 6 | T100 | August 9, 2025 | 70 | 45 | 8 | 2 | 155.56 |
| Peshawar Zalmi vs Karachi Kings · Match 27 | T20 | May 17, 2025 | 86 | 50 | 11 | 2 | 172.00 |
| Dubai Capitals vs Abu Dhabi Knight Riders · Match 29 | T20 | February 2, 2025 | 93 | 57 | 12 | 1 | 163.16 |
| Sydney Thunder vs Melbourne Renegades · Match 16 | T20 | December 30, 2024 | 86 | 57 | 10 | 2 | 150.88 |
| Australia vs West Indies · 1st T20I | T20I | February 9, 2024 | 70 | 36 | 12 | 1 | 194.44 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| West Indies tour of Australia, 2024 | MIXED | Jan 17, 2024 - Feb 23, 2024 | 173 | 104 | 24 | 5 | 166.35 |
ম্যাচসমূহ
David Warner's International Debuts
- T20 International: January 11, 2009, against South Africa
- This was Australia's first international match without first-class cricket experience for the player since 1877.
- He scored a quick 89 runs off 43 balls, announcing his arrival on the international stage.
- ODI: January 18, 2009, against South Africa
- Test: December 1, 2011, against New Zealand
International Career
- Retired: Warner retired from international cricket in June 2024.
- Captaincy: He previously served as the captain of Australia in ODIs and T20Is.
David Warner's Wife
David Warner's wife is Candice Warner, a model and ironwoman. The couple married in 2015 and have three daughters.
- Name: Candice Warner
- Marriage year: 2015
- Occupation: Model and former ironwoman

Big Bash League (BBL) Career
- Team: Sydney Thunder.
- Captaincy: He captained the Sydney Thunder in the BBL 2024-25 season, leading them to the final.
- Performance: He finished as the second-highest run-scorer in the 2024-25 season with 405 runs in 12 innings.
Indian Premier League (IPL) Career
- Team: Delhi Capitals.
- 2025 Status: He went unsold at the 2025 IPL mega-auction and did not secure a contract.
- Previous IPL Performance: Has been a highly successful player, winning the Orange Cap three times and leading Sunrisers Hyderabad to their only IPL title in 2016.
Other T20 Leagues
- Pakistan Super League (PSL): He is the captain of the Karachi Kings for the 2025 season.
- Major League Cricket (MLC): He made his debut in the MLC with the Seattle Orcas in 2025.
David Warner FAQs
How many international centuries has David Warner scored?
David Warner has scored 45 centuries in International cricket.
What is David Warner's highest score in Test cricket?
David Warner's highest score in Test cricket is 335 not out which he scored against Pakistan at the Adelaide Oval in 2019.
What is Warner’s highest score in the IPL?
David Warner's highest IPL score is 126 runs, which he achieved against Kolkata Knight Riders in 2017.
How many times has Warner won the Orange Cap in the IPL?
David Warner has won the Orange Cap, awarded to the highest run-scorer of the season, three times in his IPL career.
