পূর্ণ নাম
রাহুল অজয় ত্রিপাঠি
জন্ম
2 মার্চ 1991
জন্মস্থান
রাঁচি, ঝাড়খণ্ড
দেশ
ভারত
ভূমিকা
ব্যাটসম্যান
ব্যাটিং স্টাইল
ডানহাতি ব্যাট
বোলিং স্টাইল
ডানহাতি মিডিয়াম
স্কুল
শ্রী পরশুরামভাউ মহাবিদ্যালয় থেকে গণিতে স্নাতক
Rahul Tripathi is a right-handed batter currently playing for the Chennai Super Kings (CSK) in the Indian Premier League (IPL). Born on March 2, 1991, in Ranchi, Jharkhand, he has also represented the Indian national team and played for other IPL franchises like Rising Pune Supergiants, Rajasthan Royals, and Kolkata Knight Riders. His professional highlights include earning the BCCI award for Best U-25 Cricketer in 2014 and making his T20I debut for India in 2023.
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Maharashtra vs Mumbai · Match 67 | List A | January 3, 2026 | 23 | 25 | 0 | 1 | 92.00 |
| Maharashtra vs Uttarakhand · Match 51 | List A | December 31, 2025 | 33 | 47 | 3 | 0 | 70.21 |
| Goa vs Maharashtra · Group B | T20 | December 8, 2025 | 83 | 44 | 5 | 5 | 188.64 |
| Madhya Pradesh vs Maharashtra · Group B | T20 | December 4, 2025 | 37 | 38 | 4 | 0 | 97.37 |
| Chandigarh vs Maharashtra · Group B | T20 | November 30, 2025 | 12 | 16 | 2 | 0 | 75.00 |
| Hyderabad (India) vs Maharashtra · Group B | T20 | November 28, 2025 | 26 | 11 | 3 | 1 | 236.36 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Vijay Hazare Trophy Elite 2025 | LISTA | Dec 24, 2025 - Jan 18, 2026 | 56 | 72 | 3 | 1 | 77.78 |
| Syed Mushtaq Ali Trophy Elite 2025 | T20 | Nov 26, 2025 - Dec 18, 2025 | 163 | 115 | 14 | 6 | 141.74 |
| Maharashtra Premier League 2025 | T20 | Jun 4, 2025 - Jun 22, 2025 | 157 | 102 | 12 | 7 | 153.92 |
| Indian Premier League 2025 | T20 | Mar 22, 2025 - Jun 3, 2025 | 55 | 57 | 6 | 1 | 96.49 |
| Vijay Hazare Trophy 2024 | LISTA | Dec 21, 2024 - Jan 18, 2025 | 145 | 169 | 17 | 1 | 85.80 |
| Syed Mushtaq Ali Trophy 2024 | T20 | Nov 23, 2024 - Dec 15, 2024 | 123 | 85 | 12 | 3 | 144.71 |
| Format | Matches | Innings | Runs | BF | HS | AVG | SR | Not Out | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 11 | 11 | 220 | 172 | 55 | 20 | 127.91 | 0 | 24 | 7 | 1 | 0 |
| T20 | 172 | 168 | 3807 | 2831 | 93 | 25.8900 | 134.4700 | 21 | 366 | 141 | 20 | 0 |
| T20I | 5 | 5 | 97 | 67 | 44 | 19.4000 | 144.7700 | 0 | 11 | 5 | 0 | 0 |
| List A | 75 | 73 | 2233 | 2561 | 156 | 33.8300 | 87.1900 | 7 | 221 | 39 | 12 | 4 |
| First Class | 56 | 95 | 2867 | 5283 | 132 | 32.2100 | 54.2600 | 6 | 347 | 54 | 15 | 7 |
| Format | Matches | Innings | Overs | Balls | Runs | Wkts | AVG | Econ | SR | Bbi | Bbm | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 172 | 18 | 38.00 | 228 | 285 | 12 | 23.7500 | 7.5000 | 19.0000 | 5/27 | 5/27 | 0 | 1 | 0 |
| T20I | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| List A | 75 | 33 | 95.30 | 573 | 534 | 7 | 76.2800 | 5.5900 | 81.8000 | 2/25 | 2/25 | 0 | 0 | 0 |
| First Class | 56 | 57 | 320.20 | 1922 | 974 | 13 | 74.9200 | 3.0400 | 147.8000 | 2/27 | 2/10 | 0 | 0 | 0 |
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Goa vs Maharashtra · Group B | T20 | December 8, 2025 | 83 | 44 | 5 | 5 | 188.64 |
| Kolhapur Tuskers vs Chhatrapati Sambhaji Kings · Match 12 | T20 | June 8, 2024 | 67 | 29 | 11 | 2 | 231.03 |
IPL debut:
Date: March 9, 2017
Team: Rising Pune Supergiant
Match: Against the Delhi Daredevils
International debut:
Format: T20 International (T20I)
Date: January 5, 2023
Team: India
Match: Against Sri Lanka