Abu Dhabi T20 Counties Super Cup 2025
Mar 14, 2025 - Mar 17, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 10 · দলসমূহ 6
121বার কাউন্টার
74 Caught
28 Bowled
9 Run Out
8 LBW
2 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Simon Harmer Essex | 3 | 3 | 8 | 48 | 45 | 7 |
Jack Leach Somerset | 2 | 2 | 8 | 48 | 53 | 5 |
Arafat Bhuiyan South Asian Cricket Academy | 2 | 2 | 7 | 42 | 57 | 5 |
Calvin Harrison Nottinghamshire | 3 | 3 | 9.4 | 58 | 42 | 4 |
Liam Patterson-White Nottinghamshire | 3 | 3 | 6 | 36 | 28 | 4 |
Dillon Pennington Nottinghamshire | 2 | 2 | 6 | 36 | 33 | 4 |
বার কমেন্টারি
ম্যাচসমূহ
205Hamza Shaikh WAR

83Hamza Shaikh WAR

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Jack Haynes NOT | 3 | 138 | 14 |
Lyndon James NOT | 3 | 59 | 9 |
Michael-Kyle Pepper ESS | 3 | 78 | 9 |
James Rew SOM | 3 | 105 | 9 |
Ed Barnard WAR | 2 | 84 | 8 |
Matthew Montgomery NOT | 3 | 37 | 7 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Charles Allison ESS | 3 | 90 | 7 |
Sean Dickson SOM | 2 | 113 | 6 |
Jordan Cox ESS | 2 | 61 | 6 |
Jack Haynes NOT | 3 | 138 | 6 |
Ed Barnard WAR | 2 | 84 | 5 |
Ismail Mohammed SACA | 3 | 68 | 5 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Nottinghamshire | 340 | 41 |
Yorkshire | 368 | 39 |
Warwickshire | 369 | 36 |
Essex | 430 | 32 |
Somerset | 380 | 30 |
South Asian Cricket Academy | 305 | 27 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Essex | 388 | 23 |
Warwickshire | 284 | 14 |
Somerset | 305 | 13 |
Yorkshire | 253 | 12 |
South Asian Cricket Academy | 241 | 11 |
Nottinghamshire | 323 | 10 |
টপ রান স্কোরার
টপ বার ট্যাকার
বাউন্ডারি ট্র্যাকার
205
83শেষ চার Hamza Shaikh (WAR)
Last Six Hamza Shaikh (WAR)
Ed Barnard to Freddie McCann, no run, c CN Miles b EG Barnard
Dan Mousley to Lyndon James, no run, c SR Hain b D Mousley
Jacob Lintott to Tom Moores, no run, b JB Lintott
Michael Booth to Jack Haynes, no run, c AL Davies b MG Booth
Michael Booth to Matthew Montgomery, no run, lbw b MG Booth
Craig Miles to Liam Patterson-White, no run, b CN Miles
Dillon Pennington to Alex Davies, no run, c Calvin Harrison b D Pennington
Conor McKerr to Robert Yates, no run, c M Montgomery b C McKerr
Lyndon James to Ed Barnard, no run, c F McCann b LW James
Robert Lord to Sam Hain, no run, c M Montgomery b R Lord
Lyndon James to Hamza Shaikh, no run, c M Montgomery b LW James
Liam Patterson-White to Kai Smith, no run, c J Haynes b LP White
Liam Patterson-White to Jacob Lintott, no run, lbw b LP White
Calvin Harrison to Michael Booth, no run, c F McCann b Calvin Harrison
Calvin Harrison to Craig Miles, no run, b Calvin Harrison
Dillon Pennington to Dan Mousley, no run, c (sub D Schadendorf) b D Pennington