ACC Mens Asia Cup Rising Stars 2025
Nov 14, 2025 - Nov 23, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 15 · দলসমূহ 8
205বার কাউন্টার
118 Caught
42 Bowled
28 LBW
14 Run Out
3 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ripon Mondol Bangladesh A | 5 | 5 | 20 | 120 | 135 | 11 |
Sufiyan Muqeem Pakistan A | 4 | 4 | 14 | 84 | 59 | 10 |
Rakibul Hasan Bangladesh A | 5 | 5 | 19 | 114 | 116 | 8 |
Saad Masood Pakistan A | 4 | 4 | 15 | 90 | 109 | 8 |
Maaz Sadaqat Pakistan A | 5 | 4 | 12 | 72 | 52 | 7 |
Traveen Mathews Sri Lanka A | 3 | 3 | 12 | 72 | 69 | 7 |
বার কমেন্টারি
ম্যাচসমূহ
317
234
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Maaz Sadaqat PAK-A | 5 | 258 | 20 |
Vaibhav Sooryavanshi IND-A | 4 | 239 | 20 |
Habibur Rahman Sohan BAN-A | 5 | 228 | 15 |
Naman Dhir IND-A | 4 | 106 | 12 |
Harsh Dubey IND-A | 4 | 75 | 10 |
Jitesh Sharma IND-A | 4 | 125 | 10 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Vaibhav Sooryavanshi IND-A | 4 | 239 | 22 |
Habibur Rahman Sohan BAN-A | 5 | 228 | 21 |
Maaz Sadaqat PAK-A | 5 | 258 | 19 |
SM Meherob BAN-A | 5 | 83 | 8 |
Jitesh Sharma IND-A | 4 | 125 | 8 |
Sediqullah Atal AFG-A | 3 | 75 | 7 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
India A | 743 | 68 |
Pakistan A | 633 | 54 |
Sri Lanka A | 527 | 52 |
Bangladesh A | 637 | 44 |
Oman | 435 | 34 |
Hong Kong | 348 | 25 |
Afghanistan A | 309 | 20 |
United Arab Emirates | 302 | 20 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Bangladesh A | 629 | 46 |
India A | 743 | 45 |
Pakistan A | 611 | 40 |
Sri Lanka A | 539 | 26 |
Oman | 422 | 22 |
Afghanistan A | 302 | 19 |
Hong Kong | 336 | 19 |
United Arab Emirates | 231 | 17 |
টপ রান স্কোরার
258 রান
239 রান
228 রান
টপ বার ট্যাকার
11 বার
10 বার
8 বার