ACC U19 Asia Cup 2024
Nov 29, 2024 - Dec 8, 2024 · ফরম্যাট:LISTA · ম্যাচসমূহ 15 · দলসমূহ 8
Iqbal Hasan Emon ম্যান অফ দ্য সিরিজ
BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Shahzaib Khan Pakistan Under-19s | 4 | 4 | 336 | 84.00 | 94.65 | 18 | 16 |
Md Azizul Hakim Tamim Bangladesh Under-19s | 5 | 5 | 240 | 80.00 | 82.19 | 18 | 11 |
Mohammad Riazullah Pakistan Under-19s | 4 | 4 | 226 | 75.33 | 84.64 | 17 | 5 |
Sharujan Shanmuganathan Sri Lanka Under-19s | 4 | 4 | 210 | 52.50 | 66.46 | 12 | 0 |
Mohamed Amaan India Under-19s | 5 | 4 | 189 | 94.50 | 75.00 | 11 | 1 |
Aryan Saxena United Arab Emirates Under-19s | 3 | 3 | 183 | 61.00 | 106.40 | 22 | 7 |
Vaibhav Sooryavanshi India Under-19s | 5 | 5 | 176 | 44.00 | 145.45 | 14 | 12 |
Ayush Mhatre India Under-19s | 5 | 5 | 176 | 44.00 | 135.38 | 22 | 8 |
Kalam Siddiki Aleen Bangladesh Under-19s | 5 | 5 | 162 | 32.40 | 58.70 | 13 | 2 |
Vimath Dinsara Sri Lanka Under-19s | 4 | 4 | 156 | 39.00 | 81.25 | 14 | 0 |
Lakvin Abeysinghe Sri Lanka Under-19s | 4 | 4 | 156 | 39.00 | 70.27 | 8 | 4 |
Zawad Abrar Bangladesh Under-19s | 5 | 5 | 120 | 24.00 | 78.95 | 13 | 7 |
Ethan DSouza United Arab Emirates Under-19s | 3 | 3 | 115 | 38.33 | 82.73 | 13 | 1 |
Faisal Shinozada Afghanistan Under-19s | 2 | 2 | 110 | 55.00 | 88.00 | 10 | 3 |
Usman Khan Pakistan Under-19s | 3 | 3 | 101 | 33.67 | 63.92 | 12 | 0 |
Andre Siddarth C India Under-19s | 5 | 4 | 92 | 23.00 | 67.15 | 10 | 0 |
KP Karthikeya India Under-19s | 4 | 3 | 89 | 44.50 | 83.96 | 7 | 1 |
Md Farid Hasan Faysal Bangladesh Under-19s | 5 | 4 | 86 | 21.50 | 73.50 | 6 | 0 |
Rayan Khan United Arab Emirates Under-19s | 3 | 3 | 86 | 28.67 | 71.07 | 4 | 4 |
Akshat Rai United Arab Emirates Under-19s | 3 | 3 | 84 | 28.00 | 55.63 | 3 | 0 |
Mohammad Shihab James Bangladesh Under-19s | 5 | 5 | 82 | 16.40 | 61.19 | 8 | 1 |
Pulindu Perera Sri Lanka Under-19s | 4 | 4 | 80 | 20.00 | 72.07 | 10 | 0 |
Nikhil Kumar India Under-19s | 5 | 3 | 79 | 26.33 | 82.29 | 7 | 3 |
Kavija Gamage Sri Lanka Under-19s | 4 | 4 | 71 | 17.75 | 63.96 | 3 | 1 |
Aakash Tripathi Nepal Under-19s | 3 | 3 | 71 | 23.67 | 50.71 | 8 | 0 |
Mayan Yadav Nepal Under-19s | 3 | 3 | 67 | 22.33 | 57.76 | 3 | 2 |
Faham Ul Haq Pakistan Under-19s | 4 | 4 | 66 | 33.00 | 67.35 | 2 | 3 |
Aayan Afzal Khan United Arab Emirates Under-19s | 3 | 3 | 65 | 21.67 | 138.30 | 8 | 1 |
Nihar Parmar Japan Under-19s | 3 | 3 | 62 | 20.67 | 47.69 | 5 | 0 |
Hardik Raj India Under-19s | 5 | 3 | 59 | 29.50 | 134.09 | 6 | 2 |
Rizan Hossain Bangladesh Under-19s | 5 | 5 | 57 | 14.25 | 60.00 | 4 | 0 |
Hugo Kelly Japan Under-19s | 3 | 3 | 55 | 18.33 | 35.48 | 6 | 0 |
Yayin Kiran Rai United Arab Emirates Under-19s | 3 | 3 | 52 | 17.33 | 91.23 | 5 | 0 |
Vihas Thevmika Sri Lanka Under-19s | 4 | 4 | 52 | 17.33 | 77.61 | 5 | 0 |
Nazeef Amiri Afghanistan Under-19s | 3 | 3 | 51 | 17.00 | 79.69 | 7 | 1 |
Uttam Magar Nepal Under-19s | 3 | 3 | 48 | 16.00 | 42.11 | 2 | 1 |
Uddish Suri United Arab Emirates Under-19s | 3 | 3 | 46 | 46.00 | 61.33 | 3 | 0 |
Naren Saud Nepal Under-19s | 3 | 3 | 46 | 15.33 | 48.94 | 3 | 0 |
Hamza Khan Alikhil Afghanistan Under-19s | 3 | 3 | 46 | 15.33 | 46.94 | 4 | 0 |
Naseer Khan Maroofkhil Afghanistan Under-19s | 3 | 3 | 44 | 14.67 | 51.16 | 2 | 0 |
Charlie Hara Hinze Japan Under-19s | 3 | 3 | 44 | 22.00 | 43.56 | 2 | 0 |
(W1) Abhishek Tiwari Nepal Under-19s | 2 | 2 | 42 | 21.00 | 87.50 | 2 | 3 |
Farhan Yousaf Pakistan Under-19s | 4 | 3 | 42 | 14.00 | 73.68 | 2 | 3 |
Debasish Sarkar Bangladesh Under-19s | 5 | 4 | 38 | 12.67 | 60.32 | 3 | 1 |
Harvansh Singh India Under-19s | 5 | 3 | 33 | 11.00 | 86.84 | 5 | 0 |
Barkat Ibrahimzai Afghanistan Under-19s | 3 | 3 | 33 | 11.00 | 40.24 | 1 | 0 |
Arjun Kumal Nepal Under-19s | 3 | 3 | 33 | 11.00 | 37.08 | 2 | 0 |
Dulnith Sigera Sri Lanka Under-19s | 4 | 4 | 31 | 7.75 | 47.69 | 5 | 0 |
Mohamed Enaan India Under-19s | 1 | 1 | 30 | 30.00 | 136.36 | 2 | 2 |
Ahmed Hussain Pakistan Under-19s | 1 | 1 | 30 | 130.43 | 4 | 0 |
Loading...
টপ রান স্কোরার
336 রান
240 রান
226 রান
টপ বার ট্যাকার
1.
Iqbal Hasan Emon BAN-U19 · LISTA
13 বার
2.
Md Al Fahad BAN-U19 · LISTA
12 বার
3.
Chetan Sharma IND-U19 · LISTA
9 বার