Afghanistan National T20 Cup 2026
May 2, 2026 - May 14, 2026 · ফরম্যাট:T20 · ম্যাচসমূহ 20 · দলসমূহ 5
159বার কাউন্টার
111 Caught
20 Bowled
13 Run Out
10 LBW
5 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Abdullah Ahmadzai Band-e-Amir Region | 4 | 4 | 11.1 | 67 | 93 | 9 |
Roohulllah Arab Speen Ghar Region | 5 | 4 | 12.5 | 77 | 117 | 9 |
Hafeez Zadran Amo Region | 5 | 5 | 15.2 | 92 | 119 | 8 |
Faridoon Dawoodzai Speen Ghar Region | 5 | 5 | 16.4 | 100 | 106 | 7 |
Nooristani Omarzai Boost Region | 5 | 5 | 14 | 84 | 136 | 7 |
Abdullah Mis Ainak Region | 4 | 4 | 11 | 66 | 137 | 7 |
বার কমেন্টারি
ম্যাচসমূহ
270Abdullah Tarakhail BR

177 BR

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Khalid Taniwal MAR | 4 | 173 | 17 |
Zubaid Akbari SGR | 5 | 154 | 16 |
Khalid Ahmadzai BAR | 4 | 144 | 16 |
Rahman Rehanoo MAR | 3 | 126 | 14 |
Numan Shah BR | 5 | 109 | 13 |
Jawid Ahmadzai AR | 5 | 122 | 13 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Hazratullah Zazai BAR | 4 | 136 | 11 |
Mohammad haroon Khan BAR | 4 | 139 | 10 |
Mohammad Ishaq Shirzad SGR | 3 | 138 | 10 |
Akbar Musazai SGR | 5 | 132 | 10 |
Shawkat Zaman SGR | 5 | 144 | 8 |
Khalid Taniwal MAR | 4 | 173 | 8 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Mis Ainak Region | 827 | 67 |
Amo Region | 725 | 60 |
Boost Region | 594 | 53 |
Speen Ghar Region | 702 | 51 |
Band-e-Amir Region | 529 | 39 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Speen Ghar Region | 708 | 42 |
Mis Ainak Region | 706 | 39 |
Band-e-Amir Region | 511 | 35 |
Amo Region | 735 | 33 |
Boost Region | 626 | 28 |
টপ রান স্কোরার
173 রান
154 রান
3.
Azizullah Mia Khil BR · T20
145 রান
টপ বার ট্যাকার
9 বার
2.
Roohulllah Arab SGR · T20
9 বার
8 বার
বাউন্ডারি ট্র্যাকার
270
177শেষ চার Abdullah Tarakhail (BR)
Last Six (BR)
Nooristani Omarzai to Mobin Bakhtyar Khan, no run, c AM Khil b N Omarzai
Ijaz Ul Haq to Zubaid Akbari, no run, b I U Haq
Abdullah Tarakhail to Akbar Musazai, no run, c M Hamraz b A Tarakhail
Nooristani Omarzai to Mohammad Ishaq, no run, c N Zadran b N Omarzai
Abdullah Tarakhail to Shawkat Zaman, no run, b A Tarakhail
Khair Mohammad to Nazifullah Amiri, no run, lbw b K Mohammad
Faridoon Dawoodzai to Mohibullah Hamraz, no run, b F Dawoodzai
Faridoon Dawoodzai to Saif Nangyal, no run, b F Dawoodzai
Abdul Zahoor to Numan Shah, no run, c Z Akbari b A Zahoor
Abdul Zahoor to Azizullah Mia Khil, no run, c R Arab b A Zahoor
M Nabi MiaKhil to Mohammad Sabir, no run, c A Zahoor b M Nabi MiaKhil
M Nabi MiaKhil to Najibullah Zadran, no run, c Khatir Stanikzai b M Nabi MiaKhil