Afghanistan One day cup 2025
247বার কাউন্টার
125 Caught
58 Bowled
40 LBW
23 Run Out
2 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Zahir Khan Mis Ainak Region | 7 | 7 | 65 | 390 | 305 | 20 |
Yamin Ahmadzai Amo Region | 5 | 5 | 38.2 | 230 | 164 | 11 |
Khalil Gurbaz Band-e-Amir Region | 6 | 6 | 56 | 336 | 287 | 11 |
Farmanullah Safi Band-e-Amir Region | 7 | 7 | 50 | 300 | 331 | 11 |
Bilal Sami Speen Ghar Region | 5 | 5 | 46 | 276 | 229 | 10 |
Mohammad Ibrahim Speen Ghar Region | 4 | 4 | 35.3 | 213 | 194 | 10 |
বার কমেন্টারি
ম্যাচসমূহ
688Abdullah Tarakhail MAR

146Abdullah Tarakhail MAR

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Naveed Obaid MAR | 6 | 318 | 47 |
Hashmatullah Shahidi BAR | 7 | 377 | 43 |
Rahmat Shah BR | 6 | 424 | 43 |
Zubaid Akbari SGR | 6 | 207 | 31 |
Riaz Hassan BR | 6 | 279 | 29 |
Bahir Shah SGR | 6 | 236 | 27 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Ijaz Ahmad Ahmadzai BAR | 6 | 224 | 16 |
Farmanullah Safi BAR | 7 | 214 | 9 |
Khalid Taniwal MAR | 5 | 193 | 9 |
Naveed Obaid MAR | 6 | 318 | 7 |
Hazratullah Zazai BR | 6 | 182 | 7 |
Hassan Eisakhel MAR | 4 | 222 | 7 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Mis Ainak Region | 1812 | 164 |
Boost Region | 1561 | 150 |
Speen Ghar Region | 1378 | 141 |
Band-e-Amir Region | 1471 | 133 |
Amo Region | 1061 | 100 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Mis Ainak Region | 1780 | 50 |
Band-e-Amir Region | 1414 | 38 |
Boost Region | 1388 | 24 |
Speen Ghar Region | 921 | 20 |
Amo Region | 785 | 14 |
টপ রান স্কোরার
424 রান
377 রান
3.
Naveed Obaid MAR · LISTA
318 রান
টপ বার ট্যাকার
20 বার
11 বার
11 বার
বাউন্ডারি ট্র্যাকার
688
146শেষ চার Abdullah Tarakhail (MAR)
Last Six Abdullah Tarakhail (MAR)
Dawlat Zadran to Wasim Akram, no run, c R Zadran b D Zadran
Mohammad Younus Zadran to Noor ul Rahman, no run, c A Zazai b MY Zadran
Zahir Khan to Hashmatullah Shahidi, no run, c A Zazai b Z Khan
Mohammad Younus Zadran to Mohammad haroon Khan, no run, b MY Zadran
Zahir Khan to Ijaz Ahmadzai, no run, runout (A Zazai / S Kamal)
Abdullah Tarakhail to Mohammad Asif Khan, no run, runout (S Kamal)
Dawlat Zadran to Mohammad Asif Khan, no run, c MY Zadran b D Zadran
Abdullah Tarakhail to Faridoon Dawoodzai, no run, c K Taniwal b A Tarakhail
Khalil Ahmed to Khalil Gurbaz, 1 no ball, runout (A Tarakhail)
Khalil Gurbaz to Hassan Eisakhil, no run, lbw b Khalil Gurbaz
Farmanullah Safi to Khalid Taniwal, no run, c NR Rahman b F Safi
Khalil Gurbaz to Naveed Obaid, no run, c SU Rahman b Khalil Gurbaz
Farmanullah Safi to Afsar Zazai, no run, b F Safi
Farmanullah Safi to Rahmanullah Zadran, no run, c SU Rahman b F Safi