Afghanistan tour of Sri Lanka 2024
Feb 2, 2024 - Feb 21, 2024 · ফরম্যাট:MIXED · ম্যাচসমূহ 7 · দলসমূহ 2
0বার কাউন্টার
সর্বাধিক বার
ফরম্যাট
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Prabath Jayasuriya Sri Lanka | 1 | 2 | 72 | 432 | 174 | 8 |
Asitha Fernando Sri Lanka | 1 | 2 | 36.1 | 217 | 87 | 6 |
Vishwa Fernando Sri Lanka | 1 | 2 | 26 | 156 | 88 | 4 |
Naveed Zadran Afghanistan | 1 | 2 | 25.5 | 155 | 113 | 4 |
Kasun Rajitha Sri Lanka | 1 | 1 | 20 | 120 | 59 | 2 |
Nijat Masood Afghanistan | 1 | 2 | 20.2 | 122 | 81 | 2 |
বার কমেন্টারি
ম্যাচসমূহ
371
77
Most Fours
ফরম্যাট
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Rahmat Shah AFG | 1 | 145 | 18 |
Dimuth Karunaratne SL | 1 | 109 | 15 |
Angelo Mathews SL | 1 | 141 | 14 |
Ibrahim Zadran AFG | 1 | 114 | 12 |
Dinesh Chandimal SL | 1 | 107 | 10 |
Noor Ali Zadran AFG | 1 | 78 | 10 |
Most Sixes
ফরম্যাট
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Angelo Mathews SL | 1 | 141 | 3 |
Qais Ahmad AFG | 1 | 22 | 1 |
Nijat Masood AFG | 1 | 12 | 1 |
Dimuth Karunaratne SL | 1 | 109 | 1 |
Dinesh Chandimal SL | 1 | 107 | 1 |
Sadeera Samarawickrama SL | 1 | 27 | 1 |
দলসমূহ — 4s
ফরম্যাট
| দল | রান | 4s |
|---|---|---|
Afghanistan | 477 | 56 |
Sri Lanka | 469 | 56 |
দলসমূহ — 6s
ফরম্যাট
| দল | রান | 6s |
|---|---|---|
Sri Lanka | 384 | 6 |
Afghanistan | 75 | 3 |
টপ রান স্কোরার
346 রান
206 রান
184 রান
টপ বার ট্যাকার
8 বার
8 বার
8 বার