Africa Continental Cup 2024
Dec 4, 2024 - Dec 14, 2024 · ফরম্যাট:T20I · ম্যাচসমূহ 19 · দলসমূহ 4BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Robinson Obuya Uganda | 9 | 9 | 272 | 30.22 | 140.93 | 24 | 16 |
Oscar Manishimwe Rwanda | 9 | 9 | 251 | 31.38 | 111.06 | 22 | 10 |
Selim Salau Nigeria | 10 | 9 | 247 | 27.44 | 93.21 | 20 | 7 |
Riazat Ali Shah Uganda | 9 | 9 | 220 | 36.67 | 120.22 | 22 | 7 |
Karabo Motlhanka Botswana | 9 | 9 | 196 | 21.78 | 100.00 | 20 | 3 |
Tharindu Perera-I Botswana | 9 | 9 | 191 | 27.29 | 130.82 | 14 | 9 |
Isaac Danladi Nigeria | 10 | 10 | 178 | 19.78 | 135.88 | 15 | 8 |
Didier Ndikubwimana Rwanda | 9 | 9 | 171 | 21.38 | 95.53 | 17 | 4 |
Niyomugabo isaie Rwanda | 8 | 7 | 161 | 26.83 | 112.59 | 13 | 3 |
Sylvester Okpe Nigeria | 10 | 9 | 159 | 22.71 | 147.22 | 12 | 9 |
Srideep Mangela Uganda | 8 | 8 | 159 | 22.71 | 119.55 | 15 | 3 |
Sulaimon Runsewe Nigeria | 10 | 10 | 151 | 16.78 | 115.27 | 18 | 2 |
Alpesh Ramjani Uganda | 9 | 6 | 146 | 73.00 | 152.08 | 13 | 6 |
Manroux Kasselman Botswana | 8 | 8 | 125 | 17.86 | 120.19 | 12 | 5 |
Dinesh Nakrani Uganda | 9 | 9 | 125 | 20.83 | 111.61 | 3 | 10 |
Olayinka Olaleye Nigeria | 8 | 7 | 124 | 20.67 | 105.98 | 12 | 2 |
Simon Ssesazi Uganda | 6 | 6 | 123 | 20.50 | 123.00 | 12 | 6 |
Daniel Gumyusenge Rwanda | 8 | 7 | 103 | 14.71 | 110.75 | 7 | 6 |
Reginald Nehonde Botswana | 6 | 5 | 98 | 24.50 | 102.08 | 7 | 3 |
Vinoo Balakrishnan Botswana | 8 | 7 | 97 | 13.86 | 107.78 | 12 | 3 |
Fred Achelam Uganda | 9 | 7 | 95 | 15.83 | 137.68 | 4 | 7 |
Thatayaone Tshose Botswana | 8 | 7 | 85 | 12.14 | 87.63 | 7 | 3 |
Orchide Tuyisenge Rwanda | 8 | 7 | 79 | 11.29 | 92.94 | 3 | 2 |
Raghav Dhawan Uganda | 9 | 7 | 77 | 11.00 | 91.67 | 4 | 4 |
Phemelo Silas Botswana | 8 | 7 | 77 | 12.83 | 100.00 | 11 | 0 |
Ridwan Abdulkareem Nigeria | 10 | 7 | 69 | 13.80 | 115.00 | 6 | 3 |
Vincent Adewoye Nigeria | 8 | 7 | 63 | 10.50 | 126.00 | 8 | 1 |
Isaac Okpe Nigeria | 10 | 9 | 59 | 7.38 | 84.29 | 1 | 3 |
Prosper Useni Nigeria | 4 | 4 | 45 | 22.50 | 112.50 | 5 | 1 |
Jean Pierre Rukundo Rwanda | 8 | 8 | 44 | 7.33 | 73.33 | 2 | 1 |
Juma Miyagi Uganda | 7 | 4 | 44 | 14.67 | 125.71 | 1 | 3 |
Cosmas Kyewuta Uganda | 7 | 3 | 41 | 41.00 | 195.24 | 5 | 2 |
Emile Rukiriza Rwanda | 9 | 7 | 38 | 6.33 | 67.86 | 2 | 0 |
Pascal Murungi Uganda | 6 | 5 | 38 | 7.60 | 102.70 | 5 | 1 |
Valentine Mbazo Botswana | 6 | 6 | 34 | 6.80 | 82.93 | 2 | 1 |
Muhammad Nadir Rwanda | 9 | 6 | 32 | 10.67 | 57.14 | 2 | 1 |
Zappy Bimenyimana Rwanda | 8 | 3 | 30 | 15.00 | 150.00 | 3 | 1 |
Katlo Piet Botswana | 9 | 7 | 28 | 4.67 | 63.64 | 3 | 0 |
Peter Aho Nigeria | 10 | 7 | 27 | 9.00 | 122.73 | 3 | 1 |
Frank Nsubuga Uganda | 8 | 3 | 23 | 176.92 | 3 | 1 | |
Eric Kubwimana Rwanda | 6 | 4 | 23 | 11.50 | 104.55 | 2 | 0 |
Martin Akayezu Rwanda | 7 | 6 | 21 | 3.50 | 61.76 | 1 | 0 |
Mmoloki Mooketsi Botswana | 9 | 4 | 19 | 6.33 | 46.34 | 1 | 0 |
Miracle Akhigbe Nigeria | 3 | 2 | 18 | 9.00 | 90.00 | 2 | 0 |
Ignace Ntirenganya Rwanda | 6 | 4 | 18 | 9.00 | 85.71 | 2 | 0 |
Boemo Khumalo Botswana | 7 | 3 | 13 | 108.33 | 1 | 0 | |
Eric Dusingizimana Rwanda | 4 | 3 | 10 | 3.33 | 62.50 | 1 | 0 |
Mohammed Abdulmumuni Taiwo Nigeria | 10 | 6 | 9 | 2.25 | 60.00 | 1 | 0 |
Boemo Kgosiemang Botswana | 6 | 3 | 7 | 70.00 | 1 | 0 | |
Michael Badenhorst Botswana | 3 | 2 | 7 | 7.00 | 38.89 | 0 | 0 |
Loading...
টপ রান স্কোরার
272 রান
251 রান
247 রান
টপ বার ট্যাকার
22 বার
13 বার
12 বার