Africa Cricket Association Cup 2022
Sep 15, 2022 - Sep 23, 2022 · ফরম্যাট:T20I · ম্যাচসমূহ 15 · দলসমূহ 9BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
Format
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Karabo Motlhanka Botswana | 4 | 4 | 126 | 31.50 | 115.60 | 14 | 1 |
Riazat Ali Shah Uganda | 4 | 4 | 124 | 62.00 | 125.25 | 14 | 3 |
Simon Ssesazi Uganda | 4 | 4 | 122 | 40.67 | 100.00 | 11 | 2 |
Reginald Nehonde Botswana | 4 | 4 | 104 | 26.00 | 104.00 | 8 | 1 |
Amal Puthenpulrayil Rajeevan Tanzania | 4 | 3 | 102 | 34.00 | 129.11 | 14 | 0 |
Irfan Karim Kenya | 4 | 3 | 101 | 50.50 | 116.09 | 10 | 3 |
Alpesh Ramjani Uganda | 4 | 3 | 100 | 50.00 | 140.85 | 9 | 2 |
Abhik Patwa Tanzania | 4 | 4 | 100 | 33.33 | 125.00 | 11 | 3 |
Sukhdeep Singh Kenya | 4 | 4 | 95 | 31.67 | 117.28 | 11 | 2 |
Moazzam Baig Malawi | 3 | 3 | 93 | 46.50 | 124.00 | 13 | 0 |
Kassim Nassoro Tanzania | 4 | 3 | 89 | 44.50 | 127.14 | 8 | 3 |
Rakep Patel Kenya | 4 | 3 | 86 | 28.67 | 165.38 | 11 | 2 |
Francisco Couana Mozambique | 3 | 3 | 86 | 28.67 | 113.16 | 10 | 2 |
Rexford Bakum Ghana | 3 | 3 | 85 | 28.33 | 202.38 | 4 | 5 |
Akhil Anil Tanzania | 4 | 3 | 79 | 39.50 | 175.56 | 7 | 5 |
Phemelo Silas Botswana | 4 | 4 | 79 | 79.00 | 141.07 | 6 | 1 |
Samson Awiah Ghana | 2 | 2 | 75 | 37.50 | 79.79 | 5 | 1 |
Rushab Patel Kenya | 4 | 4 | 74 | 18.50 | 100.00 | 9 | 0 |
Thatayaone Tshose Botswana | 3 | 3 | 66 | 22.00 | 244.44 | 3 | 6 |
Ivan Selemani Tanzania | 4 | 4 | 66 | 22.00 | 129.41 | 6 | 3 |
Sami Sohail Malawi | 3 | 3 | 61 | 30.50 | 76.25 | 5 | 0 |
Brian Masaba Uganda | 4 | 4 | 57 | 14.25 | 75.00 | 7 | 0 |
Filipe Cossa Mozambique | 3 | 3 | 56 | 28.00 | 101.82 | 5 | 3 |
James Vifah Ghana | 3 | 3 | 53 | 26.50 | 115.22 | 5 | 2 |
Jose Bulele Mozambique | 3 | 3 | 48 | 16.00 | 71.64 | 4 | 1 |
Daniel Anefie Ghana | 3 | 3 | 48 | 16.00 | 165.52 | 1 | 3 |
Bruno Toube Cameroon | 3 | 3 | 47 | 15.67 | 61.84 | 5 | 1 |
Donnex Kansonkho Malawi | 3 | 3 | 44 | 14.67 | 86.27 | 4 | 0 |
Inzimamul Master Botswana | 4 | 4 | 43 | 14.33 | 100.00 | 2 | 0 |
Jitin Pratap Singh Tanzania | 4 | 3 | 41 | 13.67 | 95.35 | 6 | 0 |
Gift Kansonkho Malawi | 3 | 3 | 41 | 20.50 | 74.55 | 3 | 0 |
Obed Harvey Ghana | 3 | 3 | 40 | 13.33 | 108.11 | 2 | 1 |
Last Emilio Mozambique | 3 | 3 | 39 | 19.50 | 111.43 | 5 | 1 |
Amoluk Singh Ghana | 2 | 2 | 38 | 19.00 | 76.00 | 5 | 0 |
Valentine Mbazo Botswana | 4 | 4 | 33 | 8.25 | 97.06 | 4 | 1 |
Kenneth Waiswa Uganda | 4 | 3 | 33 | 11.00 | 82.50 | 3 | 0 |
Salum Ally Tanzania | 3 | 2 | 33 | 16.50 | 150.00 | 5 | 1 |
Suraj Kollery Botswana | 2 | 2 | 31 | 31.00 | 72.09 | 4 | 0 |
Lucas Oluoch Kenya | 4 | 2 | 31 | 15.50 | 182.35 | 4 | 1 |
Nehemiah Odhiambo Kenya | 3 | 2 | 30 | 30.00 | 96.77 | 4 | 0 |
Joao Huo Mozambique | 3 | 3 | 29 | 14.50 | 82.86 | 1 | 0 |
Roland Amah Cameroon | 3 | 3 | 28 | 9.33 | 77.78 | 3 | 0 |
Vinoo Balakrishnan Botswana | 4 | 4 | 28 | 7.00 | 112.00 | 1 | 1 |
Nelson Odhiambo Kenya | 4 | 2 | 26 | 13.00 | 136.84 | 1 | 0 |
Daniel Jakiel Malawi | 3 | 3 | 24 | 24.00 | 96.00 | 2 | 0 |
Devender Singh Ghana | 3 | 3 | 24 | 8.00 | 96.00 | 3 | 0 |
Deusdedit Muhumuza Uganda | 4 | 3 | 24 | 8.00 | 75.00 | 1 | 1 |
Idriss Tchakou Cameroon | 3 | 3 | 22 | 7.33 | 59.46 | 2 | 0 |
Kulbhushan Jadhav Cameroon | 3 | 3 | 21 | 7.00 | 43.75 | 2 | 0 |
Zain Abbasi Botswana | 3 | 3 | 20 | 6.67 | 153.85 | 2 | 1 |
Loading...
টপ রান স্কোরার
126 রান
124 রান
122 রান
টপ বার ট্যাকার
11 বার
9 বার
8 বার