Bangladesh Emerging tour of Sri Lanka 2023
Oct 18, 2023 - Nov 6, 2023 · ফরম্যাট:LISTA · ম্যাচসমূহ 4 · দলসমূহ 2
0বার কাউন্টার
সর্বাধিক বার
ফরম্যাট
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Chamindu Wickramasinghe Sri Lanka Emerging | 2 | 2 | 12 | 72 | 63 | 4 |
Ashian Daniel Sri Lanka Emerging | 2 | 2 | 17 | 102 | 62 | 3 |
Ripon Mondol Bangladesh Emerging | 1 | 1 | 8 | 48 | 43 | 3 |
Musfik Hasan Bangladesh Emerging | 1 | 1 | 10 | 60 | 56 | 3 |
Nipun Premaratne Sri Lanka Emerging | 1 | 1 | 9 | 54 | 39 | 2 |
Vijayakanth Viyaskanth Sri Lanka Emerging | 2 | 2 | 17 | 102 | 77 | 2 |
281
29
Most Fours
ফরম্যাট
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Parvez Hossain Emon BD-E | 2 | 67 | 13 |
Pavan Rathnayake SL-E | 1 | 85 | 11 |
Ahan Wickramasinghe SL-E | 2 | 107 | 10 |
Prantik Nawrose Nabil BD-E | 2 | 97 | 9 |
Navod Paranavithana SL-E | 2 | 84 | 8 |
Mahmudul Hasan Joy BD-E | 2 | 94 | 8 |
Most Sixes
ফরম্যাট
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Ahan Wickramasinghe SL-E | 2 | 107 | 4 |
Shahadat Hossain Dipu BD-E | 2 | 79 | 3 |
Pritom Kumar BD-E | 1 | 35 | 2 |
Pavan Rathnayake SL-E | 1 | 85 | 2 |
Rishad Hossain BD-E | 2 | 7 | 1 |
Chamindu Wickramasinghe SL-E | 2 | 34 | 1 |
দলসমূহ — 4s
ফরম্যাট
| দল | রান | 4s |
|---|---|---|
Sri Lanka Emerging | 499 | 55 |
Bangladesh Emerging | 337 | 33 |
দলসমূহ — 6s
ফরম্যাট
| দল | রান | 6s |
|---|---|---|
Sri Lanka Emerging | 310 | 8 |
Bangladesh Emerging | 218 | 7 |
টপ রান স্কোরার
236 রান
170 রান
158 রান
টপ বার ট্যাকার
9 বার
7 বার
3.
Kalhara Senarathne SL-E · FIRSTCLASS
7 বার