BCL One Day 2026
Feb 21, 2026 - Mar 4, 2026 · ফরম্যাট:LISTA · ম্যাচসমূহ 7 · দলসমূহ 4
107বার কাউন্টার
72 Caught
21 Bowled
10 LBW
3 Run Out
1 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Rishad Hossain North Zone (Bangladesh) | 4 | 4 | 36 | 216 | 214 | 9 |
Ripon Mondol Central Zone (Bangladesh) | 4 | 4 | 35.3 | 213 | 197 | 8 |
SM Meherob North Zone (Bangladesh) | 4 | 4 | 30 | 180 | 142 | 7 |
Nahid Rana North Zone (Bangladesh) | 3 | 3 | 26 | 156 | 141 | 7 |
Nayeem Hasan East Zone (Bangladesh) | 3 | 3 | 30 | 180 | 111 | 6 |
Soumya Sarkar South Zone (Bangladesh) | 3 | 3 | 18 | 108 | 93 | 6 |
বার কমেন্টারি
ম্যাচসমূহ
311
90
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Tanzid Hasan NZ | 4 | 187 | 23 |
Towhid Hridoy NZ | 4 | 233 | 19 |
Mohammad Naim CZ | 4 | 240 | 19 |
Jishan Alam CZ | 2 | 141 | 19 |
Mohammad Mithun SZ | 3 | 137 | 14 |
Mahfijul Islam CZ | 4 | 164 | 14 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Mohammad Naim CZ | 4 | 240 | 7 |
Akbar Ali NZ | 4 | 152 | 7 |
Mosaddek Hossain CZ | 4 | 82 | 6 |
Tanzid Hasan NZ | 4 | 187 | 6 |
Abu Hider Rony CZ | 4 | 78 | 5 |
Saif Hassan CZ | 4 | 126 | 5 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
North Zone (Bangladesh) | 991 | 91 |
Central Zone (Bangladesh) | 1016 | 89 |
East Zone (Bangladesh) | 647 | 67 |
South Zone (Bangladesh) | 551 | 64 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Central Zone (Bangladesh) | 994 | 35 |
North Zone (Bangladesh) | 888 | 27 |
South Zone (Bangladesh) | 462 | 18 |
East Zone (Bangladesh) | 439 | 10 |
টপ রান স্কোরার
240 রান
233 রান
187 রান
টপ বার ট্যাকার
9 বার
8 বার
7 বার