Charlotte Edwards Cup 2024
May 18, 2024 - Jun 22, 2024 · ফরম্যাট:WOMENT20 · ম্যাচসমূহ 43 · দলসমূহ 8
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Kirstie Gordon The Blaze Women | 12 | 12 | 47.1 | 283 | 275 | 22 |
Tilly Corteen-Coleman South East Stars | 11 | 11 | 41.2 | 248 | 213 | 16 |
Erin Burns Northern Diamonds | 9 | 9 | 30.1 | 181 | 188 | 16 |
Charli Knott Southern Vipers | 11 | 11 | 37 | 222 | 239 | 16 |
Heather Graham The Blaze Women | 7 | 7 | 24.2 | 146 | 138 | 15 |
Danielle Gregory South East Stars | 12 | 11 | 41 | 246 | 248 | 14 |
বার কমেন্টারি
ম্যাচসমূহ
1038
95
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Kathryn Bryce BLA-W | 12 | 478 | 57 |
Davina Perrin CES | 11 | 245 | 40 |
Paige Scholfield SES | 10 | 259 | 39 |
Hollie Armitage ND | 10 | 323 | 36 |
Charli Knott VP | 11 | 217 | 33 |
Sophia Dunkley SES | 9 | 265 | 32 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Joanne Gardner SUN | 10 | 260 | 6 |
Freya Kemp VP | 9 | 155 | 6 |
Kathryn Bryce BLA-W | 12 | 478 | 5 |
Davina Perrin CES | 11 | 245 | 5 |
Bryony Smith SES | 12 | 206 | 4 |
Emma Jones SES | 6 | 90 | 4 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
The Blaze Women | 1441 | 157 |
South East Stars | 1286 | 156 |
Central Sparks | 1322 | 153 |
Southern Vipers | 1386 | 138 |
Northern Diamonds | 1128 | 119 |
Sunrisers | 1142 | 116 |
Western Storm | 960 | 106 |
Thunder | 973 | 93 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Southern Vipers | 1017 | 20 |
The Blaze Women | 1234 | 16 |
South East Stars | 959 | 16 |
Central Sparks | 976 | 13 |
Sunrisers | 800 | 12 |
Northern Diamonds | 727 | 8 |
Western Storm | 295 | 5 |
Thunder | 352 | 5 |
টপ রান স্কোরার
478 রান
323 রান
265 রান
টপ বার ট্যাকার
22 বার
16 বার
16 বার