CHK Women's Premier League T20 2024
Feb 25, 2024 - May 5, 2024 · ফরম্যাট:WOMENT20 · ম্যাচসমূহ 11 · দলসমূহ 5BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Emma Lai Hong Kong Cricket Club Women | 4 | 4 | 141 | 141.00 | 102.17 | 11 | 0 |
Kary Chan Craigengower Cricket Club Women | 3 | 2 | 98 | 49.00 | 168.97 | 14 | 0 |
Yasmin Daswani Kowloon Cricket Club Women | 3 | 3 | 88 | 44.00 | 135.38 | 11 | 0 |
Fatima Amir Craigengower Cricket Club Women | 3 | 2 | 77 | 38.50 | 83.70 | 8 | 0 |
Iqra Sahar Diasqua Little Sai Wan Cricket Club Women | 3 | 3 | 68 | 68.00 | 101.49 | 6 | 1 |
Connie Wong Kowloon Cricket Club Women | 3 | 3 | 65 | 21.67 | 81.25 | 7 | 0 |
Mahekdeep Kaur Lantau Cricket Club Women | 4 | 4 | 60 | 15.00 | 58.25 | 4 | 0 |
Amanda Cheung Craigengower Cricket Club Women | 3 | 3 | 58 | 29.00 | 123.40 | 5 | 0 |
Betty Chan Hong Kong Cricket Club Women | 4 | 2 | 44 | 91.67 | 3 | 0 | |
Jenefer Davies Kowloon Cricket Club Women | 2 | 2 | 38 | 19.00 | 73.08 | 0 | 0 |
Kimaya Rasgotra Hong Kong Cricket Club Women | 4 | 3 | 34 | 11.33 | 58.62 | 2 | 0 |
Christine Lovino Lantau Cricket Club Women | 2 | 2 | 34 | 17.00 | 103.03 | 4 | 0 |
Maryam Bibi Diasqua Little Sai Wan Cricket Club Women | 3 | 2 | 32 | 32.00 | 128.00 | 5 | 0 |
Rida Haider Kowloon Cricket Club Women | 2 | 2 | 29 | 14.50 | 63.04 | 4 | 0 |
Jona Eguid Lantau Cricket Club Women | 2 | 2 | 28 | 28.00 | 63.64 | 5 | 0 |
Georgina Bradley Hong Kong Cricket Club Women | 4 | 4 | 27 | 9.00 | 57.45 | 3 | 0 |
Shanzeen Shahzad Diasqua Little Sai Wan Cricket Club Women | 3 | 3 | 27 | 9.00 | 150.00 | 4 | 0 |
Mya Gardner Hong Kong Cricket Club Women | 4 | 3 | 22 | 7.33 | 51.16 | 1 | 0 |
Joyleen Kaur Lantau Cricket Club Women | 4 | 4 | 22 | 5.50 | 45.83 | 2 | 0 |
Alsion Siu Hong Kong Cricket Club Women | 4 | 2 | 22 | 11.00 | 104.76 | 3 | 0 |
Amy Lai Craigengower Cricket Club Women | 2 | 1 | 19 | 48.72 | 0 | 0 | |
Mir Shamaisa Lantau Cricket Club Women | 3 | 3 | 18 | 6.00 | 48.65 | 1 | 0 |
Charlyn Calizo Lantau Cricket Club Women | 4 | 4 | 18 | 4.50 | 45.00 | 2 | 0 |
Jaswinder Kaur Diasqua Little Sai Wan Cricket Club Women | 3 | 1 | 16 | 16.00 | 64.00 | 1 | 0 |
Yee Shan To Craigengower Cricket Club Women | 2 | 2 | 15 | 7.50 | 71.43 | 2 | 0 |
Dorothea Chan Craigengower Cricket Club Women | 3 | 3 | 14 | 14.00 | 73.68 | 0 | 0 |
Gurkamal Kaur Lantau Cricket Club Women | 4 | 4 | 12 | 3.00 | 42.86 | 0 | 0 |
Rajvir Kaur Diasqua Little Sai Wan Cricket Club Women | 3 | 1 | 10 | 10.00 | 66.67 | 1 | 0 |
Tammy Chu Hong Kong Cricket Club Women | 4 | 1 | 9 | 9.00 | 69.23 | 0 | 0 |
Karen Poon Craigengower Cricket Club Women | 3 | 2 | 9 | 9.00 | 64.29 | 1 | 0 |
Zara Haider Kowloon Cricket Club Women | 3 | 3 | 8 | 2.67 | 17.78 | 0 | 0 |
Halisha Hassan Lantau Cricket Club Women | 3 | 3 | 7 | 3.50 | 31.82 | 0 | 0 |
Sabar Gul Kowloon Cricket Club Women | 2 | 2 | 7 | 3.50 | 28.00 | 0 | 0 |
Alishba Kanwal Lantau Cricket Club Women | 3 | 3 | 6 | 2.00 | 22.22 | 1 | 0 |
Janie Inocencio Tagaro Lantau Cricket Club Women | 4 | 3 | 5 | 1.67 | 27.78 | 0 | 0 |
Maheen Haider Kowloon Cricket Club Women | 4 | 4 | 5 | 1.67 | 18.52 | 0 | 0 |
Pushti Lakhani Diasqua Little Sai Wan Cricket Club Women | 3 | 1 | 4 | 4.00 | 28.57 | 0 | 0 |
Annie Ho Craigengower Cricket Club Women | 2 | 1 | 3 | 3.00 | 42.86 | 0 | 0 |
Ria Angeline Martins Diasqua Little Sai Wan Cricket Club Women | 2 | 1 | 3 | 3.00 | 42.86 | 0 | 0 |
Sadie Davidson Hong Kong Cricket Club Women | 4 | 1 | 3 | 3.00 | 30.00 | 0 | 0 |
Shua Javed Diasqua Little Sai Wan Cricket Club Women | 2 | 1 | 3 | 3.00 | 25.00 | 0 | 0 |
Almira Leung Craigengower Cricket Club Women | 3 | 1 | 2 | 66.67 | 0 | 0 | |
Tracy Walker Hong Kong Cricket Club Women | 2 | 1 | 2 | 2.00 | 50.00 | 0 | 0 |
Nawaz Umza Lantau Cricket Club Women | 1 | 1 | 2 | 16.67 | 0 | 0 | |
Aggie Au Yeung Kowloon Cricket Club Women | 1 | 1 | 1 | 6.25 | 0 | 0 | |
Vanessa So Craigengower Cricket Club Women | 3 | 2 | 1 | 0.50 | 25.00 | 0 | 0 |
Li Kai Ling Godiva Kowloon Cricket Club Women | 2 | 1 | 1 | 1.00 | 20.00 | 0 | 0 |
Shasya Shinde Kowloon Cricket Club Women | 2 | 1 | 1 | 1.00 | 20.00 | 0 | 0 |
Antonette Valdez Lantau Cricket Club Women | 2 | 2 | 1 | 0.50 | 16.67 | 0 | 0 |
Ramona Soares Hong Kong Cricket Club Women | 2 | 1 | 1 | 100.00 | 0 | 0 |
Loading...
টপ রান স্কোরার
141 রান
98 রান
88 রান
টপ বার ট্যাকার
9 বার
8 বার
3.
Alsion Siu HCCW · WOMENT20
7 বার