County Championship Division Two 2026
BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Leus du Plooy Middlesex | 7 | 13 | 701 | 63.73 | 66.45 | 71 | 2 |
David Bedingham Durham | 7 | 9 | 677 | 84.63 | 74.56 | 82 | 9 |
Chris Benjamin Kent | 7 | 12 | 557 | 55.70 | 65.68 | 55 | 6 |
Emilio Nico Gay Durham | 6 | 9 | 552 | 78.86 | 69.00 | 79 | 1 |
Nathan McSweeney Northamptonshire | 7 | 11 | 530 | 53.00 | 51.76 | 60 | 3 |
James Bracey Gloucestershire | 7 | 13 | 512 | 39.38 | 54.99 | 65 | 2 |
Martin Andersson Derbyshire | 7 | 11 | 501 | 45.55 | 70.86 | 54 | 3 |
Ben McKinney Durham | 7 | 9 | 496 | 62.00 | 75.04 | 73 | 8 |
James Sales Northamptonshire | 7 | 9 | 490 | 70.00 | 55.68 | 65 | 3 |
Sam Robson Middlesex | 7 | 13 | 481 | 37.00 | 50.00 | 60 | 0 |
Luis Reece Derbyshire | 6 | 12 | 478 | 39.83 | 57.04 | 53 | 8 |
Calvin Harrison Northamptonshire | 7 | 11 | 476 | 43.27 | 62.30 | 60 | 7 |
Marcus Harris Lancashire | 5 | 10 | 460 | 46.00 | 53.80 | 53 | 3 |
Daniel Lategan Worcestershire | 7 | 13 | 451 | 34.69 | 54.08 | 68 | 1 |
Harry Came Derbyshire | 7 | 12 | 450 | 37.50 | 47.27 | 55 | 0 |
Tawanda Muyeye Kent | 6 | 11 | 438 | 43.80 | 64.70 | 64 | 2 |
Max Holden Middlesex | 7 | 13 | 434 | 36.17 | 41.14 | 51 | 0 |
Miles Hammond Gloucestershire | 7 | 13 | 427 | 32.85 | 46.62 | 50 | 4 |
Keaton Jennings Lancashire | 5 | 9 | 424 | 53.00 | 47.53 | 53 | 1 |
Luke Procter Northamptonshire | 7 | 11 | 406 | 40.60 | 53.70 | 49 | 2 |
Matthew Waite Worcestershire | 7 | 13 | 395 | 39.50 | 52.95 | 52 | 0 |
Sam Northeast Kent | 7 | 13 | 395 | 30.38 | 52.74 | 47 | 0 |
Cameron Bancroft Gloucestershire | 7 | 14 | 393 | 30.23 | 48.46 | 42 | 2 |
Daniel Bell-Drummond Kent | 7 | 13 | 387 | 32.25 | 53.68 | 57 | 1 |
Wayne Madsen Derbyshire | 5 | 9 | 380 | 47.50 | 62.40 | 45 | 1 |
Ricardo Vasconcelos Northamptonshire | 7 | 11 | 380 | 34.55 | 55.80 | 55 | 3 |
Brett DOliveira Worcestershire | 7 | 13 | 374 | 31.17 | 47.40 | 48 | 3 |
Brooke Guest Derbyshire | 7 | 11 | 341 | 31.00 | 53.36 | 34 | 2 |
Gareth Roderick Worcestershire | 7 | 13 | 336 | 28.00 | 44.27 | 29 | 3 |
Ben Dawkins Kent | 5 | 9 | 326 | 36.22 | 50.46 | 42 | 2 |
Ben Raine Durham | 7 | 8 | 319 | 39.88 | 72.50 | 35 | 2 |
Joe Cracknell Middlesex | 6 | 7 | 314 | 52.33 | 54.51 | 39 | 0 |
Oliver Price Gloucestershire | 6 | 11 | 312 | 31.20 | 37.45 | 44 | 0 |
Zafar Gohar Middlesex | 7 | 10 | 301 | 33.44 | 57.88 | 28 | 5 |
Saif Zaib Northamptonshire | 7 | 9 | 300 | 33.33 | 70.26 | 38 | 2 |
Matthew Montgomery Derbyshire | 7 | 12 | 300 | 27.27 | 42.61 | 39 | 1 |
Ben Geddes Middlesex | 7 | 13 | 299 | 27.18 | 55.37 | 33 | 4 |
Josh Bohannon Lancashire | 7 | 13 | 299 | 23.00 | 47.61 | 48 | 0 |
Lewis McManus Northamptonshire | 6 | 8 | 298 | 49.67 | 39.84 | 30 | 6 |
Adam Hose Worcestershire | 6 | 11 | 286 | 26.00 | 53.36 | 42 | 1 |
Caleb Jewell Derbyshire | 7 | 12 | 277 | 23.08 | 52.66 | 36 | 0 |
George Bartlett Northamptonshire | 7 | 9 | 270 | 38.57 | 46.96 | 35 | 0 |
Michael Jones Lancashire | 6 | 11 | 268 | 24.36 | 53.92 | 32 | 1 |
Paul Coughlin Lancashire | 4 | 6 | 264 | 52.80 | 73.74 | 28 | 7 |
Alex Lees Durham | 7 | 10 | 264 | 26.40 | 57.77 | 42 | 0 |
Jake Libby Worcestershire | 7 | 13 | 258 | 19.85 | 55.13 | 29 | 0 |
Ryan Higgins Middlesex | 6 | 10 | 244 | 30.50 | 47.94 | 21 | 1 |
Keith Dudgeon Kent | 7 | 11 | 241 | 21.91 | 49.79 | 27 | 0 |
Ben Aitchison Derbyshire | 7 | 10 | 232 | 23.20 | 63.91 | 31 | 2 |
Ben Charlesworth Gloucestershire | 6 | 12 | 229 | 20.82 | 41.19 | 28 | 1 |
Loading...
টপ রান স্কোরার
701 রান
677 রান
557 রান
টপ বার ট্যাকার
36 বার
36 বার
34 বার