CSA 4 Day Series Division One 2025
Sep 25, 2025 - Feb 22, 2026 · ফরম্যাট:FIRSTCLASS · ম্যাচসমূহ 29 · দলসমূহ 11
909বার কাউন্টার
552 Caught
182 Bowled
152 LBW
17 Run Out
7 Stumped
1 Hit Wicket
1 Obstructing The Field
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Matthew Boast Warriors | 8 | 15 | 240.4 | 1444 | 818 | 43 |
Shaun von Berg Boland | 7 | 14 | 251 | 1506 | 974 | 30 |
Dane Paterson Western Province | 7 | 13 | 197.1 | 1183 | 499 | 29 |
Kyle Simmonds Western Province | 7 | 13 | 285 | 1710 | 828 | 28 |
Duan Jansen Titans | 4 | 8 | 127.4 | 766 | 452 | 24 |
Duanne Olivier Warriors | 5 | 9 | 149 | 894 | 405 | 23 |
বার কমেন্টারি
ম্যাচসমূহ
3504
277
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Gavin Kaplan BOL | 7 | 903 | 101 |
Daniel Smith WP | 7 | 723 | 93 |
Connor Esterhuizen LIO | 8 | 791 | 89 |
Jordan Hermann WAR | 8 | 577 | 84 |
Malcolm Nofal KZNI | 7 | 565 | 75 |
Tshepang Dithole DOL | 7 | 515 | 74 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Connor Esterhuizen LIO | 8 | 791 | 20 |
Dian Forrester NWD | 7 | 497 | 14 |
Dayyaan Galiem TIT | 6 | 385 | 11 |
Rubin Hermann NWD | 6 | 552 | 11 |
Rivaldo Moonsamy TIT | 6 | 376 | 10 |
Delano Potgieter LIO | 7 | 558 | 9 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Western Province | 3733 | 478 |
Lions | 3751 | 467 |
Boland | 3609 | 460 |
Dolphins | 3436 | 450 |
Titans | 3422 | 439 |
Warriors | 3392 | 435 |
North West Dragons | 3384 | 408 |
KwaZulu-Natal Inland | 2877 | 367 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Lions | 3636 | 56 |
North West Dragons | 2678 | 45 |
Titans | 2964 | 45 |
Dolphins | 2934 | 34 |
Warriors | 2272 | 33 |
Western Province | 3248 | 27 |
Boland | 2244 | 20 |
KwaZulu-Natal Inland | 1558 | 17 |
টপ রান স্কোরার
903 রান
791 রান
723 রান
টপ বার ট্যাকার
43 বার
30 বার
29 বার
বার জান
909সিরিজ বার কাউন্টার
552 Caught
182 Bowled
152 LBW
17 Run Out
7 Stumped
1 Hit Wicket
1 Obstructing The Field