CSA Provincial One-Day Challenge Division One 2025
Feb 15, 2025 - Mar 16, 2025 · ফরম্যাট:LISTA · ম্যাচসমূহ 31 · দলসমূহ 8
409বার কাউন্টার
262 Caught
80 Bowled
38 LBW
20 Run Out
9 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Imran Manack Boland | 8 | 8 | 70.1 | 421 | 264 | 16 |
Kyle Simmonds Western Province | 7 | 7 | 61.1 | 367 | 243 | 16 |
Prenelan Subrayen Dolphins | 9 | 9 | 74.3 | 447 | 285 | 15 |
Tristan Luus Dolphins | 7 | 6 | 45.4 | 274 | 221 | 14 |
Tiaan van Vuuren Knights | 7 | 7 | 49.3 | 297 | 216 | 13 |
Kerwin Mungroo North West Dragons | 7 | 7 | 58 | 348 | 278 | 12 |
বার কমেন্টারি
ম্যাচসমূহ
1022Khaya Zondo DOL

281Andile Simelane DOL

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
JJ Smuts DOL | 9 | 473 | 55 |
Rivaldo Moonsamy TIT | 8 | 302 | 35 |
Jordan Hermann WAR | 7 | 323 | 35 |
Lhuan-dre Pretorius TIT | 8 | 316 | 35 |
Bryce Parsons DOL | 9 | 314 | 28 |
Dewald Brevis TIT | 8 | 398 | 26 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Dewald Brevis TIT | 8 | 398 | 31 |
Lhuan-dre Pretorius TIT | 8 | 316 | 17 |
Dian Forrester KNT | 7 | 346 | 12 |
Jacques Snyman KNT | 7 | 294 | 12 |
Rivaldo Moonsamy TIT | 8 | 302 | 11 |
JJ Smuts DOL | 9 | 473 | 8 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Dolphins | 1999 | 170 |
Titans | 1858 | 161 |
Lions | 1516 | 135 |
Warriors | 1317 | 120 |
Western Province | 1216 | 118 |
Knights | 1654 | 114 |
North West Dragons | 1412 | 111 |
Boland | 1221 | 93 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Titans | 1619 | 81 |
Knights | 1471 | 40 |
Dolphins | 1941 | 37 |
Warriors | 1214 | 37 |
Lions | 1493 | 31 |
North West Dragons | 1086 | 21 |
Western Province | 929 | 19 |
Boland | 776 | 15 |
টপ রান স্কোরার
473 রান
398 রান
346 রান
টপ বার ট্যাকার
16 বার
16 বার
15 বার
বাউন্ডারি ট্র্যাকার
1022
281শেষ চার Khaya Zondo (DOL)
Last Six Andile Simelane (DOL)
Prenelan Subrayen to Blayde Capell, no run, lbw b P Subrayen
Keshav Maharaj to Gavin Kaplan, no run, lbw b K Maharaj
Keshav Maharaj to Aviwe Mgijima, no run, lbw b K Maharaj
Andile Simelane to Lehan Botha, no run, b A Simelane
Prenelan Subrayen to Grant Roelofsen, no run, c Hanu Viljoen b P Subrayen
Tristan Luus to Shaun von Berg, no run, b T Luus
Tristan Luus to Clyde Fortuin, no run, c B Parsons b T Luus
Andile Simelane to Ayabulela Gqamane, no run, c & b A Simelane
Glenton Stuurman to Tshepang Dithole, no run, c C Fortuin b GA Stuurman
Shaun von Berg to Bryce Parsons, no run, c & b SV Berg
Siyabonga Mahima to Jason Smith, no run, lbw b S Mahima
Siyabonga Mahima to Khaya Zondo, no run, c SV Berg b S Mahima
Siyabonga Mahima to JJ Smuts, no run, c & b S Mahima
Imran Manack to Eathan Bosch, no run, lbw b I Manack