CSA Provincial One-Day Challenge Division Two 2023
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Nhlakanipho Mpungose Mpumalanga Rhinos | 1 | 2 | 20 | 120 | 102 | 8 |
Gregory Mahlokwana Mpumalanga Rhinos | 4 | 5 | 31 | 186 | 159 | 7 |
Thomas Kaber South Western Districts | 2 | 2 | 16 | 96 | 66 | 6 |
Dian Forrester Knights | 2 | 3 | 20 | 120 | 124 | 6 |
Alexander Kok Mpumalanga Rhinos | 4 | 4 | 21.4 | 130 | 153 | 6 |
Jade de Klerk Border | 2 | 2 | 16 | 96 | 50 | 5 |
349
79
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Jurie Snyman MPR | 4 | 235 | 27 |
Muhammed Mayet MPR | 4 | 168 | 22 |
Alexander Kok MPR | 4 | 105 | 16 |
Jacques Snyman KNT | 2 | 109 | 15 |
Dian Forrester KNT | 2 | 228 | 15 |
Patrick Botha KNT | 2 | 150 | 14 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Jon Hinrichsen MPR | 4 | 189 | 12 |
Dian Forrester KNT | 2 | 228 | 10 |
Jurie Snyman MPR | 4 | 235 | 7 |
Jacques Snyman KNT | 2 | 109 | 5 |
(W1) Dewan Marais SA-E | 1 | 82 | 5 |
Garnett Tarr KNT | 2 | 95 | 4 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Mpumalanga Rhinos | 973 | 109 |
Knights | 824 | 84 |
South Western Districts | 413 | 44 |
Limpopo | 441 | 37 |
Border | 323 | 31 |
South Africa Emerging | 237 | 23 |
Northern Cape | 199 | 21 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Mpumalanga Rhinos | 740 | 25 |
Knights | 686 | 23 |
South Africa Emerging | 224 | 10 |
Border | 182 | 6 |
South Western Districts | 353 | 6 |
Limpopo | 293 | 5 |
Northern Cape | 104 | 4 |
টপ রান স্কোরার
235 রান
228 রান
189 রান
টপ বার ট্যাকার
8 বার
7 বার
6 বার