CSA T20 Challenge 2025
387বার কাউন্টার
249 Caught
88 Bowled
23 Run Out
18 LBW
7 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Imran Manack Boland | 9 | 9 | 35 | 210 | 203 | 15 |
Glenton Stuurman Boland | 9 | 9 | 36 | 216 | 246 | 14 |
Eathan Bosch Dolphins | 8 | 7 | 24 | 144 | 188 | 13 |
Keith Dudgeon Boland | 7 | 6 | 22 | 132 | 182 | 13 |
Josh Breed Western Province | 8 | 7 | 26.4 | 160 | 191 | 11 |
Anrich Nortje Dolphins | 9 | 8 | 31.1 | 187 | 234 | 11 |
বার কমেন্টারি
ম্যাচসমূহ
700Tristan Stubbs WAR

337Jordan Hermann WAR

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Matthew De Villiers WAR | 9 | 394 | 50 |
Muhammad Manack WAR | 9 | 199 | 30 |
Clyde Fortuin BOL | 9 | 196 | 23 |
Lehan Botha BOL | 8 | 256 | 22 |
Rassie van der Dussen LIO | 6 | 275 | 21 |
Ludwich Schuld NWD | 5 | 194 | 21 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Daniel Smith WP | 8 | 228 | 16 |
JP King WAR | 9 | 203 | 14 |
Rassie van der Dussen LIO | 6 | 275 | 13 |
Jason Smith DOL | 4 | 149 | 12 |
Gomolemo Phiri DOL | 9 | 152 | 11 |
Ferisco Adams BOL | 9 | 167 | 10 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Warriors | 1182 | 127 |
Boland | 1202 | 101 |
Dolphins | 1119 | 99 |
North West Dragons | 937 | 85 |
Western Province | 1066 | 84 |
Titans | 908 | 72 |
Lions | 921 | 68 |
KwaZulu-Natal Inland | 877 | 64 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Western Province | 1084 | 56 |
Dolphins | 937 | 47 |
Lions | 898 | 45 |
Titans | 825 | 45 |
Boland | 1220 | 44 |
Warriors | 1181 | 35 |
KwaZulu-Natal Inland | 755 | 33 |
North West Dragons | 853 | 32 |
টপ রান স্কোরার
394 রান
275 রান
256 রান
টপ বার ট্যাকার
15 বার
14 বার
13 বার
বাউন্ডারি ট্র্যাকার
700
337শেষ চার Tristan Stubbs (WAR)
Last Six Jordan Hermann (WAR)
Senuran Muthusamy to Clyde Fortuin, no run, b S Muthusamy
Senuran Muthusamy to Grant Roelofsen, no run, c TP Kaber b S Muthusamy
Thomas Kaber to Gavin Kaplan, no run, c S Qeshile b TP Kaber
Kerwin Mungroo to Jhedli van Briesies, no run, c PE Kruger b K Mungroo
Wesley Bedja to Ferisco Adams, no run, b W Bedja
Wesley Bedja to Lehan Botha, no run, c (sub M Manack) b W Bedja
Aphiwe Mnyanda to Ferisco Adams, no run, c JH Hermann b A Mnyanda
Siyabonga Mahima to Patrick Kruger, no run, b S Mahima
Siyabonga Mahima to Matthew De Villiers, no run, b S Mahima
Siyabonga Mahima to Jordan Hermann, no run, lbw b S Mahima
Ayabulela Gqamane to Senuran Muthusamy, no run, b A Gqamane