Cyprus Tri-Series 2025
Oct 31, 2025 - Nov 2, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 6 · দলসমূহ 3
83বার কাউন্টার
51 Caught
16 Bowled
9 Run Out
7 LBW
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Waqar Ali Cyprus | 4 | 4 | 14.4 | 88 | 55 | 9 |
Taranjit Singh Cyprus | 4 | 4 | 13 | 78 | 67 | 8 |
Arjun Shahi Cyprus | 4 | 4 | 14 | 84 | 91 | 6 |
Mark Pavlovic Serbia | 4 | 4 | 15 | 90 | 113 | 6 |
Zeerak Chughtai Bulgaria | 4 | 4 | 14 | 84 | 110 | 6 |
Bogdan Dugic Serbia | 2 | 2 | 5 | 30 | 39 | 5 |
বার কমেন্টারি
ম্যাচসমূহ
115Danyal Ali BUL

53Manan Bashir BUL

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Roman Mazumder CYP | 4 | 196 | 24 |
Chris Hristo Lakov BUL | 4 | 147 | 15 |
Isa Zaroo BUL | 4 | 66 | 10 |
Leslie Adrian Dunbar SRB | 4 | 95 | 9 |
Mangala Gunasekara CYP | 3 | 126 | 8 |
Wintley Burton SRB | 4 | 84 | 7 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Manan Bashir BUL | 4 | 85 | 10 |
Mangala Gunasekara CYP | 3 | 126 | 9 |
Milen Gogev BUL | 4 | 103 | 7 |
Taranjit Singh CYP | 4 | 76 | 6 |
Wintley Burton SRB | 4 | 84 | 5 |
Kushaal Krishnakumar BUL | 4 | 55 | 3 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Cyprus | 530 | 53 |
Bulgaria | 476 | 39 |
Serbia | 330 | 23 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Cyprus | 450 | 21 |
Bulgaria | 243 | 20 |
Serbia | 348 | 12 |
টপ রান স্কোরার
196 রান
147 রান
126 রান
টপ বার ট্যাকার
বাউন্ডারি ট্র্যাকার
115
53শেষ চার Danyal Ali (BUL)
Last Six Manan Bashir (BUL)
Gagandeep Singh-I to Roman Mazumder, no run, c I Zaroo b G Singh-I
Zeerak Chughtai to Alexander Senn, no run, c I Zaroo b Z Chughtai
Zeerak Chughtai to Taranjit Singh, no run, runout (Z Chughtai / G Singh-I)
Taranjit Singh to Isa Zaroo, no run, c S Tharanga b T Singh
Chamal Sadun to Milen Gogev, no run, c AA Senn b C Sadun
Arjun Shahi to Kushaal Krishnakumar, no run, c A Senn b Arjun Shahi
Waqar Ali to Manan Bashir, no run, c Arjun Shahi b Waqar Ali
Taranjit Singh to Jakob Gul, no run, c S Austin b T Singh
Chamal Sadun to Gagandeep Singh-I, no run, c R Mazumder b C Sadun
Scott Austin to Zeerak Chughtai, no run, c A Senn b S Austin