Delhi Premier League T20 2024
Aug 17, 2024 - Sep 5, 2024 · ফরম্যাট:T20 · ম্যাচসমূহ 33 · দলসমূহ 6BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Priyansh Arya South Delhi Superstarz | 10 | 10 | 608 | 67.56 | 198.69 | 49 | 43 |
Ayush Badoni South Delhi Superstarz | 8 | 9 | 522 | 58.00 | 225.00 | 29 | 51 |
Himmat Singh East Delhi Riders | 10 | 9 | 381 | 63.50 | 165.65 | 36 | 20 |
Anuj Rawat East Delhi Riders | 10 | 10 | 356 | 44.50 | 156.83 | 28 | 24 |
Vaibhav Kandpal North Delhi Strikers | 10 | 10 | 314 | 31.40 | 148.11 | 35 | 12 |
Dhruv Kaushik Central Delhi Kings | 9 | 9 | 294 | 36.75 | 159.78 | 26 | 15 |
Mayank Rawat East Delhi Riders | 10 | 7 | 289 | 72.25 | 190.13 | 30 | 18 |
Sujal Singh East Delhi Riders | 10 | 9 | 285 | 35.63 | 151.60 | 32 | 13 |
Arpit Rana Purani Delhi 6 | 10 | 10 | 262 | 29.11 | 137.17 | 39 | 6 |
Ankit Kumar-II West Delhi Lions | 10 | 10 | 258 | 25.80 | 160.25 | 37 | 9 |
Sarthak Ranjan North Delhi Strikers | 10 | 10 | 252 | 25.20 | 134.76 | 26 | 13 |
Jonty Sidhu Central Delhi Kings | 10 | 9 | 247 | 27.44 | 154.38 | 16 | 14 |
Krish Yadav West Delhi Lions | 8 | 8 | 241 | 30.13 | 126.18 | 21 | 8 |
Vansh Bedi Purani Delhi 6 | 9 | 8 | 221 | 44.20 | 185.71 | 11 | 22 |
Vaibhav Rawal North Delhi Strikers | 9 | 9 | 217 | 43.40 | 144.67 | 20 | 9 |
Yash Dabas North Delhi Strikers | 10 | 10 | 180 | 20.00 | 155.17 | 11 | 14 |
Keshav Dalal Purani Delhi 6 | 10 | 8 | 178 | 25.43 | 149.58 | 19 | 8 |
Yajas Sharma North Delhi Strikers | 6 | 6 | 171 | 28.50 | 208.54 | 12 | 14 |
Aryan Rana Central Delhi Kings | 7 | 6 | 168 | 33.60 | 150.00 | 18 | 7 |
Dhruv Singh South Delhi Superstarz | 10 | 9 | 167 | 41.75 | 140.34 | 12 | 9 |
Hiten Dalal Central Delhi Kings | 9 | 9 | 160 | 17.78 | 121.21 | 19 | 7 |
Ekansh Dobal West Delhi Lions | 8 | 8 | 159 | 19.88 | 139.47 | 7 | 12 |
Lalit Yadav Purani Delhi 6 | 10 | 10 | 157 | 26.17 | 126.61 | 15 | 5 |
Lakshay Thareja Central Delhi Kings | 10 | 8 | 154 | 38.50 | 136.28 | 14 | 4 |
Arnav Bugga Purani Delhi 6 | 7 | 7 | 144 | 20.57 | 120.00 | 13 | 7 |
Yash Bhatia North Delhi Strikers | 9 | 7 | 139 | 34.75 | 136.27 | 16 | 5 |
Yug Gupta Purani Delhi 6 | 10 | 6 | 129 | 43.00 | 144.94 | 10 | 7 |
Sarthak Ray South Delhi Superstarz | 7 | 7 | 128 | 18.29 | 126.73 | 12 | 8 |
Hardik Sharma East Delhi Riders | 10 | 7 | 126 | 21.00 | 132.63 | 7 | 9 |
Tejaswi Dahiya South Delhi Superstarz | 2 | 2 | 125 | 62.50 | 192.31 | 10 | 10 |
Sanat Sangwan Purani Delhi 6 | 5 | 5 | 122 | 24.40 | 137.08 | 18 | 3 |
Tishant Dabla West Delhi Lions | 10 | 10 | 118 | 16.86 | 157.33 | 7 | 8 |
Hrithik Shokeen West Delhi Lions | 9 | 9 | 109 | 12.11 | 103.81 | 6 | 3 |
Vision Panchal South Delhi Superstarz | 10 | 10 | 108 | 27.00 | 180.00 | 6 | 10 |
Mayank Gusain Purani Delhi 6 | 10 | 6 | 108 | 21.60 | 142.11 | 4 | 10 |
Sumit Mathur South Delhi Superstarz | 10 | 6 | 93 | 23.25 | 114.81 | 9 | 3 |
Yash Dhull Central Delhi Kings | 5 | 5 | 93 | 18.60 | 113.41 | 8 | 4 |
Pranshu Vijayran North Delhi Strikers | 9 | 7 | 89 | 14.83 | 156.14 | 13 | 4 |
Deepak Punia West Delhi Lions | 9 | 8 | 89 | 12.71 | 120.27 | 6 | 6 |
Tejasvi South Delhi Superstarz | 8 | 8 | 83 | 10.38 | 133.87 | 3 | 6 |
Keshav Dabas Central Delhi Kings | 10 | 9 | 81 | 10.13 | 122.73 | 5 | 4 |
Samarth Seth East Delhi Riders | 7 | 5 | 79 | 26.33 | 121.54 | 8 | 2 |
Anmol Sharma West Delhi Lions | 7 | 7 | 73 | 12.17 | 123.73 | 7 | 3 |
Manjeet Purani Delhi 6 | 6 | 6 | 72 | 12.00 | 118.03 | 8 | 4 |
Kunwar Bidhuri South Delhi Superstarz | 4 | 4 | 69 | 17.25 | 143.75 | 9 | 2 |
Aryan Dalal West Delhi Lions | 4 | 5 | 69 | 17.25 | 106.15 | 4 | 3 |
Harsh Tyagi East Delhi Riders | 10 | 4 | 66 | 200.00 | 7 | 3 | |
Shivam Sharma Purani Delhi 6 | 9 | 5 | 63 | 21.00 | 165.79 | 8 | 2 |
Shivank Vashisht West Delhi Lions | 8 | 5 | 62 | 31.00 | 124.00 | 6 | 1 |
Pranav Rajvanshi North Delhi Strikers | 7 | 4 | 58 | 19.33 | 107.41 | 4 | 1 |
Loading...
টপ রান স্কোরার
608 রান
522 রান
381 রান