Duleep Trophy 2025
Aug 28, 2025 - Sep 15, 2025 · ফরম্যাট:FIRSTCLASS · ম্যাচসমূহ 5 · দলসমূহ 6BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Rajat Patidar Central Zone | 3 | 5 | 382 | 76.40 | 96.95 | 55 | 8 |
Yash Rathod Central Zone | 3 | 5 | 374 | 124.67 | 74.65 | 40 | 2 |
Danish Malewar Central Zone | 3 | 5 | 352 | 70.40 | 68.09 | 56 | 2 |
Ayush Badoni North Zone | 2 | 3 | 307 | 153.50 | 90.29 | 25 | 3 |
Shubham Sharma Central Zone | 3 | 5 | 266 | 53.20 | 47.16 | 33 | 0 |
Narayan Jagadeesan South Zone | 1 | 2 | 249 | 249.00 | 59.14 | 22 | 2 |
(W1) Ankit Kumar North Zone | 2 | 3 | 234 | 78.00 | 62.90 | 24 | 1 |
Ruturaj Gaikwad West Zone | 1 | 2 | 200 | 100.00 | 87.34 | 25 | 3 |
Nishant Sindhu North Zone | 2 | 3 | 197 | 65.67 | 63.75 | 15 | 8 |
Yash Dhull North Zone | 2 | 3 | 186 | 62.00 | 78.48 | 20 | 5 |
Shubham Khajuria North Zone | 2 | 3 | 175 | 58.33 | 50.58 | 26 | 1 |
Saransh Jain Central Zone | 2 | 3 | 136 | 68.00 | 44.88 | 12 | 3 |
Ankit Sharma South Zone | 1 | 2 | 119 | 59.50 | 51.29 | 15 | 1 |
Tanush Kotian West Zone | 1 | 2 | 116 | 116.00 | 48.74 | 13 | 0 |
Ricky Bhui South Zone | 2 | 3 | 114 | 38.00 | 42.38 | 9 | 4 |
Tanmay Agarwal South Zone | 2 | 4 | 113 | 28.25 | 45.93 | 12 | 0 |
Kanhaiya Wadhawan North Zone | 2 | 3 | 99 | 49.50 | 49.50 | 8 | 0 |
Andre Siddarth C South Zone | 1 | 2 | 96 | 96.00 | 45.93 | 8 | 0 |
Upendra Yadav Central Zone | 2 | 2 | 92 | 46.00 | 48.17 | 8 | 2 |
Deepak Chahar Central Zone | 3 | 3 | 91 | 45.50 | 75.21 | 8 | 5 |
Jehu Anderson North East Zone | 1 | 2 | 81 | 40.50 | 46.82 | 14 | 1 |
Harsh Dubey Central Zone | 2 | 2 | 79 | 39.50 | 63.71 | 13 | 0 |
Devdutt Padikkal South Zone | 1 | 2 | 73 | 73.00 | 58.40 | 8 | 0 |
Shardul Thakur West Zone | 1 | 2 | 70 | 35.00 | 65.42 | 8 | 1 |
Virat Singh East Zone | 1 | 1 | 69 | 69.00 | 67.65 | 7 | 2 |
Yashasvi Jaiswal West Zone | 1 | 2 | 68 | 34.00 | 93.15 | 4 | 3 |
Smaran-R South Zone | 1 | 2 | 68 | 34.00 | 49.64 | 7 | 1 |
Karnajit Yumnam North East Zone | 1 | 2 | 65 | 32.50 | 55.56 | 11 | 1 |
Salman Nizar South Zone | 2 | 3 | 65 | 21.67 | 47.10 | 8 | 1 |
Rongsen Jonathan North East Zone | 1 | 2 | 64 | 32.00 | 55.17 | 10 | 0 |
Mohit Kale South Zone | 2 | 3 | 62 | 20.67 | 42.47 | 9 | 0 |
Aryan Juyal Central Zone | 1 | 1 | 60 | 60.00 | 8 | 0 | |
Mayank Dagar North Zone | 2 | 2 | 59 | 29.50 | 92.19 | 10 | 0 |
Tanay Thyagarajan South Zone | 1 | 1 | 58 | 58.00 | 50.00 | 4 | 0 |
Aayush Pandey Central Zone | 2 | 3 | 55 | 18.33 | 53.92 | 11 | 0 |
Auqib Nabi Dar North Zone | 2 | 2 | 54 | 27.00 | 94.74 | 6 | 2 |
Ashish Thapa North East Zone | 1 | 2 | 48 | 24.00 | 54.55 | 7 | 0 |
Ankur Malik North East Zone | 1 | 2 | 47 | 47.00 | 68.12 | 6 | 2 |
Mohammed Azharuddeen South Zone | 2 | 3 | 42 | 14.00 | 49.41 | 2 | 1 |
Akshay Wadkar Central Zone | 1 | 2 | 41 | 41.00 | 36.61 | 6 | 0 |
Riyan Parag East Zone | 1 | 1 | 39 | 39.00 | 82.98 | 3 | 2 |
Aarya Desai West Zone | 1 | 1 | 39 | 39.00 | 46.43 | 6 | 0 |
Utkarsh Singh East Zone | 1 | 1 | 38 | 38.00 | 77.55 | 8 | 0 |
Sahil Lotra North Zone | 2 | 2 | 38 | 19.00 | 48.10 | 3 | 0 |
Shreyas Iyer West Zone | 1 | 2 | 37 | 18.50 | 88.10 | 5 | 1 |
Harvik Desai West Zone | 1 | 2 | 36 | 18.00 | 58.06 | 5 | 0 |
Techi Doria North East Zone | 1 | 2 | 35 | 17.50 | 28.93 | 5 | 0 |
Gurjapneet Singh South Zone | 2 | 3 | 34 | 11.33 | 34.00 | 2 | 1 |
Shams Mulani West Zone | 1 | 2 | 30 | 15.00 | 69.77 | 5 | 0 |
Tushar Deshpand West Zone | 1 | 2 | 30 | 30.00 | 65.22 | 4 | 1 |
Loading...
টপ রান স্কোরার
382 রান
374 রান
352 রান
টপ বার ট্যাকার
16 বার
10 বার
10 বার
বার জান
134সিরিজ বার কাউন্টার
72 Caught
29 Bowled
17 LBW
9 Run Out
6 Stumped
1 Retired Out