ECI Bulgaria T10 2023
BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sinan Khan Greece | 6 | 6 | 189 | 37.80 | 270.00 | 7 | 24 |
Ishak Elec Turkey | 6 | 6 | 144 | 28.80 | 173.49 | 16 | 7 |
Kushaal Krishnakumar Bulgaria | 6 | 6 | 135 | 27.00 | 160.71 | 14 | 9 |
Ilyas Ataullah Turkey | 6 | 6 | 114 | 22.80 | 183.87 | 10 | 9 |
Muhammad Fahad Turkey | 6 | 6 | 98 | 16.33 | 181.48 | 6 | 8 |
Mecit Ozturk Turkey | 6 | 5 | 88 | 22.00 | 179.59 | 6 | 7 |
Aslam Mohammad Greece | 6 | 5 | 75 | 15.00 | 144.23 | 10 | 3 |
Murad Ozbek Turkey | 6 | 5 | 72 | 14.40 | 141.18 | 4 | 6 |
Bakhtiar Tahiri Bulgaria | 6 | 6 | 69 | 11.50 | 111.29 | 6 | 3 |
Georgios Galanis Greece | 6 | 6 | 65 | 13.00 | 171.05 | 8 | 4 |
Omar Rasool Bulgaria | 5 | 5 | 61 | 20.33 | 196.77 | 5 | 6 |
Manan Bashir Bulgaria | 6 | 6 | 58 | 9.67 | 207.14 | 1 | 8 |
Andreas Gasteratos Greece | 6 | 5 | 55 | 27.50 | 152.78 | 1 | 7 |
Zeerak Chughtai Bulgaria | 6 | 5 | 50 | 12.50 | 98.04 | 3 | 2 |
Amarpreet Singh Greece | 6 | 5 | 47 | 9.40 | 146.88 | 2 | 5 |
Romeo Nath Turkey | 6 | 4 | 45 | 15.00 | 145.16 | 4 | 3 |
Alexis Souvlakis Greece | 6 | 5 | 44 | 11.00 | 129.41 | 7 | 1 |
Ali Muaaz Greece | 6 | 3 | 43 | 14.33 | 165.38 | 6 | 2 |
Ali Turkmen Turkey | 6 | 6 | 40 | 20.00 | 166.67 | 3 | 3 |
Dimo Krasimirov Nikolov Bulgaria | 6 | 4 | 29 | 14.50 | 126.09 | 3 | 1 |
Prakash Mishra Bulgaria | 5 | 3 | 28 | 14.00 | 96.55 | 2 | 2 |
Danyal Ali Bulgaria | 5 | 2 | 27 | 225.00 | 2 | 2 | |
Kevin Dsouza Bulgaria | 5 | 5 | 19 | 4.75 | 118.75 | 0 | 2 |
Zubair Ashraf Greece | 6 | 5 | 18 | 6.00 | 72.00 | 1 | 1 |
Asrar Ahmed Greece | 6 | 4 | 14 | 7.00 | 87.50 | 2 | 0 |
Agagyul Ahmadhel Bulgaria | 3 | 2 | 13 | 13.00 | 130.00 | 1 | 1 |
Spiridon Gasteratos Greece | 1 | 1 | 12 | 12.00 | 109.09 | 1 | 1 |
Georgios Stogiannos Greece | 4 | 2 | 4 | 2.00 | 66.67 | 0 | 0 |
Vasil Hristov Bulgaria | 1 | 1 | 2 | 2.00 | 100.00 | 0 | 0 |
Gokhan Alta Turkey | 6 | 3 | 1 | 0.50 | 33.33 | 0 | 0 |
Muhammed Turkmen Turkey | 6 | 1 | 1 | 1.00 | 100.00 | 0 | 0 |
Christos Molinaris Greece | 5 | 1 | 0 | 0 | 0 | ||
Ramzan Muhammed Greece | 1 | 1 | 0 | 0 | 0 | ||
Delrick Vinu Bulgaria | 1 | 0 | 0 | 0 | 0 | ||
Huzaif Yusuf Bulgaria | 5 | 0 | 0 | 0 | 0 | ||
Gagandeep Singh-I Bulgaria | 5 | 0 | 0 | 0 | 0 | ||
Murat Yilmaz Turkey | 5 | 0 | 0 | 0 | 0 |
Loading...
টপ রান স্কোরার
189 রান
144 রান
3.
Kushaal Krishnakumar BUL · T10
135 রান