ECI Bulgaria T10 2024
Aug 10, 2024 - Aug 11, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 9 · দলসমূহ 3BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Louis Bruce Gibraltar | 6 | 5 | 169 | 56.33 | 225.33 | 17 | 12 |
Manan Bashir Bulgaria | 6 | 5 | 145 | 36.25 | 223.08 | 7 | 16 |
Wintley Burton Serbia | 6 | 6 | 140 | 23.33 | 177.22 | 14 | 10 |
Ayo Mene Ejegi Serbia | 6 | 6 | 138 | 23.00 | 219.05 | 13 | 11 |
Alexander Hillman Gibraltar | 6 | 6 | 129 | 43.00 | 201.56 | 19 | 5 |
Chris Pyle Gibraltar | 6 | 6 | 120 | 20.00 | 210.53 | 13 | 9 |
Chris Hristo Lakov Bulgaria | 6 | 6 | 112 | 22.40 | 145.45 | 14 | 4 |
Kieron Ferrary Gibraltar | 6 | 5 | 99 | 24.75 | 145.59 | 17 | 1 |
Zeerak Chughtai Bulgaria | 2 | 2 | 56 | 28.00 | 207.41 | 6 | 4 |
Mostafizur Bhuiyan Serbia | 6 | 5 | 55 | 13.75 | 107.84 | 7 | 0 |
Nemanja Zimonjic Serbia | 6 | 6 | 53 | 10.60 | 117.78 | 2 | 6 |
Charles Packard Gibraltar | 6 | 5 | 48 | 12.00 | 184.62 | 6 | 2 |
Dimo Nikolov Bulgaria | 6 | 6 | 43 | 8.60 | 102.38 | 3 | 2 |
Bogdan Dugic Serbia | 6 | 5 | 40 | 8.00 | 121.21 | 6 | 0 |
Danyal Ali Bulgaria | 4 | 3 | 36 | 12.00 | 200.00 | 3 | 3 |
Rohit Dhiman Bulgaria | 1 | 1 | 36 | 36.00 | 150.00 | 4 | 2 |
Prakash Mishra Bulgaria | 6 | 4 | 36 | 18.00 | 128.57 | 5 | 1 |
Vukasin Zimonjic Serbia | 6 | 6 | 36 | 6.00 | 109.09 | 4 | 0 |
Agagyul Ahmadhel Bulgaria | 6 | 4 | 35 | 11.67 | 134.62 | 3 | 2 |
Kabir Mirpuri Gibraltar | 6 | 1 | 31 | 31.00 | 221.43 | 3 | 2 |
Kenroy Nestor Gibraltar | 4 | 3 | 31 | 31.00 | 163.16 | 2 | 2 |
Rahman Ademi Serbia | 6 | 5 | 17 | 5.67 | 77.27 | 1 | 0 |
Rhys Hartley Serbia | 6 | 3 | 14 | 14.00 | 140.00 | 2 | 0 |
Ali Rasool Bulgaria | 3 | 2 | 12 | 12.00 | 109.09 | 1 | 1 |
Huzaif Yusuf Bulgaria | 2 | 1 | 11 | 275.00 | 1 | 1 | |
Adrian Leslie Dunbar Serbia | 1 | 1 | 9 | 9.00 | 75.00 | 1 | 0 |
Matija Sarenac Serbia | 6 | 3 | 8 | 61.54 | 0 | 0 | |
Anthony Dowling Bulgaria | 5 | 2 | 3 | 37.50 | 0 | 0 | |
Jack Horrocks Gibraltar | 6 | 1 | 2 | 100.00 | 0 | 0 | |
Kushaal Krishnakumar Bulgaria | 4 | 4 | 1 | 0.33 | 10.00 | 0 | 0 |
Nikola Stanojevic Serbia | 6 | 1 | 0 | 0 | 0 | ||
Nikhil Advani Gibraltar | 3 | 0 | 0 | 0 | 0 | ||
Matthew Whelan Gibraltar | 4 | 0 | 0 | 0 | 0 | ||
Marc Gouws Gibraltar | 4 | 0 | 0 | 0 | 0 | ||
Mohamed Roshan Gibraltar | 4 | 0 | 0 | 0 | 0 | ||
Sean Delgado Gibraltar | 2 | 0 | 0 | 0 | 0 | ||
Alex Sawyer Gibraltar | 3 | 0 | 0 | 0 | 0 | ||
Josh Dowling Bulgaria | 6 | 0 | 0 | 0 | 0 | ||
Oscar Duff Bulgaria | 6 | 0 | 0 | 0 | 0 |
Loading...
টপ রান স্কোরার
169 রান
145 রান
140 রান