ECI Hungary T10 2024
Jul 27, 2024 - Jul 28, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 9 · দলসমূহ 3BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sazib Bhuiyan Czechia | 6 | 6 | 302 | 75.50 | 359.52 | 9 | 41 |
Shiekh Rasik Hungary | 6 | 4 | 237 | 118.50 | 359.09 | 10 | 30 |
Muhammad Moiz Romania | 6 | 6 | 224 | 37.33 | 283.54 | 15 | 23 |
Vinoth Ravindran Hungary | 6 | 6 | 222 | 55.50 | 284.62 | 18 | 22 |
Sabawoon Davizi Czechia | 6 | 4 | 159 | 39.75 | 240.91 | 8 | 18 |
Irfan Husain Romania | 6 | 6 | 142 | 28.40 | 221.88 | 8 | 16 |
Abbas Ghani Hungary | 6 | 6 | 131 | 21.83 | 204.69 | 10 | 13 |
Satwik Nadigotla Romania | 6 | 6 | 122 | 20.33 | 164.86 | 19 | 5 |
Ritik Tomar Czechia | 6 | 6 | 117 | 29.25 | 243.75 | 6 | 12 |
Martin Worndl Czechia | 4 | 4 | 114 | 114.00 | 242.55 | 3 | 13 |
Ali Farasat Hungary | 6 | 5 | 107 | 35.67 | 169.84 | 13 | 6 |
Tharindu Sandaruwan Romania | 6 | 4 | 98 | 49.00 | 192.16 | 12 | 5 |
Abhitesh Prashar Hungary | 6 | 4 | 90 | 45.00 | 333.33 | 3 | 12 |
Divyendra Singh Czechia | 6 | 4 | 79 | 26.33 | 292.59 | 6 | 8 |
Sahil Grover Czechia | 5 | 4 | 54 | 27.00 | 163.64 | 5 | 4 |
Rickie Gill Romania | 6 | 6 | 51 | 10.20 | 134.21 | 4 | 3 |
Dylan Steyn Czechia | 6 | 3 | 45 | 22.50 | 180.00 | 3 | 3 |
Stan Ahuja Hungary | 3 | 2 | 35 | 35.00 | 218.75 | 6 | 1 |
Safi Ahmad Umair Romania | 5 | 5 | 32 | 32.00 | 160.00 | 0 | 4 |
Ijaz Hussain Romania | 6 | 5 | 27 | 6.75 | 112.50 | 0 | 3 |
Riaz Afridi Czechia | 6 | 2 | 24 | 24.00 | 480.00 | 0 | 4 |
Mark Des Fontaine Hungary | 6 | 1 | 23 | 23.00 | 230.00 | 2 | 2 |
Waqar Mehmood Hungary | 5 | 2 | 20 | 250.00 | 1 | 2 | |
Cosmin Zavoiu Romania | 6 | 1 | 8 | 100.00 | 1 | 0 | |
Rajendra Pisal Romania | 1 | 1 | 6 | 6.00 | 200.00 | 1 | 0 |
Marian Gherasim Romania | 4 | 1 | 6 | 150.00 | 0 | 1 | |
Luca Petre Romania | 6 | 2 | 1 | 50.00 | 0 | 0 | |
Muhammad Burhan Hungary | 3 | 1 | 1 | 100.00 | 0 | 0 | |
Adeel Muhammad Romania | 4 | 2 | 0 | 0 | 0 | ||
Matty Ainsworth Hungary | 4 | 1 | 0 | 0 | 0 | ||
Kashif Shamsher Hungary | 6 | 1 | 0 | 0 | 0 | ||
Naveed Ahmed Czechia | 3 | 0 | 0 | 0 | 0 | ||
Pavel Florin Romania | 4 | 0 | 0 | 0 | 0 | ||
Rhuturaj Magare Czechia | 5 | 0 | 0 | 0 | 0 | ||
Shubhranshu Chaudhary Czechia | 5 | 0 | 0 | 0 | 0 | ||
Neeraj Tyagi Czechia | 2 | 0 | 0 | 0 | 0 | ||
Harsh Mandhyan Hungary | 5 | 0 | 0 | 0 | 0 | ||
Abul Farhad Czechia | 6 | 0 | 0 | 0 | 0 | ||
Amal Jacob Hungary | 4 | 0 | 0 | 0 | 0 |
Loading...
টপ রান স্কোরার
302 রান
2.
Shiekh Rasik HUN · T10
237 রান
224 রান