ECI Italy Rome 2023
Sep 23, 2023 - Sep 24, 2023 · ফরম্যাট:T10 · ম্যাচসমূহ 9 · দলসমূহ 3
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Amir Sharif Italy | 6 | 6 | 10 | 60 | 96 | 11 |
Aqib Iqbal Austria | 6 | 6 | 12 | 72 | 139 | 8 |
Zain Ali Italy | 6 | 6 | 8 | 48 | 84 | 7 |
Amjad Sher Finland | 6 | 6 | 12 | 72 | 130 | 7 |
Karanbir Singh Austria | 6 | 5 | 7 | 42 | 63 | 6 |
Sahel Zadran Austria | 6 | 6 | 11.4 | 70 | 114 | 6 |
145
199
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Joy Perera ITA | 6 | 181 | 18 |
Imran Asif AUT | 4 | 153 | 12 |
Aqib Iqbal AUT | 6 | 144 | 9 |
Iqbal Hossain AUT | 6 | 104 | 9 |
Junaid Khan FIN | 6 | 96 | 8 |
Razmal Shigiwal AUT | 6 | 146 | 8 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Zain Naqvi ITA | 6 | 150 | 18 |
Razmal Shigiwal AUT | 6 | 146 | 17 |
Faheem Nellancheri FIN | 6 | 140 | 16 |
Aqib Iqbal AUT | 6 | 144 | 15 |
Imran Asif AUT | 4 | 153 | 14 |
Joy Perera ITA | 6 | 181 | 13 |