ECI T10 France 2025
Apr 19, 2025 - Apr 20, 2025 · ফরম্যাট:T10 · ম্যাচসমূহ 7 · দলসমূহ 2
72বার কাউন্টার
52 Caught
8 Run Out
7 Bowled
3 LBW
1 Stumped
1 Retired Out
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Dawood Ahmadzai France | 7 | 7 | 13.3 | 81 | 155 | 13 |
Advait Dhabe Sweden | 7 | 7 | 14 | 84 | 168 | 8 |
Rahmatullah Mangal France | 7 | 7 | 13.3 | 81 | 127 | 7 |
Khalid Zahid Sweden | 7 | 7 | 13 | 78 | 177 | 6 |
Syed Gillani Sweden | 7 | 7 | 13 | 78 | 157 | 5 |
Rohullah Mangal France | 4 | 4 | 8 | 48 | 102 | 5 |
বার কমেন্টারি
ম্যাচসমূহ
137
145
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Ajay Mundra SWE | 7 | 183 | 20 |
Awais Ahmad SWE | 6 | 151 | 18 |
Mukhtar Ghulami FRAN | 5 | 202 | 16 |
Lingeswaran Canessane FRAN | 7 | 118 | 11 |
Christian Roberts FRAN | 5 | 113 | 11 |
Imal Zuwak SWE | 7 | 100 | 10 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Saeed Ahmad SWE | 7 | 136 | 17 |
Mukhtar Ghulami FRAN | 5 | 202 | 17 |
Ajay Mundra SWE | 7 | 183 | 16 |
Kamran Ahmadzai FRAN | 7 | 135 | 15 |
Awais Ahmad SWE | 6 | 151 | 10 |
Safi Faisal FRAN | 5 | 94 | 10 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Sweden | 826 | 71 |
France | 841 | 66 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Sweden | 826 | 73 |
France | 824 | 72 |
টপ রান স্কোরার
202 রান
183 রান
151 রান
টপ বার ট্যাকার
13 বার
8 বার
7 বার