ECI T10 Romania 2024
Jul 13, 2024 - Jul 14, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 9 · দলসমূহ 3BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Muhammad Moiz Romania | 6 | 6 | 194 | 38.80 | 251.95 | 22 | 15 |
Karanbir Singh Austria | 6 | 6 | 182 | 36.40 | 236.36 | 9 | 22 |
Sharn Gomes Portugal | 6 | 6 | 156 | 31.20 | 255.74 | 20 | 11 |
Mahammad Bilal Zalmai Austria | 6 | 6 | 156 | 31.20 | 222.86 | 13 | 15 |
Ariyan Mohammed Romania | 6 | 6 | 155 | 31.00 | 227.94 | 13 | 14 |
Aqib Iqbal Austria | 6 | 4 | 118 | 39.33 | 287.80 | 2 | 17 |
Ramesh Sathesan Romania | 4 | 4 | 106 | 106.00 | 235.56 | 10 | 8 |
Amir Dar Portugal | 6 | 6 | 105 | 17.50 | 214.29 | 9 | 9 |
Bilal Ahmad Romania | 4 | 4 | 92 | 23.00 | 262.86 | 2 | 13 |
Jeremy Martins Portugal | 6 | 6 | 92 | 18.40 | 224.39 | 6 | 9 |
Parveen Singh Portugal | 6 | 5 | 86 | 17.20 | 232.43 | 2 | 12 |
Razmal Shigiwal Austria | 6 | 5 | 84 | 21.00 | 200.00 | 7 | 8 |
Chamalka Fernando Romania | 6 | 6 | 80 | 26.67 | 195.12 | 8 | 5 |
Rao Imran Portugal | 5 | 5 | 71 | 23.67 | 215.15 | 5 | 7 |
Imran Asif Austria | 6 | 4 | 70 | 35.00 | 241.38 | 8 | 5 |
Amandeep Singh Portugal | 6 | 5 | 70 | 14.00 | 205.88 | 9 | 4 |
Hekmatullah Austria | 6 | 3 | 69 | 34.50 | 383.33 | 7 | 6 |
Rana Sarwar Portugal | 3 | 2 | 59 | 59.00 | 236.00 | 1 | 8 |
Haidar Ali Romania | 4 | 3 | 52 | 52.00 | 226.09 | 2 | 6 |
Suman Ghimire Portugal | 6 | 5 | 43 | 10.75 | 130.30 | 7 | 2 |
Taranjeet-Singh Romania | 4 | 4 | 41 | 10.25 | 146.43 | 5 | 3 |
Janitha Fernando Romania | 6 | 2 | 38 | 19.00 | 271.43 | 4 | 3 |
Najam Shahzad Portugal | 4 | 4 | 34 | 17.00 | 117.24 | 2 | 2 |
Sahel Zadran Austria | 6 | 2 | 32 | 168.42 | 2 | 3 | |
Mansoor Safi Austria | 6 | 2 | 19 | 19.00 | 172.73 | 1 | 2 |
Irfan Husain Romania | 3 | 3 | 19 | 6.33 | 172.73 | 3 | 1 |
Rickie Gill Romania | 4 | 1 | 19 | 126.67 | 2 | 0 | |
Rahul Hudda Portugal | 1 | 1 | 18 | 18.00 | 180.00 | 2 | 1 |
Muhammad Adnan Gondal Portugal | 5 | 3 | 16 | 16.00 | 320.00 | 1 | 2 |
Parveen Kumar Romania | 2 | 1 | 16 | 200.00 | 2 | 1 | |
Syed Maisam Portugal | 6 | 2 | 11 | 220.00 | 2 | 0 | |
Ranjit Singh Austria | 4 | 2 | 11 | 11.00 | 183.33 | 1 | 1 |
Baseer Khan Austria | 3 | 1 | 2 | 2.00 | 66.67 | 0 | 0 |
Arsalan Arif Austria | 6 | 1 | 0 | 0 | 0 | ||
Kumud Jha Austria | 4 | 0 | 0 | 0 | 0 | ||
Josak Khadka Romania | 2 | 0 | 0 | 0 | 0 | ||
Dilum Fernando Romania | 3 | 0 | 0 | 0 | 0 | ||
Shayaddur Rahman Portugal | 6 | 0 | 0 | 0 | 0 | ||
Manmeet Koli Romania | 6 | 0 | 0 | 0 | 0 | ||
Taimoor Cheema Romania | 2 | 0 | 0 | 0 | 0 |
Loading...
টপ রান স্কোরার
194 রান
182 রান
156 রান
টপ বার ট্যাকার
1.
Shayaddur Rahman PORT · T10
11 বার
2.
Chamalka Fernando ROM · T10
9 বার
8 বার