ECS Czech Republic 2022
May 30, 2022 - Jun 11, 2022 · ফরম্যাট:T10 · ম্যাচসমূহ 48 · দলসমূহ 11
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Shohas-Abul Farhad Bohemians | 11 | 11 | 21 | 126 | 150 | 14 |
Vamshi Krishna Prague Barbarians CC | 9 | 7 | 13 | 78 | 90 | 12 |
Mustafa Nawab United CC | 9 | 9 | 18 | 108 | 150 | 12 |
Arshad Hayat Vinohrady CC | 6 | 6 | 10 | 60 | 66 | 11 |
Sudesh Wickramasekara Prague CC | 11 | 11 | 18 | 108 | 91 | 10 |
Md Sahadat Hossain Sagor Prague Tigers | 9 | 8 | 16 | 96 | 103 | 10 |
বার কমেন্টারি
ম্যাচসমূহ
669
267
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Naeem Lala PCC | 9 | 344 | 43 |
Piyushsingh Baghel UCC | 11 | 217 | 28 |
Janaka Ihalage BRN | 9 | 190 | 24 |
Dylan Steyn BRN | 9 | 174 | 22 |
Ritik Tomar BCC | 10 | 202 | 21 |
Satyajit Sengupta PSC | 11 | 212 | 20 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Sudesh Wickramasekara PCC | 11 | 300 | 27 |
Naeem Lala PCC | 9 | 344 | 17 |
Ritik Tomar BCC | 10 | 202 | 13 |
Md Sahadat Hossain Sagor PTC | 9 | 191 | 12 |
Frederick Heydenrych VCC | 8 | 141 | 12 |
Sazib Bhuiyan BCC | 10 | 183 | 11 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Prague CC | 1079 | 105 |
Bohemians | 808 | 83 |
Prague Spartans CC | 830 | 83 |
Brno CC | 643 | 80 |
United CC | 719 | 77 |
Prague Tigers | 561 | 61 |
Plzen Guardians | 483 | 49 |
Vinohrady CC | 584 | 46 |
Prague Barbarians CC | 490 | 44 |
Moravian CC | 437 | 41 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Prague CC | 1078 | 69 |
Bohemians | 764 | 37 |
Prague Spartans CC | 793 | 35 |
Vinohrady CC | 434 | 27 |
Prague Tigers | 506 | 26 |
United CC | 665 | 18 |
Brno CC | 553 | 16 |
Plzen Guardians | 372 | 15 |
Prague Barbarians CC | 390 | 14 |
Moravian CC | 313 | 10 |
টপ রান স্কোরার
1.
Naeem Lala PCC · T10
344 রান
300 রান
3.
Piyushsingh Baghel UCC · T10
217 রান
টপ বার ট্যাকার
1.
Shohas-Abul Farhad BCC · T10
14 বার
2.
Vamshi Krishna PBC · T10
12 বার
3.
Mustafa Nawab UCC · T10
12 বার