ECS Estonia T10 2025
279বার কাউন্টার
154 Caught
76 Bowled
26 Run Out
19 LBW
3 Retired Out
1 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Henri Pattenden Tallinn Hippos | 13 | 12 | 21 | 126 | 211 | 15 |
Junaid Khan Tallinn Stallions | 12 | 12 | 23 | 138 | 162 | 14 |
Zeeshan Ali Tallinn Stallions | 12 | 11 | 20 | 120 | 173 | 12 |
Shakeel Chauhan Tallinn United | 12 | 10 | 18 | 108 | 171 | 11 |
Ramesh Romeo Tanna Tallinn Hippos | 12 | 8 | 13 | 78 | 159 | 11 |
David Robson Tallinn Hippos | 12 | 12 | 22 | 132 | 211 | 10 |
বার কমেন্টারি
ম্যাচসমূহ
514Stuart Hook TH

569Stuart Hook TH

Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Saif Ur Rehman TST | 12 | 649 | 45 |
Habib Khan TSK | 11 | 431 | 28 |
Jordan Obrien TH | 9 | 287 | 28 |
Shakeel Chauhan TU | 12 | 281 | 27 |
Muhammad Usman TTW | 10 | 263 | 19 |
Stuart Hook TH | 13 | 239 | 19 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Saif Ur Rehman TST | 12 | 649 | 67 |
Habib Khan TSK | 11 | 431 | 49 |
Rifaq Khan TST | 12 | 355 | 41 |
Steffan Gooch TH | 10 | 302 | 31 |
Nicholas Salonen TH | 8 | 231 | 25 |
Sanu Maji TTW | 10 | 227 | 23 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Tallinn Hippos | 1332 | 100 |
Tallinn Strikers | 1184 | 95 |
Tartu Wolves | 1102 | 88 |
Tallinn United | 1112 | 83 |
Tallinn Stallions | 1403 | 78 |
Tallinn Super Riders | 809 | 70 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Tallinn Stallions | 1394 | 144 |
Tallinn Hippos | 1275 | 113 |
Tallinn Strikers | 1151 | 102 |
Tallinn United | 1036 | 85 |
Tartu Wolves | 1077 | 79 |
Tallinn Super Riders | 776 | 46 |
টপ রান স্কোরার
টপ বার ট্যাকার
1.
Henri Pattenden TH · T10
15 বার
2.
Junaid Khan TST · T10
14 বার
3.
Zeeshan Ali TST · T10
12 বার
বার জান
279সিরিজ বার কাউন্টার
154 Caught
76 Bowled
26 Run Out
19 LBW
3 Retired Out
1 Stumped
বাউন্ডারি ট্র্যাকার
514
569শেষ চার Stuart Hook (TH)
Last Six Stuart Hook (TH)
Bilal Masud to Rifaq Khan, no run, c K Vislapuu b B Masud
Kalle Vislapuu to Zeeshan Ali, no run, c J Obrien b K Vislapuu
Kalle Vislapuu to Ankur Patel, no run, c B Masud b K Vislapuu
Henri Pattenden to Saif Ur Rehman, no run, c RR Tanna b H Pattenden
Henri Pattenden to Aditya Panwar, no run, c A Paul b H Pattenden
Aditya Panwar to David Robson, no run, c J Khan b A Panwar
Ram Krishan to Bilal Masud, no run, c A Patel b Ram Krishan
Junaid Khan to Nicholas Salonen, no run, b J Khan
Aditya Panwar to Marko Vaik, no run, c SU Rehman b A Panwar
Aditya Panwar to Jordan Obrien, no run, runout (Z Ali)