ECS Spain, Granada 2026
Mar 16, 2026 - Mar 19, 2026 · ফরম্যাট:T10 · ম্যাচসমূহ 14 · দলসমূহ 4
113বার কাউন্টার
58 Caught
32 Bowled
12 Run Out
9 LBW
2 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Waqar Zafar Sonseca Sultans | 7 | 7 | 10 | 60 | 142 | 8 |
Khawar Khurshid Sonseca Sultans | 7 | 7 | 12 | 72 | 119 | 7 |
Thomas Arokiaswamy Costa Del Sol | 8 | 8 | 14 | 84 | 151 | 7 |
Waseem Majeed Sonseca Sultans | 7 | 5 | 6 | 36 | 74 | 6 |
James Scott Costa Del Sol | 8 | 7 | 10 | 60 | 146 | 6 |
Raj Kumar Sonseca Sultans | 7 | 7 | 11 | 66 | 183 | 6 |
বার কমেন্টারি
ম্যাচসমূহ
235
241
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Maanav Nayak CDS | 6 | 319 | 28 |
Khawar Khurshid SNS | 7 | 232 | 26 |
Akshay Rathore CDS | 5 | 189 | 18 |
Akila Rathnayake CDS | 8 | 177 | 18 |
Kashif Iqbal SNS | 7 | 160 | 17 |
Amir Shaukat SNS | 7 | 154 | 13 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Maanav Nayak CDS | 6 | 319 | 25 |
Krishna Adhikari MUS | 7 | 210 | 18 |
Khawar Khurshid SNS | 7 | 232 | 17 |
Waqar Zafar SNS | 7 | 119 | 14 |
Akshay Rathore CDS | 5 | 189 | 14 |
Talim Choudhary CDS | 4 | 142 | 14 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Costa Del Sol | 1024 | 84 |
Sonseca Sultans | 741 | 70 |
Madrid United Hispalis | 681 | 48 |
Granada CC | 413 | 33 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Costa Del Sol | 1031 | 85 |
Madrid United Hispalis | 708 | 64 |
Sonseca Sultans | 746 | 61 |
Granada CC | 372 | 31 |
টপ রান স্কোরার
1.
Maanav Nayak CDS · T10
319 রান
2.
Khawar Khurshid SNS · T10
232 রান
3.
Krishna Adhikari MUS · T10
210 রান
টপ বার ট্যাকার
1.
Waqar Zafar SNS · T10
8 বার
2.
Khawar Khurshid SNS · T10
7 বার
3.
Thomas Arokiaswamy CDS · T10
7 বার