ECS T10 Romania 2023
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Rajith Perera Cluj | 12 | 12 | 23 | 138 | 192 | 19 |
Gaurav Mishra Cluj | 12 | 12 | 24 | 144 | 265 | 18 |
Cosmin Zavoiu Bucharest Gladiators | 12 | 11 | 16.5 | 101 | 220 | 18 |
Dilum Fernando Giarmata | 12 | 11 | 22 | 132 | 210 | 17 |
Ravindra Athapaththu Cluj | 12 | 12 | 23 | 138 | 183 | 15 |
Aamir Ali Ali Giarmata | 12 | 12 | 21.4 | 130 | 255 | 15 |
0
0
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Chamalka Fernando GIA | 12 | 310 | 39 |
Taranjeet Singh CLJ | 12 | 444 | 36 |
Rajesh Kumar Jr UNI | 10 | 225 | 35 |
Tahzeeb Ul Ul Hassan BUG | 12 | 370 | 35 |
Satwik Nadigotla CLJ | 12 | 309 | 33 |
Vasu Saini CLJ | 12 | 249 | 27 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Taranjeet Singh CLJ | 12 | 444 | 41 |
Aamir Ali Ali GIA | 12 | 317 | 37 |
Tahzeeb Ul Ul Hassan BUG | 12 | 370 | 28 |
Bilal Ahmad UNI | 9 | 272 | 28 |
Ramesh Satheesan UNI | 10 | 278 | 25 |
Muhammad Yasir UNE | 12 | 243 | 23 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Giarmata | 1370 | 129 |
Cluj | 1223 | 118 |
Bucharest Gladiators | 1209 | 108 |
United CC Buchrest | 1037 | 95 |
UNEFS | 1091 | 91 |
Bucharest Zalmi | 779 | 78 |
Zinitis | 821 | 78 |
Baneasa Cricket Club | 984 | 76 |
Bucharest Super KIngs | 573 | 67 |
Transylvania | 766 | 63 |
ACCB | 733 | 59 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Giarmata | 1208 | 98 |
United CC Buchrest | 1044 | 87 |
Cluj | 1174 | 86 |
Bucharest Gladiators | 1131 | 82 |
UNEFS | 1064 | 82 |
Baneasa Cricket Club | 984 | 81 |
Bucharest Zalmi | 777 | 57 |
ACCB | 707 | 55 |
Zinitis | 790 | 55 |
Transylvania | 686 | 53 |
Bucharest Super KIngs | 564 | 31 |
টপ রান স্কোরার
1.
Taranjeet Singh CLJ · T10
444 রান
2.
Tahzeeb Ul Ul Hassan BUG · T10
370 রান
3.
Aamir Ali Ali GIA · T10
317 রান
টপ বার ট্যাকার
1.
Rajith Perera CLJ · T10
19 বার
2.
Gaurav Mishra CLJ · T10
18 বার
3.
Cosmin Zavoiu BUG · T10
18 বার