Emirates D50 2024
Apr 24, 2024 - May 6, 2024 · ফরম্যাট:LISTA · ম্যাচসমূহ 9 · দলসমূহ 6BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Alishan Sharafu Abu Dhabi | 3 | 3 | 394 | 131.33 | 187.62 | 25 | 36 |
Rahul Chopra Ajman | 5 | 5 | 379 | 94.75 | 119.56 | 35 | 16 |
Muhammad Irfan Sharjah | 3 | 3 | 182 | 60.67 | 110.98 | 22 | 7 |
Shrey Sethi Emirates Blues | 3 | 3 | 177 | 59.00 | 88.06 | 17 | 1 |
Sagar Kalyan Ajman | 5 | 5 | 177 | 44.25 | 105.99 | 19 | 8 |
Mayank Chaudhary Fujairah | 3 | 3 | 176 | 58.67 | 102.33 | 14 | 6 |
Ali Abid Abu Dhabi | 3 | 3 | 169 | 56.33 | 94.94 | 16 | 7 |
Adeeb Usmani Fujairah | 3 | 3 | 165 | 82.50 | 95.93 | 11 | 4 |
Ahmed Tariq Emirates Blues | 3 | 3 | 163 | 54.33 | 84.02 | 12 | 0 |
Ansh Tandon Ajman | 5 | 5 | 158 | 31.60 | 79.80 | 15 | 5 |
Rohan Mustafa Abu Dhabi | 3 | 3 | 123 | 41.00 | 125.51 | 12 | 5 |
Mohammed Faraazuddin Ajman | 5 | 4 | 119 | 59.50 | 81.51 | 8 | 2 |
Aryansh Sharma Fujairah | 2 | 2 | 108 | 54.00 | 93.10 | 14 | 0 |
Robin Bist Fujairah | 3 | 3 | 108 | 36.00 | 108.00 | 10 | 4 |
Ethan DSouza Emirates Blues | 3 | 3 | 106 | 35.33 | 75.71 | 9 | 3 |
Asif Khan Sharjah | 3 | 3 | 103 | 34.33 | 117.05 | 10 | 4 |
Tanish Suri Fujairah | 1 | 1 | 83 | 83.00 | 106.41 | 9 | 2 |
Aryan Saxena Emirates Blues | 3 | 3 | 80 | 26.67 | 85.11 | 6 | 2 |
Luqman Faisal Sharjah | 3 | 3 | 76 | 25.33 | 116.92 | 6 | 4 |
Shahrukh Amin Ajman | 2 | 2 | 63 | 31.50 | 70.79 | 4 | 3 |
Ibrar Ahmad Dawar Abu Dhabi | 3 | 3 | 61 | 61.00 | 98.39 | 4 | 3 |
Essam Muti Ur Rab Ajman | 4 | 3 | 61 | 30.50 | 103.39 | 4 | 3 |
Adnan Ul Mulk Ajman | 4 | 4 | 60 | 15.00 | 49.18 | 4 | 0 |
Nilansh Keswani Dubai | 1 | 1 | 57 | 100.00 | 4 | 1 | |
Fayyaz Ahmad Sharjah | 2 | 2 | 54 | 27.00 | 174.19 | 6 | 3 |
Adithya Shetty Dubai | 1 | 1 | 54 | 128.57 | 7 | 0 | |
Mohammad Kamran Atta Abu Dhabi | 3 | 3 | 47 | 15.67 | 134.29 | 1 | 5 |
Harsh Desai Emirates Blues | 3 | 3 | 42 | 14.00 | 95.45 | 3 | 2 |
Hamdan Tahir Sharjah | 2 | 2 | 40 | 20.00 | 74.07 | 3 | 1 |
Mohammad Zahid Ali Ajman | 4 | 2 | 38 | 19.00 | 92.68 | 4 | 0 |
Yash Jai Kumar Ajman | 3 | 2 | 38 | 19.00 | 61.29 | 2 | 0 |
Mohammed Ajmal Ajman | 1 | 1 | 37 | 37.00 | 217.65 | 1 | 4 |
Vansh Kumar Dubai | 1 | 1 | 37 | 37.00 | 105.71 | 5 | 1 |
Basil Hameed Fujairah | 2 | 2 | 36 | 18.00 | 150.00 | 3 | 2 |
Fahad Nawaz Dubai | 1 | 1 | 32 | 32.00 | 84.21 | 2 | 1 |
Furqan Khalil Sharjah | 1 | 1 | 32 | 32.00 | 118.52 | 5 | 1 |
Yusuf Khan Emirates Blues | 3 | 3 | 31 | 10.33 | 86.11 | 4 | 0 |
Khalid Shah Sharjah | 3 | 3 | 30 | 10.00 | 142.86 | 3 | 3 |
Azharuddin Qureshi Fujairah | 3 | 2 | 29 | 82.86 | 3 | 0 | |
Syed Zainullah Khan Emirates Blues | 3 | 3 | 29 | 9.67 | 82.86 | 3 | 1 |
Syed Haider Sharjah | 1 | 1 | 28 | 28.00 | 87.50 | 5 | 0 |
Sagheer Mayar Ajman | 4 | 2 | 28 | 14.00 | 71.79 | 0 | 3 |
Jonathan Figy Abu Dhabi | 3 | 3 | 27 | 9.00 | 57.45 | 3 | 0 |
Muhammad Azhar Abu Dhabi | 2 | 2 | 27 | 13.50 | 40.30 | 3 | 0 |
Harshit Kaushik Ajman | 3 | 2 | 26 | 13.00 | 63.41 | 0 | 3 |
Muzamil Qasim Khan Ajman | 4 | 3 | 26 | 130.00 | 2 | 1 | |
Ramzan Haider Abu Dhabi | 1 | 1 | 25 | 178.57 | 1 | 1 | |
Muhammad Uzair Khan Abu Dhabi | 3 | 2 | 24 | 12.00 | 61.54 | 2 | 0 |
Shakeeb Ahmed Abu Dhabi | 3 | 3 | 21 | 7.00 | 70.00 | 2 | 1 |
Karan Dhiman Dubai | 1 | 1 | 20 | 20.00 | 90.91 | 3 | 0 |
Loading...
টপ রান স্কোরার
394 রান
379 রান
182 রান
টপ বার ট্যাকার
11 বার
2.
Muzamil Qasim Khan AJM · LISTA
9 বার
8 বার