England tour of Pakistan 2024
Oct 7, 2024 - Oct 28, 2024 · ফরম্যাট:Test · ম্যাচসমূহ 3 · দলসমূহ 2BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Harry Brook England | 3 | 5 | 373 | 74.60 | 91.87 | 34 | 3 |
Joe Root England | 3 | 5 | 352 | 70.40 | 67.56 | 21 | 0 |
Saud Shakeel Pakistan | 3 | 5 | 280 | 56.00 | 56.22 | 20 | 0 |
Ben Matthew Duckett England | 3 | 5 | 262 | 52.40 | 85.90 | 33 | 1 |
Salman Agha Pakistan | 3 | 5 | 262 | 65.50 | 74.01 | 27 | 4 |
Shan Masood Pakistan | 3 | 6 | 225 | 45.00 | 75.00 | 19 | 3 |
Saim Ayub Pakistan | 3 | 6 | 155 | 25.83 | 54.39 | 16 | 0 |
Jamie Smith England | 3 | 5 | 150 | 30.00 | 66.96 | 10 | 7 |
Kamran Ghulam Pakistan | 2 | 3 | 147 | 49.00 | 54.04 | 16 | 1 |
Zak Crawley England | 3 | 5 | 139 | 27.80 | 75.54 | 19 | 0 |
Abdullah Shafique Pakistan | 3 | 6 | 132 | 26.40 | 49.25 | 12 | 2 |
Aamir Jamal Pakistan | 3 | 5 | 114 | 28.50 | 51.35 | 10 | 0 |
Mohammad Rizwan Pakistan | 3 | 5 | 99 | 19.80 | 45.62 | 9 | 1 |
Noman Ali Pakistan | 2 | 3 | 78 | 26.00 | 52.70 | 7 | 1 |
Sajid Khan Pakistan | 2 | 3 | 72 | 36.00 | 72.00 | 3 | 4 |
Ollie Pope England | 3 | 5 | 55 | 11.00 | 51.89 | 6 | 0 |
Ben Stokes England | 2 | 4 | 53 | 13.25 | 73.61 | 5 | 0 |
Jack Leach England | 3 | 4 | 52 | 17.33 | 75.36 | 4 | 0 |
Gus Atkinson England | 2 | 3 | 51 | 17.00 | 56.67 | 6 | 0 |
Brydon Carse England | 2 | 3 | 40 | 20.00 | 59.70 | 0 | 4 |
Naseem Shah Pakistan | 1 | 2 | 39 | 19.50 | 46.43 | 1 | 4 |
Shaheen Afridi Pakistan | 1 | 2 | 36 | 18.00 | 57.14 | 3 | 1 |
Babar Azam Pakistan | 1 | 2 | 35 | 17.50 | 40.70 | 6 | 0 |
Chris Woakes England | 1 | 1 | 17 | 106.25 | 1 | 0 | |
Rehan Ahmed England | 1 | 2 | 16 | 8.00 | 44.44 | 1 | 0 |
Matthew Potts England | 1 | 2 | 15 | 15.00 | 75.00 | 3 | 0 |
Shoaib Bashir England | 3 | 4 | 14 | 7.00 | 37.84 | 1 | 0 |
Abrar Ahmed Pakistan | 1 | 2 | 3 | 1.50 | 37.50 | 0 | 0 |
Zahid Mahmood Pakistan | 2 | 3 | 2 | 2.00 | 7.69 | 0 | 0 |
Loading...