Estonia tour of Gibraltar 2023
Sep 30, 2023 - Sep 30, 2023 · ফরম্যাট:T20I · ম্যাচসমূহ 2 · দলসমূহ 2
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Aditya Savio Estonia | 2 | 2 | 8 | 48 | 62 | 4 |
Aditya Panwar Estonia | 2 | 2 | 4 | 24 | 15 | 3 |
David Robson Estonia | 2 | 2 | 7.5 | 47 | 54 | 3 |
Samarth Bodha Gibraltar | 2 | 2 | 6 | 36 | 48 | 3 |
Kalle Vislapuu Estonia | 2 | 2 | 7.1 | 43 | 63 | 3 |
Ali Masood Estonia | 2 | 1 | 3 | 18 | 26 | 2 |
48
24
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Louis Bruce GIB | 2 | 57 | 8 |
Iain Latin GIB | 2 | 52 | 5 |
Avinash Pai GIB | 2 | 41 | 5 |
Kayron Stagno GIB | 2 | 54 | 5 |
Bilal Masud EST | 2 | 89 | 5 |
James Fitzgerald GIB | 2 | 28 | 3 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Bilal Masud EST | 2 | 89 | 7 |
Aditya Panwar EST | 2 | 62 | 4 |
Kayron Stagno GIB | 2 | 54 | 4 |
Iain Latin GIB | 2 | 52 | 2 |
James Fitzgerald GIB | 2 | 28 | 2 |
Sahil Chauhan EST | 2 | 18 | 2 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Gibraltar | 277 | 31 |
Estonia | 269 | 17 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Estonia | 212 | 14 |
Gibraltar | 185 | 10 |
টপ রান স্কোরার
1.
Bilal Masud EST · T20I
89 রান
62 রান
57 রান
টপ বার ট্যাকার
4 বার
3 বার
3 বার