European Cricket Championship-W 2024
Dec 9, 2024 - Dec 20, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 48 · দলসমূহ 12
360বার কাউন্টার
215 Caught
49 Bowled
47 Run Out
37 Stumped
10 LBW
1 Retired Out
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Caitlin Belcher England XI Women | 9 | 7 | 12 | 72 | 90 | 12 |
Robin Schmidt Netherlands XI Women | 10 | 10 | 17.5 | 107 | 170 | 11 |
Georgina Dempsey Ireland XI-W | 10 | 10 | 17.1 | 103 | 138 | 10 |
Lara McBride Ireland XI-W | 10 | 10 | 18 | 108 | 152 | 10 |
Katerina Frost Spain Women | 9 | 8 | 13 | 78 | 86 | 9 |
Asmita Kohli Germany Women | 7 | 6 | 11 | 66 | 77 | 8 |
বার কমেন্টারি
ম্যাচসমূহ
488
248
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Naomi Hillman Bermejo ESP-W | 9 | 223 | 28 |
Bethan Gammon EXI-W | 9 | 180 | 27 |
Tilly Kesteven EXI-W | 9 | 221 | 24 |
Tina Gough GER-W | 7 | 216 | 18 |
Louise Little IRXI-W | 10 | 287 | 16 |
Ellen Watson SCXI-W | 9 | 148 | 16 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Louise Little IRXI-W | 10 | 287 | 28 |
Amy Gordon EXI-W | 8 | 171 | 19 |
Phebe Molkenboer NDXI-W | 10 | 209 | 17 |
Alexis Hartley ESP-W | 9 | 228 | 16 |
Katherine Fraser SCXI-W | 9 | 136 | 12 |
Tina Gough GER-W | 7 | 216 | 12 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
England XI Women | 869 | 87 |
Scotland XI-W | 663 | 61 |
Netherlands XI Women | 792 | 61 |
Spain Women | 554 | 51 |
Ireland XI-W | 749 | 51 |
Italy Women | 540 | 48 |
Germany Women | 459 | 42 |
Jersey Women | 318 | 40 |
Austria Women | 325 | 36 |
Czechia Women | 144 | 11 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
England XI Women | 847 | 53 |
Netherlands XI Women | 726 | 47 |
Ireland XI-W | 719 | 43 |
Scotland XI-W | 538 | 29 |
Italy Women | 466 | 25 |
Spain Women | 536 | 24 |
Germany Women | 378 | 14 |
Jersey Women | 144 | 8 |
Austria Women | 253 | 5 |
টপ রান স্কোরার
287 রান
228 রান
3.
Naomi Hillman Bermejo ESP-W · T10
223 রান
টপ বার ট্যাকার
1.
Caitlin Belcher EXI-W · T10
12 বার
11 বার
10 বার
বার জান
360সিরিজ বার কাউন্টার
215 Caught
49 Bowled
47 Run Out
37 Stumped
10 LBW
1 Retired Out