European Cricket League 2024
Feb 26, 2024 - Mar 23, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 123 · দলসমূহ 37
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Harry Hankins Hornchurch | 14 | 13 | 25 | 150 | 237 | 24 |
Matthew Webb Old Victorians | 13 | 13 | 22.3 | 135 | 317 | 18 |
Carson McCullough CIYMS | 12 | 12 | 23.5 | 143 | 301 | 16 |
Scott Simpson Old Victorians | 16 | 14 | 28 | 168 | 349 | 15 |
Rukhsar Ahmed Jinnah Brescia Cricket Club | 15 | 15 | 29 | 174 | 415 | 15 |
Gavin Griffiths Hornchurch | 14 | 12 | 20 | 120 | 214 | 14 |
বার কমেন্টারি
ম্যাচসমূহ
1787
2610
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Mohammad Nisar DRX | 13 | 550 | 37 |
Muhammad Babar PIC | 13 | 458 | 34 |
George Hankins HOR | 14 | 486 | 32 |
Jonty Jenner OV | 15 | 603 | 32 |
Hamza Niaz DRX | 13 | 401 | 31 |
Daniel Doyle Calle PIC | 11 | 526 | 28 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Jonty Jenner OV | 15 | 603 | 68 |
Daniel Doyle Calle PIC | 11 | 526 | 60 |
Mohammad Nisar DRX | 13 | 550 | 56 |
Craig Wallace FCC | 13 | 404 | 52 |
Sharukh Nawaz JIB | 15 | 465 | 52 |
Jason van der Merwe CYS | 12 | 446 | 50 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Old Victorians | 2037 | 142 |
Hornchurch | 1523 | 112 |
Dreux | 1592 | 106 |
Pak I Care | 1739 | 103 |
Jinnah Brescia Cricket Club | 1894 | 99 |
Forfarshire | 1481 | 88 |
CIYMS | 1250 | 76 |
Cluj | 775 | 67 |
Heritage CC | 708 | 56 |
Gamblers SC | 686 | 54 |
Empire CC | 595 | 54 |
Donaustadt | 928 | 51 |
Huddinge | 760 | 51 |
Calpe Giants | 639 | 50 |
Independents | 651 | 50 |
Cobra Cricket Club | 511 | 48 |
Olten CC | 845 | 44 |
Oslo CK | 497 | 39 |
Paris Universite Club | 535 | 39 |
Academic - MU Sofia | 385 | 37 |
BSC Rehberge | 634 | 36 |
Skanderborg | 813 | 36 |
Wimbledon | 677 | 35 |
Crosby | 350 | 34 |
Prague CC | 492 | 34 |
Tallinn Stallions | 575 | 33 |
Gozo Zalmi | 517 | 29 |
V.O.C. Rotterdam | 441 | 28 |
Stari Grad | 318 | 26 |
Byron | 270 | 26 |
Zagreb Assassins | 335 | 26 |
Ljubljana | 397 | 24 |
Cyprus Moufflons CC | 330 | 21 |
Mechelen Eagles CC | 288 | 17 |
Afyonkarahisar SHS | 159 | 16 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Jinnah Brescia Cricket Club | 1894 | 209 |
Old Victorians | 2040 | 197 |
Pak I Care | 1764 | 191 |
Dreux | 1619 | 170 |
Forfarshire | 1481 | 154 |
Hornchurch | 1489 | 139 |
CIYMS | 1250 | 127 |
Donaustadt | 919 | 100 |
Olten CC | 853 | 95 |
Skanderborg | 813 | 88 |
Huddinge | 781 | 79 |
Wimbledon | 707 | 78 |
BSC Rehberge | 634 | 66 |
Heritage CC | 718 | 65 |
Cluj | 775 | 65 |
Gamblers SC | 654 | 63 |
Tallinn Stallions | 561 | 61 |
Independents | 638 | 58 |
Gozo Zalmi | 529 | 57 |
Calpe Giants | 622 | 53 |
Paris Universite Club | 535 | 49 |
Oslo CK | 553 | 49 |
Prague CC | 487 | 46 |
Empire CC | 571 | 45 |
V.O.C. Rotterdam | 441 | 41 |
Ljubljana | 397 | 38 |
Cobra Cricket Club | 471 | 37 |
Mechelen Eagles CC | 311 | 31 |
Cyprus Moufflons CC | 310 | 30 |
Crosby | 363 | 28 |
Zagreb Assassins | 328 | 26 |
Academic - MU Sofia | 344 | 26 |
Stari Grad | 301 | 23 |
Byron | 265 | 16 |
Afyonkarahisar SHS | 138 | 10 |
টপ রান স্কোরার
603 রান
2.
Mohammad Nisar DRX · T10
550 রান
526 রান
টপ বার ট্যাকার
24 বার
2.
Matthew Webb OV · T10
18 বার
16 বার