Guwahati Spring League T20 2025
Apr 17, 2025 - May 3, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 33 · দলসমূহ 6
393বার কাউন্টার
165 Caught
116 Bowled
48 LBW
39 Run Out
21 Stumped
3 Retired Out
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Divya Prakash Singh Guwahati Giants | 12 | 9 | 29.5 | 179 | 141 | 18 |
Rajjakuddin Ahmed Guwahati Giants | 12 | 9 | 29 | 174 | 217 | 17 |
Vipin Chandra Guwahati Giants | 12 | 7 | 21 | 126 | 116 | 12 |
Ankit 91 Yard Club | 9 | 7 | 28 | 168 | 123 | 11 |
Parvez Musharraf City Cricket Club | 11 | 7 | 16.3 | 99 | 119 | 11 |
Raj Agarwal Nabajyoti Club | 7 | 6 | 19 | 114 | 140 | 10 |
বার কমেন্টারি
ম্যাচসমূহ
507
299
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Sumit Kashyap GTC | 7 | 272 | 26 |
Sidhartha Baruah GUG | 12 | 201 | 20 |
Rajjakuddin Ahmed GUG | 12 | 171 | 16 |
Vipin Chandra GUG | 12 | 248 | 16 |
Tajinder Singh CCC | 10 | 229 | 16 |
Bhaskar-Mani Tripathi NYC | 9 | 156 | 15 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Sumit Kashyap GTC | 7 | 272 | 17 |
Vipin Chandra GUG | 12 | 248 | 15 |
Tajinder Singh CCC | 10 | 229 | 15 |
Vipul NYC | 9 | 187 | 15 |
Sidhartha Baruah GUG | 12 | 201 | 13 |
Erik Roy NBC | 5 | 135 | 12 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Guwahati Giants | 1471 | 120 |
91 Yard Club | 1112 | 97 |
City Cricket Club | 1049 | 95 |
Gauhati Town Club | 834 | 87 |
Nabajyoti Club | 907 | 73 |
Smashers | 501 | 35 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Guwahati Giants | 1463 | 93 |
91 Yard Club | 1016 | 55 |
Nabajyoti Club | 867 | 46 |
City Cricket Club | 972 | 44 |
Gauhati Town Club | 752 | 41 |
Smashers | 438 | 20 |
টপ রান স্কোরার
1.
Sumit Kashyap GTC · T20
272 রান
2.
Vipin Chandra GUG · T20
248 রান
3.
Tajinder Singh CCC · T20
229 রান
টপ বার ট্যাকার
18 বার
17 বার
3.
Vipin Chandra GUG · T20
12 বার
বার জান
393সিরিজ বার কাউন্টার
165 Caught
116 Bowled
48 LBW
39 Run Out
21 Stumped
3 Retired Out