Guwahati T20 Spring Cup 2025
Jul 28, 2025 - Aug 13, 2025 · ফরম্যাট:T20 · ম্যাচসমূহ 33 · দলসমূহ 7BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Rajjakuddin Ahmed Guwahati Giants | 10 | 6 | 198 | 33.00 | 181.65 | 10 | 20 |
Nihar Deka Nabajyoti Club | 8 | 8 | 197 | 24.63 | 142.75 | 13 | 12 |
Rohan Hazarika City Cricket Club | 6 | 6 | 178 | 44.50 | 131.85 | 9 | 11 |
Anurag Talukdar Guwahati Giants | 6 | 5 | 159 | 39.75 | 114.39 | 11 | 9 |
Aditya Roy Chowdhury 91 Yard Club | 6 | 6 | 151 | 50.33 | 129.06 | 10 | 9 |
Swarupam Purkayastha Bud CC | 10 | 9 | 149 | 21.29 | 131.86 | 11 | 10 |
Ronit Akhtar Guwahati Giants | 6 | 5 | 148 | 29.60 | 178.31 | 8 | 13 |
Hrishikesh Tamuli Nabajyoti Club | 6 | 5 | 138 | 34.50 | 132.69 | 9 | 6 |
Dhruv Raaj Borah Gauhati Town Club | 7 | 6 | 138 | 27.60 | 128.97 | 2 | 12 |
Kaushik Giri Bud CC | 10 | 8 | 136 | 27.20 | 113.33 | 5 | 7 |
Bikiran Das Navarang Club | 9 | 7 | 133 | 26.60 | 124.30 | 7 | 10 |
Rajendra Singh 91 Yard Club | 8 | 8 | 128 | 16.00 | 104.92 | 12 | 3 |
Sumit Kashyap Gauhati Town Club | 4 | 4 | 120 | 40.00 | 190.48 | 8 | 10 |
Gokul Sharma Gauhati Town Club | 7 | 6 | 118 | 19.67 | 106.31 | 9 | 4 |
Nipon Deka Nabajyoti Club | 10 | 9 | 116 | 16.57 | 154.67 | 7 | 9 |
Saurav Dhingia 91 Yard Club | 4 | 4 | 113 | 28.25 | 134.52 | 6 | 8 |
Nasir Ullah Guwahati Giants | 9 | 8 | 113 | 18.83 | 102.73 | 10 | 4 |
Bishal Sharma Gauhati Town Club | 6 | 6 | 109 | 27.25 | 132.93 | 6 | 7 |
Kuldeep Gogoi Nabajyoti Club | 10 | 8 | 108 | 13.50 | 96.43 | 5 | 6 |
Sidhartha Baruah Guwahati Giants | 10 | 6 | 108 | 21.60 | 158.82 | 5 | 11 |
Ankush Mazumder City Cricket Club | 4 | 4 | 105 | 26.25 | 147.89 | 12 | 5 |
Parvez Mussaraf 91 Yard Club | 7 | 7 | 100 | 14.29 | 87.72 | 7 | 2 |
Bishal Roy 91 Yard Club | 4 | 4 | 100 | 33.33 | 169.49 | 7 | 8 |
Asif Wasimul Haque Navarang Club | 9 | 7 | 98 | 14.00 | 116.67 | 5 | 7 |
Nihar Deka Bud CC | 8 | 6 | 96 | 32.00 | 88.89 | 2 | 4 |
Bishal Saha Navarang Club | 6 | 5 | 87 | 17.40 | 104.82 | 7 | 4 |
Manjeet Deka Navarang Club | 6 | 5 | 86 | 21.50 | 103.61 | 10 | 2 |
Arun Sonar Navarang Club | 2 | 2 | 83 | 41.50 | 150.91 | 6 | 6 |
Sanjay Singh City Cricket Club | 9 | 5 | 82 | 20.50 | 143.86 | 5 | 6 |
Shraban Kumar Khound Guwahati Giants | 10 | 6 | 82 | 16.40 | 120.59 | 3 | 5 |
Sadek Choudhury Nabajyoti Club | 7 | 5 | 77 | 15.40 | 142.59 | 2 | 7 |
Abhilash Gogoi Bud CC | 6 | 5 | 76 | 15.20 | 158.33 | 1 | 8 |
Rohit Sen 91 Yard Club | 7 | 7 | 76 | 15.20 | 152.00 | 2 | 7 |
Samik Das City Cricket Club | 5 | 3 | 71 | 23.67 | 133.96 | 7 | 3 |
Bhargav Lahkar Nabajyoti Club | 6 | 5 | 71 | 23.67 | 126.79 | 7 | 2 |
Abhijit Roy Nabajyoti Club | 9 | 7 | 66 | 11.00 | 111.86 | 2 | 4 |
Debanuj Goswami City Cricket Club | 4 | 3 | 65 | 21.67 | 95.59 | 4 | 3 |
Simanta Neogi Gauhati Town Club | 6 | 5 | 58 | 19.33 | 113.73 | 2 | 4 |
Siddharth Sharma City Cricket Club | 6 | 6 | 57 | 11.40 | 91.94 | 4 | 2 |
Rituraj Biswas Nabajyoti Club | 4 | 4 | 57 | 19.00 | 83.82 | 3 | 0 |
Sanjib Barman City Cricket Club | 6 | 5 | 57 | 14.25 | 83.82 | 2 | 2 |
Sibsankar Roy Bud CC | 3 | 2 | 55 | 55.00 | 105.77 | 7 | 0 |
Avinav Choudhury Gauhati Town Club | 3 | 2 | 51 | 25.50 | 255.00 | 1 | 6 |
Dharani Rabha Nabajyoti Club | 10 | 7 | 50 | 12.50 | 116.28 | 0 | 6 |
Subham Mandal Nabajyoti Club | 4 | 4 | 50 | 12.50 | 102.04 | 5 | 3 |
Dibash Hazarika Navarang Club | 5 | 3 | 48 | 16.00 | 123.08 | 5 | 2 |
Bikash Kumar Das Bud CC | 6 | 3 | 48 | 16.00 | 111.63 | 6 | 1 |
Abdul Aziz Khuraishi Gauhati Town Club | 4 | 3 | 46 | 15.33 | 88.46 | 1 | 2 |
Roshan Topno 91 Yard Club | 5 | 4 | 46 | 11.50 | 139.39 | 3 | 3 |
Biplab Saikia Navarang Club | 7 | 5 | 44 | 11.00 | 64.71 | 4 | 0 |
Loading...
টপ রান স্কোরার
198 রান
2.
Nihar Deka NBC · T20
197 রান
3.
Rohan Hazarika CCC · T20
178 রান
টপ বার ট্যাকার
1.
Parvez Mussaraf NYC · T20
16 বার
2.
Hrishikesh Borah GUG · T20
11 বার
3.
Tapan Kumar Sharma NBC · T20
10 বার
বার জান
374সিরিজ বার কাউন্টার
190 Caught
72 Bowled
42 LBW
34 Stumped
33 Run Out
1 Hit Wicket
1 Retired Out