Hong Kong Sixes 2024
Nov 1, 2024 - Nov 3, 2024 · ফরম্যাট:T10 · ম্যাচসমূহ 29 · দলসমূহ 12
158বার কাউন্টার
101 Caught
35 Bowled
13 Run Out
8 LBW
1 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Tharindu Ratnayake Sri Lanka | 5 | 5 | 8 | 48 | 117 | 8 |
Matthew Boast South Africa | 5 | 5 | 7.1 | 43 | 83 | 7 |
Jishan Alam Bangladesh | 4 | 3 | 3 | 18 | 22 | 6 |
Pratis GC Nepal | 4 | 4 | 7 | 42 | 97 | 6 |
Dhananjaya Lakshan Sri Lanka | 5 | 5 | 6 | 36 | 85 | 5 |
Lahiru Samarakoon Sri Lanka | 5 | 5 | 6 | 36 | 99 | 5 |
বার কমেন্টারি
ম্যাচসমূহ
349
634
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Vinayak Shukla OMA | 6 | 275 | 17 |
Asif Khan III OMA | 5 | 175 | 16 |
Muhammad Akhlaq PAK | 5 | 225 | 16 |
JJ Smuts SA | 5 | 124 | 13 |
Sandun Weerakkody SL | 5 | 180 | 13 |
Bharat Chipli IND | 5 | 156 | 12 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Vinayak Shukla OMA | 6 | 275 | 32 |
Ravi Bopara ENG | 6 | 222 | 31 |
Muhammad Akhlaq PAK | 5 | 225 | 23 |
Nizakat Khan HK | 4 | 176 | 20 |
Daniel Christian AUS | 4 | 155 | 19 |
Asif Ali PAK | 5 | 137 | 19 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
India | 559 | 47 |
Oman | 628 | 38 |
New Zealand | 464 | 35 |
Australia | 440 | 32 |
Sri Lanka | 444 | 30 |
Hong Kong | 382 | 28 |
South Africa | 388 | 26 |
Pakistan | 485 | 25 |
England | 638 | 25 |
Bangladesh | 413 | 22 |
United Arab Emirates | 453 | 21 |
Nepal | 340 | 20 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
England | 638 | 79 |
Oman | 652 | 74 |
Pakistan | 513 | 60 |
India | 559 | 54 |
United Arab Emirates | 453 | 53 |
Bangladesh | 426 | 50 |
Sri Lanka | 471 | 50 |
Australia | 455 | 49 |
New Zealand | 464 | 47 |
Nepal | 368 | 41 |
Hong Kong | 392 | 39 |
South Africa | 381 | 38 |
টপ রান স্কোরার
275 রান
225 রান
222 রান