Hong Kong Sixes 2025
Nov 7, 2025 - Nov 9, 2025 · ফরম্যাট:T10 · ম্যাচসমূহ 29 · দলসমূহ 12BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sundeep Jora Nepal XI | 5 | 5 | 176 | 58.67 | 352.00 | 7 | 23 |
Karim Janat Afghanistan XI | 4 | 4 | 172 | 43.00 | 318.52 | 9 | 20 |
Khawaja Nafay Pakistan XI | 5 | 5 | 151 | 50.33 | 284.91 | 8 | 17 |
Meet Bhavsar Kuwait XI | 5 | 5 | 149 | 37.25 | 310.42 | 13 | 15 |
Abdul Samad Pakistan XI | 5 | 5 | 142 | 47.33 | 330.23 | 6 | 18 |
Abbas Afridi Pakistan XI | 5 | 4 | 138 | 46.00 | 460.00 | 3 | 19 |
Dhananjaya Lakshan Sri Lanka XI | 6 | 6 | 132 | 66.00 | 240.00 | 7 | 13 |
Lahiru Samarakoon Sri Lanka XI | 6 | 6 | 126 | 21.00 | 257.14 | 8 | 11 |
Nilansh Keswani United Arab Emirates XI | 4 | 4 | 123 | 41.00 | 323.68 | 7 | 14 |
Jorich Van Schalkwyk South Africa XI | 4 | 4 | 122 | 40.67 | 321.05 | 1 | 18 |
Aizaz Khan Hong Kong XI | 5 | 3 | 121 | 121.00 | 403.33 | 8 | 14 |
Yasin Patel Kuwait XI | 5 | 4 | 112 | 56.00 | 311.11 | 7 | 13 |
Bilal Tahir Kuwait XI | 5 | 5 | 95 | 23.75 | 306.45 | 4 | 12 |
Lokesh Bam Nepal XI | 5 | 5 | 93 | 31.00 | 232.50 | 3 | 11 |
Akbar Ali Bangladesh XI | 5 | 4 | 88 | 22.00 | 303.45 | 3 | 10 |
Rashid Khan Nepal XI | 5 | 5 | 88 | 17.60 | 266.67 | 7 | 9 |
Khalid Shah United Arab Emirates XI | 5 | 5 | 88 | 22.00 | 237.84 | 7 | 8 |
Abhimanyu Mithun India XI | 4 | 4 | 87 | 29.00 | 248.57 | 6 | 8 |
Alex Ross Australia XI | 3 | 2 | 86 | 43.00 | 452.63 | 4 | 11 |
Saghir Khan United Arab Emirates XI | 5 | 5 | 86 | 17.20 | 260.61 | 2 | 12 |
Abu Hider Rony Bangladesh XI | 5 | 4 | 84 | 42.00 | 227.03 | 3 | 11 |
Adnan Idrees Kuwait XI | 5 | 4 | 83 | 20.75 | 307.41 | 2 | 12 |
Gulbadin Naib Afghanistan XI | 4 | 4 | 83 | 27.67 | 296.43 | 5 | 9 |
Muhammad Arfan United Arab Emirates XI | 5 | 5 | 82 | 41.00 | 234.29 | 8 | 7 |
Habibur Rahman Bangladesh XI | 4 | 4 | 81 | 20.25 | 352.17 | 3 | 11 |
Bharat Chipli India XI | 4 | 4 | 81 | 20.25 | 231.43 | 8 | 7 |
Dinesh Karthik India XI | 4 | 4 | 74 | 37.00 | 274.07 | 6 | 7 |
Farmanullah Safi Afghanistan XI | 4 | 4 | 73 | 36.50 | 304.17 | 6 | 7 |
Jack Wood Australia XI | 3 | 3 | 72 | 36.00 | 378.95 | 4 | 9 |
Sachitha Jayathilake Sri Lanka XI | 2 | 2 | 68 | 377.78 | 3 | 8 | |
Nimesh Vimukthi Sri Lanka XI | 6 | 5 | 68 | 34.00 | 242.86 | 3 | 8 |
Nizakat Khan Hong Kong XI | 5 | 4 | 65 | 21.67 | 250.00 | 7 | 4 |
Lahiru Madushanka Sri Lanka XI | 6 | 6 | 65 | 10.83 | 224.14 | 5 | 5 |
Ben McDermott Australia XI | 3 | 3 | 64 | 32.00 | 290.91 | 1 | 9 |
Thanuka Dabare Sri Lanka XI | 4 | 4 | 62 | 15.50 | 269.57 | 4 | 7 |
Toby Albert England XI | 2 | 2 | 60 | 30.00 | 300.00 | 5 | 6 |
Aadil Ansari Nepal XI | 5 | 4 | 60 | 20.00 | 260.87 | 4 | 6 |
Jishan Alam Bangladesh XI | 5 | 4 | 57 | 14.25 | 335.29 | 2 | 8 |
Blake Simpson South Africa XI | 3 | 3 | 57 | 57.00 | 285.00 | 3 | 6 |
Ethan-John Cunningham South Africa XI | 4 | 3 | 57 | 28.50 | 237.50 | 1 | 7 |
Abdullah Bayomi South Africa XI | 4 | 3 | 55 | 27.50 | 323.53 | 4 | 6 |
James Coles England XI | 2 | 2 | 55 | 55.00 | 275.00 | 2 | 7 |
Yasim Murtaza Hong Kong XI | 3 | 2 | 52 | 52.00 | 288.89 | 2 | 6 |
Ethan Brookes England XI | 2 | 2 | 50 | 25.00 | 416.67 | 3 | 6 |
Zahid Ali United Arab Emirates XI | 5 | 3 | 47 | 23.50 | 293.75 | 4 | 5 |
Chris Green Australia XI | 3 | 2 | 46 | 46.00 | 383.33 | 3 | 5 |
Robin Uthappa India XI | 4 | 4 | 46 | 11.50 | 230.00 | 3 | 5 |
Anshuman Rath Hong Kong XI | 3 | 2 | 45 | 45.00 | 250.00 | 1 | 6 |
Mosaddek Hossain Bangladesh XI | 5 | 4 | 42 | 14.00 | 221.05 | 4 | 3 |
Ehsan Khan Hong Kong XI | 5 | 2 | 38 | 38.00 | 292.31 | 1 | 5 |
Loading...
টপ রান স্কোরার
176 রান
172 রান
151 রান
টপ বার ট্যাকার
1.
Rashid Khan NEP XI · T10
9 বার
7 বার
7 বার