Hong Kong T20I Tri-Series 2024
Mar 10, 2024 - Mar 12, 2024 · ফরম্যাট:T20I · ম্যাচসমূহ 4 · দলসমূহ 3BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Tony Ura Papua New Guinea | 3 | 3 | 125 | 62.50 | 164.47 | 11 | 7 |
Sese Bau Papua New Guinea | 3 | 3 | 82 | 41.00 | 143.86 | 8 | 2 |
Sundeep Jora Nepal | 3 | 2 | 73 | 36.50 | 187.18 | 6 | 4 |
Kushal Bhurtel Nepal | 3 | 2 | 64 | 32.00 | 136.17 | 5 | 4 |
Zeeshan Ali Hong Kong | 2 | 1 | 55 | 189.66 | 1 | 6 | |
Hiri Hiri Papua New Guinea | 3 | 2 | 43 | 21.50 | 153.57 | 3 | 3 |
Anshuman Rath Hong Kong | 2 | 2 | 37 | 37.00 | 142.31 | 4 | 1 |
Binod Bhandari Nepal | 3 | 2 | 31 | 15.50 | 129.17 | 3 | 1 |
Alei Nao Papua New Guinea | 2 | 1 | 30 | 300.00 | 1 | 3 | |
Nizakat Khan Hong Kong | 2 | 2 | 27 | 13.50 | 103.85 | 3 | 1 |
Kiplin Doriga Papua New Guinea | 3 | 2 | 22 | 11.00 | 91.67 | 2 | 1 |
Gulshan Jha Nepal | 3 | 2 | 21 | 21.00 | 95.45 | 1 | 1 |
Bibek Kumar Yadav Nepal | 3 | 2 | 20 | 20.00 | 142.86 | 0 | 3 |
Lokesh Bahadur Bam Nepal | 3 | 2 | 20 | 10.00 | 125.00 | 1 | 2 |
Aarif Sheikh Nepal | 3 | 2 | 19 | 9.50 | 70.37 | 3 | 0 |
Hila Vare Papua New Guinea | 2 | 1 | 18 | 18.00 | 85.71 | 2 | 0 |
Ehsan Khan Hong Kong | 2 | 1 | 16 | 16.00 | 100.00 | 0 | 1 |
Nasrulla Rana Hong Kong | 2 | 1 | 16 | 16.00 | 100.00 | 2 | 1 |
Babar Hayat Hong Kong | 2 | 2 | 15 | 15.00 | 83.33 | 0 | 1 |
Chad Soper Papua New Guinea | 2 | 1 | 13 | 13.00 | 76.47 | 0 | 0 |
Rohit Paudel Nepal | 3 | 2 | 13 | 6.50 | 65.00 | 1 | 0 |
Nosaina Pokana Papua New Guinea | 1 | 1 | 12 | 12.00 | 120.00 | 0 | 1 |
Assad Vala Papua New Guinea | 3 | 2 | 11 | 5.50 | 68.75 | 1 | 0 |
Charles Amini Papua New Guinea | 1 | 1 | 9 | 9.00 | 100.00 | 1 | 0 |
Yasim Murtaza Hong Kong | 2 | 1 | 8 | 8.00 | 72.73 | 1 | 0 |
Lega Siaka Papua New Guinea | 3 | 2 | 7 | 3.50 | 53.85 | 0 | 0 |
Karan KC Nepal | 3 | 1 | 3 | 3.00 | 42.86 | 0 | 0 |
Martin Coetzee Hong Kong | 2 | 2 | 3 | 1.50 | 33.33 | 0 | 0 |
Kabua Morea Papua New Guinea | 2 | 1 | 3 | 100.00 | 0 | 0 | |
John Kariko Papua New Guinea | 2 | 1 | 2 | 2.00 | 28.57 | 0 | 0 |
Aizaz Khan Hong Kong | 2 | 1 | 0 | 0 | 0 | ||
Norman Vanua Papua New Guinea | 1 | 1 | 0 | 0 | 0 | ||
Pratis GC Nepal | 3 | 1 | 0 | 0 | 0 | ||
Aakash Chand Nepal | 2 | 1 | 0 | 0 | 0 | ||
Ateeq Iqbal Hong Kong | 2 | 1 | 0 | 0 | 0 | ||
Ayush Shukla Hong Kong | 2 | 1 | 0 | 0 | 0 | ||
Jack Gardner Papua New Guinea | 1 | 1 | 0 | 0 | 0 | ||
Semo Kamea Papua New Guinea | 1 | 0 | 0 | 0 | 0 |
Loading...