Hungary T10 2021
Jun 28, 2021 - Jul 3, 2021 · ফরম্যাট:T10 · ম্যাচসমূহ 24 · দলসমূহ 6BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Zeeshan Khan Royal Tigers Cricket Club | 10 | 10 | 352 | 50.29 | 221.38 | 20 | 38 |
Vinoth Ravindran United Csalad Budapest | 10 | 10 | 338 | 33.80 | 228.38 | 30 | 27 |
Shiekh Rasik Cobra Cricket Club | 9 | 9 | 336 | 48.00 | 236.62 | 23 | 30 |
Abbas Ghani Budapest Blinders | 11 | 11 | 270 | 27.00 | 210.94 | 22 | 23 |
Stan Ahuja Royal Tigers Cricket Club | 10 | 10 | 236 | 59.00 | 162.76 | 14 | 17 |
Jogi Sehgal Cobra Cricket Club | 8 | 8 | 223 | 27.88 | 202.73 | 18 | 19 |
Ashrith Darapureddy United Csalad Budapest | 10 | 10 | 219 | 31.29 | 193.81 | 15 | 17 |
Maaz Bhaiji Budapest Blinders | 11 | 9 | 211 | 26.38 | 180.34 | 12 | 18 |
Ali Farasat Budapest Blinders | 11 | 9 | 187 | 23.38 | 188.89 | 16 | 14 |
Khaibar Deldar Royal Tigers Cricket Club | 10 | 10 | 161 | 26.83 | 169.47 | 16 | 10 |
Sachin Chauhan Blinders Blizzards | 8 | 8 | 144 | 18.00 | 146.94 | 11 | 9 |
Hrishikesh Chekuri United Csalad Budapest | 6 | 6 | 143 | 28.60 | 185.71 | 15 | 7 |
Anuj Kumar Cobra Cricket Club | 7 | 7 | 141 | 23.50 | 160.23 | 18 | 4 |
Hassan Ashfaq United Csalad Budapest | 10 | 9 | 120 | 13.33 | 136.36 | 11 | 7 |
Amjad Aziz Blinders Blizzards | 8 | 8 | 110 | 13.75 | 154.93 | 10 | 9 |
Mahela Daub Budapest Blinders | 8 | 8 | 106 | 15.14 | 163.08 | 11 | 6 |
Marc Ahuja Royal Tigers Cricket Club | 6 | 5 | 96 | 24.00 | 157.38 | 7 | 7 |
Omer Zahid Blinders Blizzards | 8 | 8 | 89 | 11.13 | 111.25 | 7 | 3 |
Amit Parihar United Csalad Budapest | 10 | 9 | 87 | 21.75 | 155.36 | 11 | 3 |
Satyadeep Ashwathnarayan Cobra Cricket Club | 9 | 7 | 82 | 13.67 | 164.00 | 8 | 4 |
Abhishek Kheterpal Royal Tigers Cricket Club | 10 | 7 | 79 | 19.75 | 164.58 | 8 | 5 |
Usama Kajla Blinders Blizzards | 7 | 7 | 64 | 9.14 | 128.00 | 7 | 3 |
Steffan Gooch Budapest Blinders | 10 | 7 | 62 | 12.40 | 193.75 | 7 | 3 |
Harsh Mandhyan Royal Tigers Cricket Club | 10 | 6 | 61 | 10.17 | 132.61 | 6 | 3 |
Asanka Weligamage Budapest Blinders | 11 | 8 | 58 | 9.67 | 156.76 | 5 | 4 |
Kamran Wahid Blinders Blizzards | 8 | 7 | 53 | 10.60 | 120.45 | 3 | 1 |
Danyal Akbar Budapest Blinders | 9 | 5 | 47 | 11.75 | 134.29 | 3 | 3 |
Sanjay Kumar Cobra Cricket Club | 9 | 6 | 46 | 9.20 | 143.75 | 4 | 2 |
Ravi Yadav Cobra Cricket Club | 9 | 9 | 41 | 5.86 | 124.24 | 4 | 1 |
Saad Akib United Csalad Budapest | 3 | 3 | 38 | 12.67 | 135.71 | 3 | 2 |
Ali Yalmaz Budapest Blinders | 8 | 5 | 36 | 9.00 | 90.00 | 2 | 0 |
Izhar Khan Budapest Blinders | 11 | 6 | 31 | 10.33 | 140.91 | 5 | 0 |
Muhammad Uzair Blinders Blizzards | 8 | 6 | 28 | 5.60 | 96.55 | 2 | 1 |
Vishnu Vasudev Cobra Cricket Club | 9 | 4 | 24 | 120.00 | 1 | 1 | |
Dheeraj Gaikwad United Csalad Budapest | 7 | 6 | 22 | 11.00 | 84.62 | 2 | 0 |
Kalum Akurugoda Budapest Blinders | 2 | 2 | 21 | 21.00 | 175.00 | 1 | 2 |
Hafeez Ullah Cobra Cricket Club | 3 | 1 | 21 | 21.00 | 110.53 | 3 | 0 |
Kamran Shah United Csalad Budapest | 4 | 2 | 20 | 10.00 | 166.67 | 1 | 2 |
Bobby Patel United Csalad Budapest | 4 | 2 | 20 | 10.00 | 100.00 | 1 | 1 |
Onur Ozkul Blinders Blizzards | 6 | 6 | 19 | 9.50 | 70.37 | 1 | 0 |
Nishantha liyanage Budapest Blinders | 9 | 2 | 18 | 180.00 | 3 | 0 | |
Mohmand Rahmatullah Cobra Cricket Club | 7 | 3 | 16 | 5.33 | 133.33 | 3 | 0 |
Anup Gupta Blinders Blizzards | 8 | 8 | 15 | 3.75 | 75.00 | 0 | 1 |
Rahul Goyal Blinders Blizzards | 6 | 4 | 15 | 5.00 | 68.18 | 1 | 0 |
Vigneshwaran Jayaraman Royal Tigers Cricket Club | 10 | 1 | 15 | 250.00 | 1 | 1 | |
Muhammad Irfan Ghani Budapest Blinders | 2 | 1 | 13 | 144.44 | 3 | 0 | |
Abhitesh Prashar Royal Tigers Cricket Club | 5 | 1 | 11 | 11.00 | 137.50 | 0 | 1 |
Nitin Narve Cobra Cricket Club | 3 | 2 | 10 | 5.00 | 90.91 | 0 | 1 |
Zubair Muzaffar Bhat Blinders Blizzards | 4 | 4 | 9 | 2.25 | 60.00 | 0 | 0 |
Ehsan Sherani Blinders Blizzards | 2 | 2 | 9 | 4.50 | 100.00 | 2 | 0 |
Loading...
টপ রান স্কোরার
1.
Zeeshan Khan ROT · T10
352 রান
338 রান
3.
Shiekh Rasik COB · T10
336 রান
টপ বার ট্যাকার
1.
Abhishek Kheterpal ROT · T10
14 বার
2.
Ali Yalmaz BUB · T10
11 বার
3.
Shiekh Rasik COB · T10
10 বার