Iberia Cup 2019
Oct 25, 2019 - Oct 27, 2019 · ফরম্যাট:T20I · ম্যাচসমূহ 6 · দলসমূহ 3BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Najjam Shahzad Portugal | 4 | 3 | 126 | 126.00 | 129.90 | 4 | 10 |
Avinash Pai Gibraltar | 4 | 4 | 124 | 31.00 | 87.94 | 6 | 1 |
Faran Afzal Spain | 4 | 4 | 121 | 40.33 | 105.22 | 8 | 6 |
Yasir Ali Spain | 4 | 4 | 96 | 48.00 | 109.09 | 5 | 4 |
Paul Hennessy Spain | 4 | 4 | 73 | 18.25 | 94.81 | 4 | 2 |
Aamer Ikram Portugal | 4 | 4 | 58 | 14.50 | 79.45 | 4 | 4 |
Ravi Panchal Spain | 4 | 4 | 56 | 28.00 | 80.00 | 1 | 2 |
Zohaib Sarwar Portugal | 4 | 4 | 45 | 15.00 | 97.83 | 1 | 4 |
Matthew Hunter Gibraltar | 4 | 3 | 45 | 15.00 | 73.77 | 2 | 1 |
Tariq Aziz Portugal | 4 | 4 | 40 | 13.33 | 85.11 | 1 | 2 |
Edmund Packard Gibraltar | 4 | 4 | 40 | 10.00 | 81.63 | 2 | 1 |
Francoise Stoman Portugal | 4 | 4 | 40 | 13.33 | 65.57 | 1 | 1 |
Imran Khan Portugal | 4 | 3 | 39 | 19.50 | 121.88 | 2 | 3 |
Chris Delany Gibraltar | 4 | 4 | 37 | 9.25 | 61.67 | 2 | 0 |
Kenroy Nestor Gibraltar | 4 | 4 | 33 | 11.00 | 94.29 | 1 | 2 |
Mian Mehmood Portugal | 4 | 4 | 29 | 7.25 | 70.73 | 1 | 1 |
Mark Bacarese Gibraltar | 3 | 3 | 26 | 13.00 | 63.41 | 0 | 1 |
Luke Collado Gibraltar | 4 | 3 | 18 | 18.00 | 52.94 | 0 | 0 |
James Fitzgerald Gibraltar | 4 | 2 | 13 | 13.00 | 130.00 | 0 | 1 |
Awais Ahmed Spain | 0 | 1 | 13 | 100.00 | 0 | 0 | |
Awais Ahmed Spain | 4 | 1 | 13 | 13.00 | 100.00 | 0 | 0 |
Arslan Ahmed Portugal | 3 | 3 | 12 | 4.00 | 37.50 | 1 | 0 |
Christian Munoz Mills Spain | 4 | 2 | 8 | 4.00 | 50.00 | 1 | 0 |
Julian Freyone Gibraltar | 4 | 4 | 8 | 2.00 | 27.59 | 0 | 0 |
Atif Mehmood Spain | 4 | 1 | 5 | 62.50 | 0 | 0 | |
Tim Caruana Gibraltar | 2 | 1 | 5 | 5.00 | 38.46 | 0 | 0 |
Tauqeer Hussain Spain | 2 | 1 | 3 | 3.00 | 100.00 | 0 | 0 |
Kuldeep Lal Spain | 3 | 1 | 2 | 2.00 | 66.67 | 0 | 0 |
Nikhil Advani Gibraltar | 1 | 1 | 2 | 2.00 | 50.00 | 0 | 0 |
Paolo Buccimazza Portugal | 4 | 2 | 2 | 1.00 | 15.38 | 0 | 0 |
Mark Garratt Gibraltar | 4 | 2 | 1 | 1.00 | 20.00 | 0 | 0 |
Adam Orfila Gibraltar | 1 | 1 | 0 | 0 | 0 | ||
Fakhrul Mohon Portugal | 4 | 1 | 0 | 0 | 0 | ||
Ali Naqi Portugal | 4 | 1 | 0 | 0 | 0 | ||
Sukhwinder Singh Portugal | 1 | 1 | 0 | 0 | 0 | ||
Tom Vine Spain | 3 | 0 | 0 | 0 | 0 | ||
Adeel Raja Spain | 3 | 0 | 0 | 0 | 0 | ||
(W1) Zulqarnain Haider Spain | 1 | 0 | 0 | 0 | 0 | ||
Richard Hatchman Gibraltar | 1 | 0 | 0 | 0 | 0 | ||
Nadim Hussain Naureen Spain | 1 | 0 | 0 | 0 | 0 | ||
Jack Perman Spain | 2 | 0 | 0 | 0 | 0 |
Loading...
টপ রান স্কোরার
126 রান
124 রান
121 রান