Champions Trophy 2025
Feb 19, 2025 - Mar 9, 2025 · ফরম্যাট:ODI · ম্যাচসমূহ 15 · দলসমূহ 8
190বার কাউন্টার
129 Caught
33 Bowled
16 LBW
9 Run Out
3 Stumped
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Matthew Henry New Zealand | 4 | 4 | 31.2 | 188 | 167 | 10 |
Varun Chakaravarthy India | 3 | 3 | 30 | 180 | 136 | 9 |
Mitchell Santner New Zealand | 5 | 5 | 50 | 300 | 240 | 9 |
Mohammed Shami India | 5 | 5 | 41 | 246 | 233 | 9 |
Michael Bracewell New Zealand | 5 | 5 | 49 | 294 | 201 | 8 |
Kuldeep Yadav India | 5 | 5 | 46.3 | 279 | 223 | 7 |
বার কমেন্টারি
ম্যাচসমূহ
554
140
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Rachin Ravindra NZ | 4 | 263 | 29 |
Ben Matthew Duckett ENG | 3 | 227 | 25 |
Rohit Sharma IND | 5 | 180 | 21 |
Will Young NZ | 5 | 165 | 20 |
Joe Root ENG | 3 | 225 | 19 |
Kane Williamson NZ | 5 | 200 | 19 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
Azmatullah Omarzai AFG | 3 | 126 | 8 |
Glenn Phillips NZ | 5 | 177 | 8 |
Ibrahim Zadran AFG | 3 | 216 | 7 |
Rassie van der Dussen SA | 3 | 193 | 7 |
Hardik Pandya IND | 5 | 99 | 6 |
Rohit Sharma IND | 5 | 180 | 6 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
New Zealand | 1309 | 117 |
India | 1204 | 89 |
England | 771 | 76 |
South Africa | 772 | 75 |
Australia | 679 | 70 |
Afghanistan | 749 | 54 |
Pakistan | 423 | 40 |
Bangladesh | 421 | 33 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
India | 959 | 28 |
Afghanistan | 640 | 23 |
New Zealand | 1278 | 23 |
Australia | 689 | 19 |
South Africa | 678 | 16 |
Pakistan | 323 | 11 |
England | 657 | 11 |
Bangladesh | 331 | 9 |
টপ রান স্কোরার
263 রান
243 রান
227 রান
টপ বার ট্যাকার
10 বার
9 বার
9 বার