ICC Cricket World Cup Qualifier Play-off 2023
Mar 26, 2023 - Apr 5, 2023 · ফরম্যাট:ODI · ম্যাচসমূহ 15 · দলসমূহ 6BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Asif Khan United Arab Emirates | 5 | 5 | 296 | 59.20 | 106.86 | 22 | 9 |
Gerhard Erasmus Namibia | 5 | 5 | 281 | 70.25 | 93.05 | 25 | 6 |
Muhammad Waseem United Arab Emirates | 5 | 5 | 266 | 53.20 | 97.44 | 17 | 16 |
Josh Lawrenson Jersey | 5 | 5 | 243 | 48.60 | 77.88 | 18 | 2 |
Asa Tribe Jersey | 5 | 5 | 237 | 59.25 | 73.83 | 16 | 6 |
Vritiya Aravind United Arab Emirates | 5 | 5 | 220 | 55.00 | 76.92 | 20 | 2 |
Pargat Singh Canada | 5 | 5 | 213 | 42.60 | 80.68 | 24 | 3 |
Assad Vala Papua New Guinea | 5 | 5 | 204 | 40.80 | 67.55 | 12 | 3 |
Charles Amini Papua New Guinea | 5 | 5 | 200 | 40.00 | 98.04 | 15 | 10 |
Shaun Fouche Namibia | 5 | 5 | 183 | 36.60 | 67.78 | 15 | 2 |
Steven Taylor United States of America | 3 | 3 | 164 | 54.67 | 68.33 | 13 | 4 |
Michael van Lingen Namibia | 5 | 5 | 150 | 37.50 | 98.68 | 15 | 5 |
Saiteja Mukkamalla United States of America | 4 | 4 | 145 | 48.33 | 81.01 | 12 | 1 |
Gajanand Singh United States of America | 5 | 5 | 145 | 29.00 | 80.56 | 12 | 3 |
Harrison Carlyon Jersey | 5 | 5 | 143 | 28.60 | 86.14 | 16 | 6 |
Niko Davin Namibia | 5 | 5 | 142 | 28.40 | 101.43 | 17 | 4 |
Jonty Jenner Jersey | 5 | 5 | 139 | 27.80 | 71.65 | 8 | 3 |
Aayan Afzal Khan United Arab Emirates | 5 | 3 | 137 | 137.00 | 94.48 | 12 | 3 |
Tony Ura Papua New Guinea | 5 | 5 | 137 | 27.40 | 101.48 | 18 | 2 |
Jan Nicol Loftie-Eaton Namibia | 5 | 4 | 136 | 34.00 | 83.44 | 12 | 3 |
Sushant Modani United States of America | 5 | 5 | 135 | 27.00 | 56.49 | 8 | 1 |
Aaron Jones United States of America | 5 | 5 | 130 | 26.00 | 67.36 | 6 | 4 |
Kiplin Doriga Papua New Guinea | 5 | 5 | 127 | 25.40 | 85.23 | 11 | 7 |
Aaron Johnson Canada | 5 | 5 | 123 | 24.60 | 103.36 | 16 | 4 |
Aryan Lakra United Arab Emirates | 4 | 4 | 109 | 27.25 | 53.69 | 9 | 0 |
Nicholas Kirton Canada | 3 | 3 | 98 | 32.67 | 64.90 | 4 | 0 |
Ravinderpal Singh Canada | 5 | 5 | 97 | 24.25 | 86.61 | 6 | 4 |
Julius Sumerauer Jersey | 5 | 4 | 97 | 24.25 | 110.23 | 10 | 2 |
Srimantha Wijeratne Canada | 5 | 5 | 96 | 19.20 | 69.57 | 9 | 1 |
Sese Bau Papua New Guinea | 5 | 5 | 94 | 18.80 | 86.24 | 11 | 2 |
Nick Greenwood Jersey | 5 | 5 | 94 | 18.80 | 69.12 | 8 | 2 |
Jasdeep Singh United States of America | 5 | 5 | 93 | 23.25 | 83.78 | 9 | 3 |
Zane Green Namibia | 5 | 4 | 93 | 23.25 | 106.90 | 7 | 4 |
Riley Hekure Papua New Guinea | 5 | 5 | 92 | 18.40 | 74.80 | 7 | 1 |
Rohan Mustafa United Arab Emirates | 5 | 5 | 87 | 21.75 | 72.50 | 3 | 4 |
Matthew Spoors Canada | 5 | 5 | 86 | 17.20 | 54.43 | 10 | 2 |
Harsh Thaker Canada | 5 | 5 | 86 | 17.20 | 50.89 | 3 | 3 |
Rameez Shahzad United Arab Emirates | 4 | 4 | 81 | 27.00 | 89.01 | 8 | 1 |
Nikhil Dutta Canada | 5 | 5 | 81 | 27.00 | 57.86 | 5 | 4 |
Helao-Pikkie YaFrance Namibia | 5 | 4 | 76 | 38.00 | 88.37 | 5 | 3 |
Monank Patel United States of America | 5 | 5 | 76 | 15.20 | 68.47 | 4 | 0 |
Nosthush Kenjige United States of America | 5 | 4 | 75 | 37.50 | 84.27 | 5 | 2 |
Benjamin Ward Jersey | 5 | 5 | 75 | 18.75 | 61.98 | 7 | 2 |
Saad Bin Zafar Canada | 5 | 5 | 59 | 11.80 | 54.13 | 5 | 0 |
Chad Soper Papua New Guinea | 5 | 5 | 54 | 13.50 | 73.97 | 2 | 1 |
Ruben Trumpelmann Namibia | 5 | 4 | 52 | 13.00 | 179.31 | 2 | 6 |
Karl Birkenstock Namibia | 3 | 2 | 50 | 50.00 | 106.38 | 3 | 2 |
Kaleem Sana Canada | 5 | 5 | 40 | 20.00 | 62.50 | 2 | 2 |
Shayan Jahangir United States of America | 3 | 3 | 37 | 12.33 | 63.79 | 2 | 0 |
Nisarg Patel United States of America | 5 | 4 | 36 | 12.00 | 62.07 | 3 | 0 |
Loading...
টপ রান স্কোরার
1.
Asif Khan UAE · ODI
296 রান
281 রান
266 রান