ICC Men's Cricket World Cup League 2 2019
Dec 8, 2019 - Aug 31, 2023 · ফরম্যাট:ODI · ম্যাচসমূহ 134 · দলসমূহ 7
0বার কাউন্টার
সর্বাধিক বার
| খেলোয়াড় | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Bilal Khan Oman | 38 | 35 | 298.4 | 1792 | 1419 | 76 |
Sandeep Lamichhane Nepal | 31 | 30 | 282 | 1692 | 1142 | 72 |
Saurabh Netravalkar United States of America | 35 | 34 | 298.3 | 1791 | 1234 | 58 |
Mark Watt Scotland | 32 | 30 | 260.2 | 1562 | 969 | 54 |
Ruben Trumpelmann Namibia | 29 | 28 | 206.5 | 1241 | 1085 | 51 |
Karan KC Nepal | 30 | 30 | 206.5 | 1241 | 1103 | 50 |
বার কমেন্টারি
ম্যাচসমূহ
3946
876
Most Fours
| খেলোয়াড় | ম্যাচসমূহ | রান | 4s |
|---|---|---|---|
Kyle Coetzer SCO | 35 | 1062 | 131 |
Jatinder Singh OMA | 39 | 1098 | 118 |
Calum MacLeod SCO | 27 | 1051 | 106 |
Steven Taylor USA | 34 | 874 | 102 |
Aasif Sheikh NEP | 30 | 925 | 100 |
Assad Vala PNG | 36 | 1290 | 98 |
Most Sixes
| খেলোয়াড় | ম্যাচসমূহ | রান | 6s |
|---|---|---|---|
JJ Smit NAM | 29 | 622 | 30 |
Muhammad Waseem UAE | 28 | 591 | 30 |
Norman Vanua PNG | 34 | 525 | 29 |
Gerhard Erasmus NAM | 35 | 1298 | 29 |
Richie Berrington SCO | 32 | 944 | 29 |
Michael Leask SCO | 29 | 543 | 27 |
দলসমূহ — 4s
| দল | রান | 4s |
|---|---|---|
Scotland | 7172 | 643 |
Oman | 7266 | 597 |
Namibia | 7189 | 595 |
United States of America | 6895 | 573 |
Nepal | 6158 | 546 |
United Arab Emirates | 6138 | 516 |
Papua New Guinea | 6224 | 476 |
দলসমূহ — 6s
| দল | রান | 6s |
|---|---|---|
Oman | 7171 | 152 |
Namibia | 6981 | 148 |
Scotland | 6782 | 137 |
United Arab Emirates | 5910 | 124 |
United States of America | 6151 | 110 |
Nepal | 5589 | 109 |
Papua New Guinea | 5438 | 96 |
টপ রান স্কোরার
1298 রান
1290 রান
1219 রান
টপ বার ট্যাকার
76 বার
72 বার
58 বার