ICC Men's CWC Challenge League B 2022
Jun 17, 2022 - Dec 31, 2022 · ফরম্যাট:ODI · ম্যাচসমূহ 30 · দলসমূহ 6BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Nick Greenwood Jersey | 10 | 10 | 653 | 65.30 | 102.67 | 84 | 6 |
Harrison Carlyon Jersey | 10 | 10 | 456 | 45.60 | 91.75 | 68 | 3 |
Rakep Patel Kenya | 10 | 10 | 455 | 45.50 | 95.99 | 44 | 19 |
Ronak Patel Uganda | 10 | 9 | 429 | 61.29 | 77.02 | 55 | 0 |
Josh Lawrenson Jersey | 10 | 10 | 421 | 46.78 | 78.25 | 37 | 2 |
Aizaz Khan Hong Kong | 10 | 10 | 396 | 49.50 | 85.53 | 43 | 7 |
Simon Ssesazi Uganda | 10 | 10 | 389 | 48.63 | 90.47 | 38 | 15 |
Kinchit Shah Hong Kong | 10 | 10 | 371 | 41.22 | 90.93 | 34 | 10 |
Irfan Karim Kenya | 10 | 10 | 367 | 52.43 | 52.73 | 33 | 2 |
Babar Hayat Hong Kong | 10 | 10 | 352 | 35.20 | 85.23 | 31 | 13 |
Jonty Jenner Jersey | 10 | 10 | 331 | 41.38 | 118.64 | 26 | 12 |
Asa Tribe Jersey | 5 | 5 | 321 | 80.25 | 82.95 | 28 | 2 |
Nizakat Khan Hong Kong | 9 | 9 | 284 | 35.50 | 78.02 | 21 | 10 |
Arnold Otwani Uganda | 7 | 7 | 278 | 39.71 | 75.34 | 23 | 6 |
Anthony Mosca Italy | 5 | 5 | 277 | 55.40 | 92.33 | 23 | 4 |
Collins Obuya Kenya | 10 | 10 | 271 | 38.71 | 80.18 | 16 | 12 |
Kamau Leverock Bermuda | 10 | 10 | 258 | 25.80 | 96.63 | 34 | 9 |
Alex Obanda Kenya | 8 | 8 | 215 | 26.88 | 94.30 | 20 | 13 |
Rushab Patel Kenya | 9 | 9 | 199 | 24.88 | 69.58 | 27 | 0 |
Riazat Ali Shah Uganda | 10 | 6 | 192 | 32.00 | 91.00 | 11 | 9 |
Marcus Campopiano Italy | 5 | 5 | 192 | 48.00 | 88.07 | 22 | 4 |
Julius Sumerauer Jersey | 10 | 9 | 191 | 31.83 | 142.54 | 9 | 13 |
Yasim Murtaza Hong Kong | 10 | 9 | 188 | 26.86 | 95.43 | 15 | 10 |
Gian Meade Italy | 10 | 9 | 187 | 20.78 | 76.95 | 16 | 3 |
Harry J Manenti Italy | 5 | 5 | 182 | 36.40 | 81.25 | 11 | 3 |
Harry Manenti Italy | 5 | 5 | 182 | 36.40 | 81.25 | 11 | 3 |
Dominic Sabir Bermuda | 10 | 10 | 182 | 18.20 | 56.70 | 18 | 2 |
Charles Trott Bermuda | 9 | 9 | 174 | 21.75 | 94.57 | 12 | 13 |
Dinesh Nakrani Uganda | 10 | 9 | 161 | 32.20 | 117.52 | 12 | 8 |
Jaspreet Singh Italy | 8 | 8 | 154 | 22.00 | 121.26 | 17 | 6 |
Dominic Blampied Jersey | 10 | 7 | 133 | 26.60 | 85.81 | 11 | 0 |
Gareth Berg Italy | 10 | 9 | 116 | 14.50 | 73.89 | 11 | 2 |
Zeeshan Ali Hong Kong | 9 | 8 | 116 | 14.50 | 63.39 | 16 | 1 |
Dinuk Samarawickrama Italy | 5 | 5 | 115 | 23.00 | 56.37 | 12 | 0 |
Terryn Fray Bermuda | 5 | 5 | 105 | 21.00 | 50.72 | 8 | 0 |
Deusdedit Muhumuza Uganda | 6 | 3 | 101 | 101.00 | 89.38 | 10 | 4 |
Haroon Arshad Hong Kong | 8 | 6 | 100 | 20.00 | 67.57 | 6 | 1 |
Nikolai Smith Italy | 5 | 5 | 98 | 24.50 | 84.48 | 14 | 2 |
Nicholas Maiolo Italy | 5 | 4 | 97 | 32.33 | 67.83 | 10 | 1 |
Tanzeel Sheikh Kenya | 7 | 6 | 90 | 15.00 | 90.00 | 6 | 5 |
Zeko Burgess Bermuda | 8 | 8 | 89 | 17.80 | 66.92 | 5 | 6 |
Crishan Kalugamage Italy | 5 | 4 | 89 | 22.25 | 66.92 | 8 | 3 |
Kenneth Waiswa Uganda | 7 | 7 | 87 | 17.40 | 51.18 | 10 | 1 |
Justin Mosca Italy | 5 | 5 | 79 | 15.80 | 80.61 | 11 | 0 |
Adit Gorawara Hong Kong | 4 | 4 | 79 | 19.75 | 66.39 | 10 | 2 |
Steven Bremar Bermuda | 10 | 10 | 75 | 8.33 | 53.96 | 10 | 1 |
Sachin Bhudia Kenya | 5 | 4 | 71 | 17.75 | 97.26 | 6 | 5 |
Ras Solomon Burrows Bermuda | 5 | 5 | 67 | 13.40 | 32.84 | 5 | 1 |
Scott McKechnie Hong Kong | 3 | 2 | 63 | 31.50 | 84.00 | 2 | 1 |
Anthony Hawkins-Kay Jersey | 8 | 4 | 60 | 30.00 | 77.92 | 5 | 1 |
Loading...
টপ রান স্কোরার
653 রান
456 রান
455 রান