ICC Men's T20 WC EAP Sub-regional Qualifier A 2024
Aug 16, 2024 - Aug 24, 2024 · ফরম্যাট:T20I · ম্যাচসমূহ 12 · দলসমূহ 4BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Darius Visser Samoa | 6 | 6 | 265 | 53.00 | 194.85 | 12 | 26 |
Hayden Dickson Cook Islands | 6 | 6 | 208 | 41.60 | 155.22 | 25 | 8 |
Thomas Parima Cook Islands | 6 | 6 | 197 | 32.83 | 153.91 | 16 | 11 |
Andrew Mansale Vanuatu | 6 | 6 | 197 | 32.83 | 132.21 | 18 | 7 |
Peni Vuniwaqa Fiji | 6 | 6 | 182 | 30.33 | 151.67 | 13 | 16 |
Apete Sokovagone Fiji | 6 | 6 | 174 | 29.00 | 134.88 | 9 | 12 |
Nalin Nipiko Vanuatu | 6 | 6 | 154 | 25.67 | 124.19 | 13 | 6 |
Junior Kaltapau Vanuatu | 6 | 6 | 133 | 44.33 | 105.56 | 7 | 3 |
Sean Cotter Samoa | 6 | 6 | 122 | 24.40 | 105.17 | 15 | 1 |
Caleb Kiran Jasmat Samoa | 6 | 5 | 112 | 28.00 | 103.70 | 9 | 3 |
Aue Parima Cook Islands | 6 | 5 | 109 | 36.33 | 128.24 | 7 | 7 |
Maara Ave Cook Islands | 6 | 6 | 105 | 35.00 | 97.22 | 6 | 5 |
Darren Ernest Roache Samoa | 4 | 3 | 105 | 35.00 | 145.83 | 8 | 8 |
Joshua Rasu Vanuatu | 6 | 6 | 101 | 16.83 | 121.69 | 8 | 3 |
Fereti Sululoto Samoa | 6 | 5 | 80 | 26.67 | 109.59 | 6 | 2 |
Metuisela Beitaki Fiji | 6 | 6 | 79 | 13.17 | 83.16 | 8 | 1 |
Clement Tommy Vanuatu | 6 | 4 | 67 | 16.75 | 106.35 | 5 | 2 |
Peni Dakainivanua Fiji | 6 | 6 | 65 | 13.00 | 86.67 | 6 | 0 |
Tim Cutler Vanuatu | 6 | 4 | 63 | 21.00 | 140.00 | 2 | 6 |
Dawson Roko Tawake Fiji | 6 | 6 | 59 | 9.83 | 74.68 | 5 | 0 |
Cory Dickson Cook Islands | 6 | 4 | 47 | 23.50 | 97.92 | 4 | 1 |
Williamsing Nalisa Vanuatu | 5 | 4 | 40 | 13.33 | 137.93 | 6 | 0 |
Bettan Viraliliu Vanuatu | 1 | 1 | 39 | 39.00 | 130.00 | 3 | 0 |
Peni Kotoisuva Fiji | 6 | 6 | 38 | 9.50 | 118.75 | 1 | 3 |
Wamjeo Wotu Vanuatu | 6 | 6 | 35 | 7.00 | 97.22 | 1 | 2 |
Saumani Tiai Samoa | 6 | 5 | 35 | 8.75 | 77.78 | 3 | 1 |
Ronald Tari Vanuatu | 5 | 5 | 32 | 10.67 | 123.08 | 3 | 2 |
Josaia Cama Fiji | 5 | 5 | 31 | 6.20 | 110.71 | 0 | 3 |
Qalo Kau Fiji | 2 | 2 | 26 | 13.00 | 86.67 | 2 | 1 |
Solomon Nash Samoa | 6 | 4 | 23 | 7.67 | 74.19 | 3 | 0 |
Tevita Sokokisolomone Waqavakatoga Fiji | 4 | 3 | 19 | 19.00 | 126.67 | 1 | 1 |
Liam Denny Cook Islands | 6 | 2 | 15 | 7.50 | 83.33 | 1 | 0 |
Afapene Ilaoa Samoa | 6 | 4 | 15 | 5.00 | 107.14 | 1 | 0 |
Andrew Samuels Cook Islands | 6 | 2 | 14 | 48.28 | 0 | 0 | |
Douglas Finau Samoa | 6 | 3 | 14 | 14.00 | 350.00 | 0 | 2 |
James Junior Fiji | 2 | 2 | 12 | 12.00 | 92.31 | 0 | 1 |
Jared Tutty Cook Islands | 6 | 2 | 12 | 6.00 | 66.67 | 0 | 0 |
Oscar Taylor Cook Islands | 6 | 2 | 12 | 6.00 | 60.00 | 0 | 0 |
Daniel Burgess Samoa | 5 | 3 | 10 | 3.33 | 43.48 | 0 | 0 |
Darren Wotu Vanuatu | 6 | 3 | 10 | 125.00 | 1 | 0 | |
Milton Kavana Cook Islands | 4 | 1 | 9 | 9.00 | 50.00 | 0 | 0 |
Joeli Qalo Ki Moala Fiji | 6 | 4 | 9 | 2.25 | 42.86 | 0 | 0 |
Tiaki Wuatai Cook Islands | 1 | 1 | 7 | 29.17 | 1 | 0 | |
Anish Shah Fiji | 2 | 2 | 5 | 5.00 | 29.41 | 0 | 0 |
Siteri Tabuisulu Fiji | 6 | 3 | 4 | 2.00 | 36.36 | 0 | 0 |
Noah Mead Samoa | 6 | 2 | 3 | 1.50 | 75.00 | 0 | 0 |
Simpson Obed Vanuatu | 4 | 2 | 2 | 2.00 | 50.00 | 0 | 0 |
Sunia Tuiwai Yalimaiwai Fiji | 3 | 2 | 1 | 1.00 | 50.00 | 0 | 0 |
Tomakanute Ritawa Cook Islands | 5 | 1 | 1 | 1.00 | 25.00 | 0 | 0 |
Teaomua Anker Cook Islands | 1 | 1 | 1 | 14.29 | 0 | 0 |
Loading...
টপ রান স্কোরার
265 রান
208 রান
197 রান
টপ বার ট্যাকার
17 বার
13 বার
12 বার