ICC Mens T20 World Cup Americas Sub Regional Qualifier 2024
Dec 6, 2024 - Dec 16, 2024 · ফরম্যাট:T20 · ম্যাচসমূহ 36 · দলসমূহ 9BATTING
Most Runs
BOWLING
TEAM
স্ট্যাটস
দল
| খেলোয়াড় | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sacha De Alwis Cayman Islands | 8 | 8 | 324 | 64.80 | 147.95 | 23 | 20 |
Tre Manders Bermuda | 7 | 7 | 241 | 40.17 | 133.89 | 21 | 11 |
Akshay Naidoo Cayman Islands | 8 | 7 | 194 | 32.33 | 89.81 | 15 | 4 |
Luiz Muller Brazil | 8 | 8 | 187 | 26.71 | 115.43 | 18 | 6 |
Jermaine Baker Cayman Islands | 8 | 8 | 155 | 22.14 | 103.33 | 14 | 7 |
Dion Stovell Bermuda | 7 | 6 | 148 | 49.33 | 112.98 | 7 | 3 |
Terryn Fray Bermuda | 7 | 7 | 147 | 24.50 | 102.80 | 11 | 2 |
Alex Oxley Belize | 8 | 6 | 139 | 23.17 | 69.50 | 6 | 0 |
Kervon Hinds Bahamas | 7 | 7 | 125 | 17.86 | 110.62 | 10 | 8 |
Samuel Foster Cayman Islands | 8 | 6 | 125 | 25.00 | 101.63 | 13 | 0 |
Lawrence Bonner Belize | 7 | 7 | 123 | 20.50 | 124.24 | 10 | 5 |
Maurice Castillo Belize | 8 | 8 | 123 | 20.50 | 106.03 | 11 | 4 |
Irfan Hafejee Panama | 8 | 8 | 121 | 17.29 | 84.62 | 12 | 2 |
Alan Kirschbaum Argentina | 7 | 7 | 120 | 24.00 | 96.77 | 8 | 1 |
Marc Taylor Bahamas | 8 | 8 | 120 | 15.00 | 87.59 | 11 | 4 |
Pedro Baron Argentina | 7 | 7 | 118 | 16.86 | 114.56 | 13 | 1 |
Gavin Singh Suriname | 7 | 7 | 117 | 29.25 | 102.63 | 13 | 0 |
Xaviee Safiero Smith Suriname | 8 | 8 | 108 | 18.00 | 127.06 | 7 | 5 |
Lucas Rossi Argentina | 7 | 7 | 107 | 15.29 | 78.68 | 10 | 0 |
Onias-Bascome Bermuda | 7 | 6 | 102 | 17.00 | 127.50 | 9 | 4 |
Luis Hermida Mexico | 8 | 8 | 101 | 14.43 | 66.01 | 3 | 1 |
Anilkumar Natubhai Ahir Panama | 8 | 8 | 96 | 12.00 | 76.19 | 8 | 2 |
Luiz Henrique Morais Brazil | 8 | 8 | 96 | 16.00 | 72.18 | 7 | 0 |
Festus Benn Bahamas | 8 | 7 | 93 | 18.60 | 86.92 | 10 | 0 |
Bernan Stephenson Belize | 8 | 7 | 93 | 18.60 | 114.81 | 5 | 5 |
Renford Davson Bahamas | 7 | 6 | 91 | 15.17 | 82.73 | 9 | 2 |
Rudolph Fox Bahamas | 8 | 9 | 91 | 18.20 | 101.11 | 5 | 5 |
Alejandro Ferguson Argentina | 6 | 6 | 86 | 28.67 | 89.58 | 8 | 0 |
Shantanu Kaveri Mexico | 8 | 7 | 85 | 12.14 | 65.38 | 2 | 0 |
Yuvraj Dayal Suriname | 8 | 8 | 83 | 10.38 | 74.11 | 2 | 1 |
Romeo Dunka Cayman Islands | 7 | 5 | 82 | 20.50 | 122.39 | 4 | 2 |
Alex Dore Bermuda | 5 | 5 | 75 | 15.00 | 108.70 | 9 | 1 |
William Maximo Brazil | 8 | 8 | 74 | 9.25 | 59.68 | 6 | 0 |
Mahmud Jasat Panama | 6 | 6 | 73 | 12.17 | 66.36 | 7 | 0 |
Pradeep Mohanarangam Mexico | 8 | 7 | 72 | 12.00 | 78.26 | 5 | 1 |
Julio Jemison Bahamas | 8 | 8 | 72 | 10.29 | 75.79 | 4 | 1 |
Ordell Casasola Belize | 7 | 7 | 71 | 10.14 | 59.66 | 6 | 0 |
Vishaul Singh Suriname | 8 | 8 | 70 | 10.00 | 66.67 | 2 | 0 |
Yusuf Ebrahim Panama | 8 | 8 | 67 | 8.38 | 78.82 | 2 | 0 |
Khemraj Jaikaran Suriname | 7 | 7 | 67 | 11.17 | 71.28 | 7 | 0 |
Dwight Wheatley Bahamas | 8 | 7 | 66 | 9.43 | 81.48 | 4 | 2 |
Glenford Banner Belize | 8 | 7 | 66 | 9.43 | 103.13 | 7 | 3 |
Yasar Haroon Brazil | 8 | 8 | 63 | 9.00 | 64.29 | 6 | 0 |
Dominic Sabir Bermuda | 7 | 6 | 63 | 15.75 | 121.15 | 5 | 2 |
Guido Angeletti Argentina | 7 | 7 | 62 | 8.86 | 80.52 | 3 | 2 |
Agustin Rivero Argentina | 7 | 7 | 62 | 12.40 | 70.45 | 2 | 1 |
Kashigoud Patil Mexico | 7 | 7 | 59 | 8.43 | 67.82 | 4 | 0 |
Vejai Hirlal Suriname | 8 | 7 | 56 | 9.33 | 69.14 | 4 | 2 |
Eugene Duff Bahamas | 5 | 5 | 56 | 11.20 | 60.87 | 5 | 0 |
Shoaib Golra Mexico | 8 | 7 | 56 | 14.00 | 119.15 | 0 | 4 |
Loading...
টপ রান স্কোরার
324 রান
241 রান
194 রান
টপ বার ট্যাকার
17 বার
16 বার
15 বার